main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

04/10/2012 - 10/10/2012
Base Thu, 10/04 Fri, 10/05 Sat, 10/06 Sun, 10/07 Mon, 10/08 Tue, 10/09 Wed, 10/10
ELIX 47.12 43.34 38.24 30.32 44.78 46.73 50.59
Peak
ELIX 56.99 47.83 42.30 31.38 52.86 53.53 59.32

Hours

Thu, 04.10. Fri, 05.10. Sat, 06.10. Sun, 07.10. Mon, 08.10. Tue, 09.10. Wed, 10.10.
00 - 01 €/MWh 33.87 36.36 33.71 35.95 29.86 35.83 36.22
01 - 02 €/MWh 29.59 34.23 31.21 33.61 19.68 33.52 32.10
02 - 03 €/MWh 23.37 31.28 25.05 29.34 19.88 28.72 29.69
03 - 04 €/MWh 16.23 25.04 23.30 23.01 17.05 25.72 28.22
04 - 05 €/MWh 21.41 24.97 22.20 19.01 18.99 27.21 30.01
05 - 06 €/MWh 27.90 33.86 28.07 19.00 28.37 31.84 34.30
06 - 07 €/MWh 47.94 50.07 33.20 21.63 45.90 46.43 47.95
07 - 08 €/MWh 61.65 61.96 40.46 22.90 55.53 60.49 63.63
08 - 09 €/MWh 60.04 63.21 44.58 29.88 60.25 63.81 64.27
09 - 10 €/MWh 57.90 61.19 45.24 36.51 54.19 60.50 64.06
10 - 11 €/MWh 56.03 57.25 44.71 39.04 50.49 57.39 61.98
11 - 12 €/MWh 57.52 54.91 44.20 38.11 49.73 55.47 61.09
12 - 13 €/MWh 55.28 47.29 41.79 34.20 45.72 50.54 56.30
13 - 14 €/MWh 55.25 42.01 34.22 25.18 44.55 45.08 53.32
14 - 15 €/MWh 57.08 36.36 32.00 20.47 46.71 45.62 52.62
15 - 16 €/MWh 55.67 36.99 32.93 18.01 48.38 43.09 49.48
16 - 17 €/MWh 51.26 36.14 37.25 20.08 48.77 42.01 50.09
17 - 18 €/MWh 53.19 38.58 45.60 29.01 52.74 48.33 53.75
18 - 19 €/MWh 60.56 42.54 49.63 39.00 61.46 59.68 64.25
19 - 20 €/MWh 64.13 57.48 55.50 47.01 71.29 70.79 80.57
20 - 21 €/MWh 59.12 48.53 50.45 41.09 62.28 59.78 61.95
21 - 22 €/MWh 45.18 39.98 40.72 35.20 52.92 48.31 53.11
22 - 23 €/MWh 43.73 41.78 44.12 38.03 48.88 43.50 46.69
23 - 24 €/MWh 37.06 38.26 37.56 32.48 41.04 37.92 38.47

to the top

ticker