main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

02/10/2012 - 08/10/2012
Base Tue, 10/02 Wed, 10/03 Thu, 10/04 Fri, 10/05 Sat, 10/06 Sun, 10/07 Mon, 10/08
ELIX 47.54 35.30 47.12 43.34 38.24 30.32 44.78
Peak
ELIX 54.82 40.85 56.99 47.83 42.30 31.38 52.86

Hours

Tue, 02.10. Wed, 03.10. Thu, 04.10. Fri, 05.10. Sat, 06.10. Sun, 07.10. Mon, 08.10.
00 - 01 €/MWh 34.87 31.36 33.87 36.36 33.71 35.95 29.86
01 - 02 €/MWh 31.65 27.02 29.59 34.23 31.21 33.61 19.68
02 - 03 €/MWh 29.49 21.95 23.37 31.28 25.05 29.34 19.88
03 - 04 €/MWh 27.01 15.63 16.23 25.04 23.30 23.01 17.05
04 - 05 €/MWh 28.87 18.21 21.41 24.97 22.20 19.01 18.99
05 - 06 €/MWh 34.08 22.61 27.90 33.86 28.07 19.00 28.37
06 - 07 €/MWh 46.85 32.86 47.94 50.07 33.20 21.63 45.90
07 - 08 €/MWh 59.06 38.45 61.65 61.96 40.46 22.90 55.53
08 - 09 €/MWh 59.92 40.65 60.04 63.21 44.58 29.88 60.25
09 - 10 €/MWh 59.28 39.32 57.90 61.19 45.24 36.51 54.19
10 - 11 €/MWh 57.09 40.71 56.03 57.25 44.71 39.04 50.49
11 - 12 €/MWh 56.66 41.62 57.52 54.91 44.20 38.11 49.73
12 - 13 €/MWh 53.88 34.95 55.28 47.29 41.79 34.20 45.72
13 - 14 €/MWh 50.76 34.62 55.25 42.01 34.22 25.18 44.55
14 - 15 €/MWh 48.01 38.62 57.08 36.36 32.00 20.47 46.71
15 - 16 €/MWh 45.29 39.96 55.67 36.99 32.93 18.01 48.38
16 - 17 €/MWh 46.71 37.89 51.26 36.14 37.25 20.08 48.77
17 - 18 €/MWh 52.93 41.62 53.19 38.58 45.60 29.01 52.74
18 - 19 €/MWh 60.59 44.65 60.56 42.54 49.63 39.00 61.46
19 - 20 €/MWh 66.67 55.64 64.13 57.48 55.50 47.01 71.29
20 - 21 €/MWh 60.04 46.75 59.12 48.53 50.45 41.09 62.28
21 - 22 €/MWh 50.92 35.74 45.18 39.98 40.72 35.20 52.92
22 - 23 €/MWh 42.79 36.63 43.73 41.78 44.12 38.03 48.88
23 - 24 €/MWh 37.55 29.81 37.06 38.26 37.56 32.48 41.04

to the top

ticker