main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

29/09/2012 - 05/10/2012
Base Sat, 09/29 Sun, 09/30 Mon, 10/01 Tue, 10/02 Wed, 10/03 Thu, 10/04 Fri, 10/05
ELIX 35.28 23.46 47.06 47.54 35.30 47.12 43.34
Peak
ELIX 39.14 23.59 57.18 54.82 40.85 56.99 47.83

Hours

Sat, 29.09. Sun, 30.09. Mon, 01.10. Tue, 02.10. Wed, 03.10. Thu, 04.10. Fri, 05.10.
00 - 01 €/MWh 30.35 18.99 22.88 34.87 31.36 33.87 36.36
01 - 02 €/MWh 28.93 16.29 20.34 31.65 27.02 29.59 34.23
02 - 03 €/MWh 26.52 12.89 21.36 29.49 21.95 23.37 31.28
03 - 04 €/MWh 23.39 12.60 20.82 27.01 15.63 16.23 25.04
04 - 05 €/MWh 20.96 10.90 19.91 28.87 18.21 21.41 24.97
05 - 06 €/MWh 25.30 14.78 30.82 34.08 22.61 27.90 33.86
06 - 07 €/MWh 30.17 16.12 51.92 46.85 32.86 47.94 50.07
07 - 08 €/MWh 35.04 18.30 61.92 59.06 38.45 61.65 61.96
08 - 09 €/MWh 38.68 19.78 63.01 59.92 40.65 60.04 63.21
09 - 10 €/MWh 42.06 20.26 61.95 59.28 39.32 57.90 61.19
10 - 11 €/MWh 40.41 21.56 61.15 57.09 40.71 56.03 57.25
11 - 12 €/MWh 40.55 22.84 60.08 56.66 41.62 57.52 54.91
12 - 13 €/MWh 36.48 23.44 57.05 53.88 34.95 55.28 47.29
13 - 14 €/MWh 35.48 18.35 55.10 50.76 34.62 55.25 42.01
14 - 15 €/MWh 34.97 16.17 50.96 48.01 38.62 57.08 36.36
15 - 16 €/MWh 34.32 16.01 50.09 45.29 39.96 55.67 36.99
16 - 17 €/MWh 33.05 14.58 50.15 46.71 37.89 51.26 36.14
17 - 18 €/MWh 36.75 23.41 50.95 52.93 41.62 53.19 38.58
18 - 19 €/MWh 43.99 36.07 60.04 60.59 44.65 60.56 42.54
19 - 20 €/MWh 52.95 50.59 65.63 66.67 55.64 64.13 57.48
20 - 21 €/MWh 49.93 51.92 61.74 60.04 46.75 59.12 48.53
21 - 22 €/MWh 38.65 38.02 48.53 50.92 35.74 45.18 39.98
22 - 23 €/MWh 35.07 36.50 44.53 42.79 36.63 43.73 41.78
23 - 24 €/MWh 32.75 32.73 38.39 37.55 29.81 37.06 38.26

to the top

ticker