main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

26/09/2012 - 02/10/2012
Base Wed, 09/26 Thu, 09/27 Fri, 09/28 Sat, 09/29 Sun, 09/30 Mon, 10/01 Tue, 10/02
ELIX 48.14 44.76 43.52 35.28 23.46 47.06 47.54
Peak
ELIX 56.99 51.97 51.20 39.14 23.59 57.18 54.82

Hours

Wed, 26.09. Thu, 27.09. Fri, 28.09. Sat, 29.09. Sun, 30.09. Mon, 01.10. Tue, 02.10.
00 - 01 €/MWh 35.57 36.17 31.41 30.35 18.99 22.88 34.87
01 - 02 €/MWh 30.34 32.04 27.50 28.93 16.29 20.34 31.65
02 - 03 €/MWh 26.00 26.32 24.86 26.52 12.89 21.36 29.49
03 - 04 €/MWh 23.02 21.70 18.42 23.39 12.60 20.82 27.01
04 - 05 €/MWh 21.33 22.02 21.38 20.96 10.90 19.91 28.87
05 - 06 €/MWh 33.53 32.66 30.66 25.30 14.78 30.82 34.08
06 - 07 €/MWh 47.50 44.19 42.56 30.17 16.12 51.92 46.85
07 - 08 €/MWh 57.08 55.08 55.12 35.04 18.30 61.92 59.06
08 - 09 €/MWh 61.18 57.91 61.26 38.68 19.78 63.01 59.92
09 - 10 €/MWh 60.73 56.28 58.21 42.06 20.26 61.95 59.28
10 - 11 €/MWh 60.06 54.16 55.93 40.41 21.56 61.15 57.09
11 - 12 €/MWh 59.55 53.63 51.91 40.55 22.84 60.08 56.66
12 - 13 €/MWh 55.16 49.67 49.64 36.48 23.44 57.05 53.88
13 - 14 €/MWh 53.35 48.05 44.77 35.48 18.35 55.10 50.76
14 - 15 €/MWh 52.05 48.08 43.95 34.97 16.17 50.96 48.01
15 - 16 €/MWh 51.04 46.39 41.64 34.32 16.01 50.09 45.29
16 - 17 €/MWh 50.47 43.99 42.27 33.05 14.58 50.15 46.71
17 - 18 €/MWh 55.21 48.75 47.24 36.75 23.41 50.95 52.93
18 - 19 €/MWh 59.94 55.56 55.00 43.99 36.07 60.04 60.59
19 - 20 €/MWh 65.18 61.20 62.63 52.95 50.59 65.63 66.67
20 - 21 €/MWh 61.12 57.95 56.92 49.93 51.92 61.74 60.04
21 - 22 €/MWh 51.97 46.25 45.09 38.65 38.02 48.53 50.92
22 - 23 €/MWh 45.80 41.91 41.01 35.07 36.50 44.53 42.79
23 - 24 €/MWh 38.08 34.23 35.07 32.75 32.73 38.39 37.55

to the top

ticker