main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

23/09/2012 - 29/09/2012
Base Sun, 09/23 Mon, 09/24 Tue, 09/25 Wed, 09/26 Thu, 09/27 Fri, 09/28 Sat, 09/29
ELIX 30.19 38.15 42.93 48.14 44.76 43.52 35.28
Peak
ELIX 32.05 48.68 51.36 56.99 51.97 51.20 39.14

Hours

Sun, 23.09. Mon, 24.09. Tue, 25.09. Wed, 26.09. Thu, 27.09. Fri, 28.09. Sat, 29.09.
00 - 01 €/MWh 29.02 19.51 23.23 35.57 36.17 31.41 30.35
01 - 02 €/MWh 26.51 15.00 18.85 30.34 32.04 27.50 28.93
02 - 03 €/MWh 23.97 13.23 17.85 26.00 26.32 24.86 26.52
03 - 04 €/MWh 18.39 11.10 14.62 23.02 21.70 18.42 23.39
04 - 05 €/MWh 17.42 12.08 16.05 21.33 22.02 21.38 20.96
05 - 06 €/MWh 16.49 15.16 28.54 33.53 32.66 30.66 25.30
06 - 07 €/MWh 20.27 37.71 45.19 47.50 44.19 42.56 30.17
07 - 08 €/MWh 22.47 47.79 57.12 57.08 55.08 55.12 35.04
08 - 09 €/MWh 28.11 52.00 56.86 61.18 57.91 61.26 38.68
09 - 10 €/MWh 35.03 52.00 53.98 60.73 56.28 58.21 42.06
10 - 11 €/MWh 35.98 51.10 52.91 60.06 54.16 55.93 40.41
11 - 12 €/MWh 36.09 52.04 51.22 59.55 53.63 51.91 40.55
12 - 13 €/MWh 34.42 48.50 45.91 55.16 49.67 49.64 36.48
13 - 14 €/MWh 26.59 44.58 44.95 53.35 48.05 44.77 35.48
14 - 15 €/MWh 21.04 43.98 43.91 52.05 48.08 43.95 34.97
15 - 16 €/MWh 23.09 44.51 44.01 51.04 46.39 41.64 34.32
16 - 17 €/MWh 19.09 41.89 45.23 50.47 43.99 42.27 33.05
17 - 18 €/MWh 32.86 44.40 54.11 55.21 48.75 47.24 36.75
18 - 19 €/MWh 41.90 51.95 59.03 59.94 55.56 55.00 43.99
19 - 20 €/MWh 50.34 57.18 64.21 65.18 61.20 62.63 52.95
20 - 21 €/MWh 51.39 54.88 60.21 61.12 57.95 56.92 49.93
21 - 22 €/MWh 40.22 41.37 51.79 51.97 46.25 45.09 38.65
22 - 23 €/MWh 39.55 35.97 42.80 45.80 41.91 41.01 35.07
23 - 24 €/MWh 34.40 27.77 37.80 38.08 34.23 35.07 32.75

to the top

ticker