main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

20/09/2012 - 26/09/2012
Base Thu, 09/20 Fri, 09/21 Sat, 09/22 Sun, 09/23 Mon, 09/24 Tue, 09/25 Wed, 09/26
ELIX 51.77 49.10 38.19 30.19 38.15 42.93 48.14
Peak
ELIX 57.31 54.09 39.71 32.05 48.68 51.36 56.99

Hours

Thu, 20.09. Fri, 21.09. Sat, 22.09. Sun, 23.09. Mon, 24.09. Tue, 25.09. Wed, 26.09.
00 - 01 €/MWh 38.19 38.35 37.67 29.02 19.51 23.23 35.57
01 - 02 €/MWh 37.07 37.00 36.05 26.51 15.00 18.85 30.34
02 - 03 €/MWh 35.62 35.04 35.07 23.97 13.23 17.85 26.00
03 - 04 €/MWh 33.28 31.59 32.10 18.39 11.10 14.62 23.02
04 - 05 €/MWh 33.38 33.18 28.86 17.42 12.08 16.05 21.33
05 - 06 €/MWh 38.37 37.03 31.28 16.49 15.16 28.54 33.53
06 - 07 €/MWh 53.19 52.23 35.02 20.27 37.71 45.19 47.50
07 - 08 €/MWh 61.93 60.15 39.17 22.47 47.79 57.12 57.08
08 - 09 €/MWh 62.07 61.54 44.11 28.11 52.00 56.86 61.18
09 - 10 €/MWh 61.18 60.02 47.21 35.03 52.00 53.98 60.73
10 - 11 €/MWh 59.44 59.77 46.85 35.98 51.10 52.91 60.06
11 - 12 €/MWh 57.84 57.50 45.09 36.09 52.04 51.22 59.55
12 - 13 €/MWh 54.97 53.43 39.06 34.42 48.50 45.91 55.16
13 - 14 €/MWh 52.94 49.55 33.68 26.59 44.58 44.95 53.35
14 - 15 €/MWh 52.06 45.77 29.89 21.04 43.98 43.91 52.05
15 - 16 €/MWh 49.98 44.64 30.91 23.09 44.51 44.01 51.04
16 - 17 €/MWh 50.95 45.36 32.06 19.09 41.89 45.23 50.47
17 - 18 €/MWh 57.26 52.30 35.01 32.86 44.40 54.11 55.21
18 - 19 €/MWh 61.99 58.04 41.88 41.90 51.95 59.03 59.94
19 - 20 €/MWh 66.99 61.20 50.80 50.34 57.18 64.21 65.18
20 - 21 €/MWh 65.25 60.06 51.56 51.39 54.88 60.21 61.12
21 - 22 €/MWh 59.24 53.20 41.25 40.22 41.37 51.79 51.97
22 - 23 €/MWh 54.12 49.48 38.23 39.55 35.97 42.80 45.80
23 - 24 €/MWh 45.09 41.87 33.79 34.40 27.77 37.80 38.08

to the top

ticker