main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

17/09/2012 - 23/09/2012
Base Mon, 09/17 Tue, 09/18 Wed, 09/19 Thu, 09/20 Fri, 09/21 Sat, 09/22 Sun, 09/23
ELIX 48.83 52.79 51.53 51.77 49.10 38.19 30.19
Peak
ELIX 58.54 59.25 58.00 57.31 54.09 39.71 32.05

Hours

Mon, 17.09. Tue, 18.09. Wed, 19.09. Thu, 20.09. Fri, 21.09. Sat, 22.09. Sun, 23.09.
00 - 01 €/MWh 32.09 42.19 38.25 38.19 38.35 37.67 29.02
01 - 02 €/MWh 22.97 40.18 37.14 37.07 37.00 36.05 26.51
02 - 03 €/MWh 22.12 36.81 35.17 35.62 35.04 35.07 23.97
03 - 04 €/MWh 17.47 34.33 32.86 33.28 31.59 32.10 18.39
04 - 05 €/MWh 15.78 33.97 33.03 33.38 33.18 28.86 17.42
05 - 06 €/MWh 29.20 38.88 37.10 38.37 37.03 31.28 16.49
06 - 07 €/MWh 46.80 53.00 50.87 53.19 52.23 35.02 20.27
07 - 08 €/MWh 57.22 61.15 61.19 61.93 60.15 39.17 22.47
08 - 09 €/MWh 59.91 63.63 63.45 62.07 61.54 44.11 28.11
09 - 10 €/MWh 59.67 62.11 62.38 61.18 60.02 47.21 35.03
10 - 11 €/MWh 59.04 61.22 61.91 59.44 59.77 46.85 35.98
11 - 12 €/MWh 58.36 60.72 61.28 57.84 57.50 45.09 36.09
12 - 13 €/MWh 56.91 58.94 58.39 54.97 53.43 39.06 34.42
13 - 14 €/MWh 56.27 57.92 56.61 52.94 49.55 33.68 26.59
14 - 15 €/MWh 53.87 56.38 53.94 52.06 45.77 29.89 21.04
15 - 16 €/MWh 54.80 55.03 51.97 49.98 44.64 30.91 23.09
16 - 17 €/MWh 55.48 54.77 48.45 50.95 45.36 32.06 19.09
17 - 18 €/MWh 59.09 56.86 54.58 57.26 52.30 35.01 32.86
18 - 19 €/MWh 62.71 60.04 60.03 61.99 58.04 41.88 41.90
19 - 20 €/MWh 66.39 63.38 63.06 66.99 61.20 50.80 50.34
20 - 21 €/MWh 66.12 62.87 63.59 65.25 60.06 51.56 51.39
21 - 22 €/MWh 59.56 57.09 58.53 59.24 53.20 41.25 40.22
22 - 23 €/MWh 53.20 51.76 49.97 54.12 49.48 38.23 39.55
23 - 24 €/MWh 46.82 43.79 42.95 45.09 41.87 33.79 34.40

to the top

ticker