main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

13/09/2012 - 19/09/2012
Base Thu, 09/13 Fri, 09/14 Sat, 09/15 Sun, 09/16 Mon, 09/17 Tue, 09/18 Wed, 09/19
ELIX 52.56 37.71 37.66 30.55 48.83 52.79 51.53
Peak
ELIX 60.66 39.72 41.96 28.74 58.54 59.25 58.00

Hours

Thu, 13.09. Fri, 14.09. Sat, 15.09. Sun, 16.09. Mon, 17.09. Tue, 18.09. Wed, 19.09.
00 - 01 €/MWh 38.77 36.57 34.65 37.04 32.09 42.19 38.25
01 - 02 €/MWh 37.11 33.09 31.84 31.96 22.97 40.18 37.14
02 - 03 €/MWh 36.01 27.93 24.20 23.79 22.12 36.81 35.17
03 - 04 €/MWh 33.02 18.70 19.93 18.56 17.47 34.33 32.86
04 - 05 €/MWh 33.09 18.72 16.04 18.53 15.78 33.97 33.03
05 - 06 €/MWh 37.94 30.02 21.10 19.96 29.20 38.88 37.10
06 - 07 €/MWh 49.95 40.74 27.65 22.04 46.80 53.00 50.87
07 - 08 €/MWh 60.30 51.22 36.44 22.90 57.22 61.15 61.19
08 - 09 €/MWh 63.56 51.55 40.34 29.93 59.91 63.63 63.45
09 - 10 €/MWh 63.50 46.21 45.00 31.27 59.67 62.11 62.38
10 - 11 €/MWh 62.03 40.69 46.78 30.32 59.04 61.22 61.91
11 - 12 €/MWh 62.31 38.00 45.66 29.08 58.36 60.72 61.28
12 - 13 €/MWh 61.10 36.05 41.91 22.08 56.91 58.94 58.39
13 - 14 €/MWh 60.03 33.90 34.70 19.70 56.27 57.92 56.61
14 - 15 €/MWh 59.65 32.13 34.79 15.84 53.87 56.38 53.94
15 - 16 €/MWh 57.96 32.78 36.42 18.34 54.80 55.03 51.97
16 - 17 €/MWh 55.97 33.46 37.24 22.19 55.48 54.77 48.45
17 - 18 €/MWh 58.25 38.05 41.18 33.00 59.09 56.86 54.58
18 - 19 €/MWh 60.96 43.31 47.57 40.44 62.71 60.04 60.03
19 - 20 €/MWh 62.64 50.49 51.95 52.63 66.39 63.38 63.06
20 - 21 €/MWh 61.84 52.96 53.90 57.96 66.12 62.87 63.59
21 - 22 €/MWh 55.10 42.62 46.90 49.56 59.56 57.09 58.53
22 - 23 €/MWh 48.49 39.27 45.66 47.04 53.20 51.76 49.97
23 - 24 €/MWh 41.96 36.46 42.07 38.94 46.82 43.79 42.95

to the top

ticker