main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

10/09/2012 - 16/09/2012
Base Mon, 09/10 Tue, 09/11 Wed, 09/12 Thu, 09/13 Fri, 09/14 Sat, 09/15 Sun, 09/16
ELIX 49.00 52.70 55.25 52.56 37.71 37.66 30.55
Peak
ELIX 56.96 59.18 63.78 60.66 39.72 41.96 28.74

Hours

Mon, 10.09. Tue, 11.09. Wed, 12.09. Thu, 13.09. Fri, 14.09. Sat, 15.09. Sun, 16.09.
00 - 01 €/MWh 32.90 42.06 42.03 38.77 36.57 34.65 37.04
01 - 02 €/MWh 26.92 39.08 38.34 37.11 33.09 31.84 31.96
02 - 03 €/MWh 26.23 37.65 37.08 36.01 27.93 24.20 23.79
03 - 04 €/MWh 22.83 34.96 34.63 33.02 18.70 19.93 18.56
04 - 05 €/MWh 22.51 34.59 35.07 33.09 18.72 16.04 18.53
05 - 06 €/MWh 32.29 39.03 40.19 37.94 30.02 21.10 19.96
06 - 07 €/MWh 47.52 50.95 54.13 49.95 40.74 27.65 22.04
07 - 08 €/MWh 57.03 60.61 63.67 60.30 51.22 36.44 22.90
08 - 09 €/MWh 59.60 62.56 68.13 63.56 51.55 40.34 29.93
09 - 10 €/MWh 57.97 61.18 68.99 63.50 46.21 45.00 31.27
10 - 11 €/MWh 57.16 60.56 68.16 62.03 40.69 46.78 30.32
11 - 12 €/MWh 55.54 61.59 68.98 62.31 38.00 45.66 29.08
12 - 13 €/MWh 54.36 59.63 64.55 61.10 36.05 41.91 22.08
13 - 14 €/MWh 53.19 57.42 62.96 60.03 33.90 34.70 19.70
14 - 15 €/MWh 52.42 56.59 61.29 59.65 32.13 34.79 15.84
15 - 16 €/MWh 53.20 57.08 60.08 57.96 32.78 36.42 18.34
16 - 17 €/MWh 53.38 54.19 58.06 55.97 33.46 37.24 22.19
17 - 18 €/MWh 58.16 57.23 58.68 58.25 38.05 41.18 33.00
18 - 19 €/MWh 62.39 60.00 61.67 60.96 43.31 47.57 40.44
19 - 20 €/MWh 66.19 62.08 63.81 62.64 50.49 51.95 52.63
20 - 21 €/MWh 64.23 62.16 62.48 61.84 52.96 53.90 57.96
21 - 22 €/MWh 58.79 57.09 58.44 55.10 42.62 46.90 49.56
22 - 23 €/MWh 54.82 52.04 51.22 48.49 39.27 45.66 47.04
23 - 24 €/MWh 46.26 44.54 43.24 41.96 36.46 42.07 38.94

to the top

ticker