main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

07/09/2012 - 13/09/2012
Base Fri, 09/07 Sat, 09/08 Sun, 09/09 Mon, 09/10 Tue, 09/11 Wed, 09/12 Thu, 09/13
ELIX 45.84 43.25 34.24 49.00 52.70 55.25 52.56
Peak
ELIX 49.94 45.38 33.29 56.96 59.18 63.78 60.66

Hours

Fri, 07.09. Sat, 08.09. Sun, 09.09. Mon, 10.09. Tue, 11.09. Wed, 12.09. Thu, 13.09.
00 - 01 €/MWh 38.79 41.00 39.13 32.90 42.06 42.03 38.77
01 - 02 €/MWh 36.38 37.97 34.85 26.92 39.08 38.34 37.11
02 - 03 €/MWh 33.63 34.23 30.09 26.23 37.65 37.08 36.01
03 - 04 €/MWh 28.38 33.63 24.62 22.83 34.96 34.63 33.02
04 - 05 €/MWh 29.81 32.94 23.37 22.51 34.59 35.07 33.09
05 - 06 €/MWh 35.89 34.75 26.08 32.29 39.03 40.19 37.94
06 - 07 €/MWh 43.66 37.00 26.89 47.52 50.95 54.13 49.95
07 - 08 €/MWh 53.42 39.93 25.48 57.03 60.61 63.67 60.30
08 - 09 €/MWh 55.97 42.17 26.98 59.60 62.56 68.13 63.56
09 - 10 €/MWh 55.61 47.98 30.71 57.97 61.18 68.99 63.50
10 - 11 €/MWh 52.91 48.55 34.72 57.16 60.56 68.16 62.03
11 - 12 €/MWh 51.13 48.51 36.85 55.54 61.59 68.98 62.31
12 - 13 €/MWh 48.03 48.09 35.17 54.36 59.63 64.55 61.10
13 - 14 €/MWh 42.39 40.89 30.00 53.19 57.42 62.96 60.03
14 - 15 €/MWh 41.96 36.88 27.50 52.42 56.59 61.29 59.65
15 - 16 €/MWh 44.19 37.93 22.39 53.20 57.08 60.08 57.96
16 - 17 €/MWh 44.03 41.59 25.17 53.38 54.19 58.06 55.97
17 - 18 €/MWh 50.44 44.11 36.22 58.16 57.23 58.68 58.25
18 - 19 €/MWh 55.08 52.02 42.65 62.39 60.00 61.67 60.96
19 - 20 €/MWh 57.53 55.88 51.06 66.19 62.08 63.81 62.64
20 - 21 €/MWh 59.01 56.09 55.89 64.23 62.16 62.48 61.84
21 - 22 €/MWh 53.94 51.50 51.56 58.79 57.09 58.44 55.10
22 - 23 €/MWh 46.90 49.75 45.24 54.82 52.04 51.22 48.49
23 - 24 €/MWh 41.05 44.72 39.05 46.26 44.54 43.24 41.96

to the top

ticker