main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

06/09/2012 - 12/09/2012
Base Thu, 09/06 Fri, 09/07 Sat, 09/08 Sun, 09/09 Mon, 09/10 Tue, 09/11 Wed, 09/12
ELIX 48.57 45.84 43.25 34.24 49.00 52.70 55.25
Peak
ELIX 54.65 49.94 45.38 33.29 56.96 59.18 63.78

Hours

Thu, 06.09. Fri, 07.09. Sat, 08.09. Sun, 09.09. Mon, 10.09. Tue, 11.09. Wed, 12.09.
00 - 01 €/MWh 38.19 38.79 41.00 39.13 32.90 42.06 42.03
01 - 02 €/MWh 36.14 36.38 37.97 34.85 26.92 39.08 38.34
02 - 03 €/MWh 33.03 33.63 34.23 30.09 26.23 37.65 37.08
03 - 04 €/MWh 27.78 28.38 33.63 24.62 22.83 34.96 34.63
04 - 05 €/MWh 30.01 29.81 32.94 23.37 22.51 34.59 35.07
05 - 06 €/MWh 36.93 35.89 34.75 26.08 32.29 39.03 40.19
06 - 07 €/MWh 44.67 43.66 37.00 26.89 47.52 50.95 54.13
07 - 08 €/MWh 55.44 53.42 39.93 25.48 57.03 60.61 63.67
08 - 09 €/MWh 58.99 55.97 42.17 26.98 59.60 62.56 68.13
09 - 10 €/MWh 57.90 55.61 47.98 30.71 57.97 61.18 68.99
10 - 11 €/MWh 55.58 52.91 48.55 34.72 57.16 60.56 68.16
11 - 12 €/MWh 55.24 51.13 48.51 36.85 55.54 61.59 68.98
12 - 13 €/MWh 54.14 48.03 48.09 35.17 54.36 59.63 64.55
13 - 14 €/MWh 52.12 42.39 40.89 30.00 53.19 57.42 62.96
14 - 15 €/MWh 49.99 41.96 36.88 27.50 52.42 56.59 61.29
15 - 16 €/MWh 50.16 44.19 37.93 22.39 53.20 57.08 60.08
16 - 17 €/MWh 50.12 44.03 41.59 25.17 53.38 54.19 58.06
17 - 18 €/MWh 54.16 50.44 44.11 36.22 58.16 57.23 58.68
18 - 19 €/MWh 57.68 55.08 52.02 42.65 62.39 60.00 61.67
19 - 20 €/MWh 59.74 57.53 55.88 51.06 66.19 62.08 63.81
20 - 21 €/MWh 59.46 59.01 56.09 55.89 64.23 62.16 62.48
21 - 22 €/MWh 55.04 53.94 51.50 51.56 58.79 57.09 58.44
22 - 23 €/MWh 50.07 46.90 49.75 45.24 54.82 52.04 51.22
23 - 24 €/MWh 43.10 41.05 44.72 39.05 46.26 44.54 43.24

to the top

ticker