main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

04/09/2012 - 10/09/2012
Base Tue, 09/04 Wed, 09/05 Thu, 09/06 Fri, 09/07 Sat, 09/08 Sun, 09/09 Mon, 09/10
ELIX 48.88 47.95 48.57 45.84 43.25 34.24 49.00
Peak
ELIX 54.95 54.88 54.65 49.94 45.38 33.29 56.96

Hours

Tue, 04.09. Wed, 05.09. Thu, 06.09. Fri, 07.09. Sat, 08.09. Sun, 09.09. Mon, 10.09.
00 - 01 €/MWh 40.45 38.09 38.19 38.79 41.00 39.13 32.90
01 - 02 €/MWh 37.86 36.05 36.14 36.38 37.97 34.85 26.92
02 - 03 €/MWh 35.55 33.59 33.03 33.63 34.23 30.09 26.23
03 - 04 €/MWh 32.39 29.38 27.78 28.38 33.63 24.62 22.83
04 - 05 €/MWh 33.38 30.29 30.01 29.81 32.94 23.37 22.51
05 - 06 €/MWh 37.81 36.30 36.93 35.89 34.75 26.08 32.29
06 - 07 €/MWh 44.73 43.54 44.67 43.66 37.00 26.89 47.52
07 - 08 €/MWh 53.81 54.21 55.44 53.42 39.93 25.48 57.03
08 - 09 €/MWh 58.75 57.16 58.99 55.97 42.17 26.98 59.60
09 - 10 €/MWh 57.08 56.79 57.90 55.61 47.98 30.71 57.97
10 - 11 €/MWh 57.03 56.61 55.58 52.91 48.55 34.72 57.16
11 - 12 €/MWh 57.07 56.79 55.24 51.13 48.51 36.85 55.54
12 - 13 €/MWh 54.95 56.52 54.14 48.03 48.09 35.17 54.36
13 - 14 €/MWh 53.10 56.24 52.12 42.39 40.89 30.00 53.19
14 - 15 €/MWh 50.29 54.20 49.99 41.96 36.88 27.50 52.42
15 - 16 €/MWh 49.98 52.24 50.16 44.19 37.93 22.39 53.20
16 - 17 €/MWh 50.77 50.05 50.12 44.03 41.59 25.17 53.38
17 - 18 €/MWh 53.69 51.74 54.16 50.44 44.11 36.22 58.16
18 - 19 €/MWh 57.93 54.81 57.68 55.08 52.02 42.65 62.39
19 - 20 €/MWh 58.79 55.40 59.74 57.53 55.88 51.06 66.19
20 - 21 €/MWh 58.03 55.36 59.46 59.01 56.09 55.89 64.23
21 - 22 €/MWh 52.41 50.23 55.04 53.94 51.50 51.56 58.79
22 - 23 €/MWh 46.10 45.31 50.07 46.90 49.75 45.24 54.82
23 - 24 €/MWh 41.20 39.88 43.10 41.05 44.72 39.05 46.26

to the top

ticker