main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

03/09/2012 - 09/09/2012
Base Mon, 09/03 Tue, 09/04 Wed, 09/05 Thu, 09/06 Fri, 09/07 Sat, 09/08 Sun, 09/09
ELIX 47.46 48.88 47.95 48.57 45.84 43.25 34.24
Peak
ELIX 55.79 54.95 54.88 54.65 49.94 45.38 33.29

Hours

Mon, 03.09. Tue, 04.09. Wed, 05.09. Thu, 06.09. Fri, 07.09. Sat, 08.09. Sun, 09.09.
00 - 01 €/MWh 34.76 40.45 38.09 38.19 38.79 41.00 39.13
01 - 02 €/MWh 29.11 37.86 36.05 36.14 36.38 37.97 34.85
02 - 03 €/MWh 26.40 35.55 33.59 33.03 33.63 34.23 30.09
03 - 04 €/MWh 23.84 32.39 29.38 27.78 28.38 33.63 24.62
04 - 05 €/MWh 24.39 33.38 30.29 30.01 29.81 32.94 23.37
05 - 06 €/MWh 33.58 37.81 36.30 36.93 35.89 34.75 26.08
06 - 07 €/MWh 45.62 44.73 43.54 44.67 43.66 37.00 26.89
07 - 08 €/MWh 55.08 53.81 54.21 55.44 53.42 39.93 25.48
08 - 09 €/MWh 58.41 58.75 57.16 58.99 55.97 42.17 26.98
09 - 10 €/MWh 60.22 57.08 56.79 57.90 55.61 47.98 30.71
10 - 11 €/MWh 58.90 57.03 56.61 55.58 52.91 48.55 34.72
11 - 12 €/MWh 59.02 57.07 56.79 55.24 51.13 48.51 36.85
12 - 13 €/MWh 57.31 54.95 56.52 54.14 48.03 48.09 35.17
13 - 14 €/MWh 56.07 53.10 56.24 52.12 42.39 40.89 30.00
14 - 15 €/MWh 53.82 50.29 54.20 49.99 41.96 36.88 27.50
15 - 16 €/MWh 51.75 49.98 52.24 50.16 44.19 37.93 22.39
16 - 17 €/MWh 50.14 50.77 50.05 50.12 44.03 41.59 25.17
17 - 18 €/MWh 51.13 53.69 51.74 54.16 50.44 44.11 36.22
18 - 19 €/MWh 55.69 57.93 54.81 57.68 55.08 52.02 42.65
19 - 20 €/MWh 56.96 58.79 55.40 59.74 57.53 55.88 51.06
20 - 21 €/MWh 57.96 58.03 55.36 59.46 59.01 56.09 55.89
21 - 22 €/MWh 52.81 52.41 50.23 55.04 53.94 51.50 51.56
22 - 23 €/MWh 46.11 46.10 45.31 50.07 46.90 49.75 45.24
23 - 24 €/MWh 40.01 41.20 39.88 43.10 41.05 44.72 39.05

to the top

ticker