main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

30/08/2012 - 05/09/2012
Base Thu, 08/30 Fri, 08/31 Sat, 09/01 Sun, 09/02 Mon, 09/03 Tue, 09/04 Wed, 09/05
ELIX 52.40 48.66 41.69 31.16 47.46 48.88 47.95
Peak
ELIX 59.80 55.47 44.95 31.55 55.79 54.95 54.88

Hours

Thu, 30.08. Fri, 31.08. Sat, 01.09. Sun, 02.09. Mon, 03.09. Tue, 04.09. Wed, 05.09.
00 - 01 €/MWh 41.74 42.58 36.93 34.37 34.76 40.45 38.09
01 - 02 €/MWh 40.34 38.81 36.05 29.28 29.11 37.86 36.05
02 - 03 €/MWh 39.16 36.29 34.61 25.13 26.40 35.55 33.59
03 - 04 €/MWh 37.36 34.56 31.55 22.18 23.84 32.39 29.38
04 - 05 €/MWh 37.34 34.81 29.42 20.57 24.39 33.38 30.29
05 - 06 €/MWh 40.15 38.85 33.32 21.21 33.58 37.81 36.30
06 - 07 €/MWh 46.09 43.74 34.87 19.43 45.62 44.73 43.54
07 - 08 €/MWh 53.38 53.89 36.59 19.19 55.08 53.81 54.21
08 - 09 €/MWh 61.19 59.99 41.82 24.10 58.41 58.75 57.16
09 - 10 €/MWh 60.55 63.04 47.56 28.84 60.22 57.08 56.79
10 - 11 €/MWh 63.10 63.05 49.30 31.80 58.90 57.03 56.61
11 - 12 €/MWh 65.00 64.41 49.99 34.18 59.02 57.07 56.79
12 - 13 €/MWh 62.18 61.05 48.18 34.00 57.31 54.95 56.52
13 - 14 €/MWh 60.46 57.89 43.16 28.98 56.07 53.10 56.24
14 - 15 €/MWh 58.60 51.89 40.67 26.53 53.82 50.29 54.20
15 - 16 €/MWh 57.93 49.57 40.01 27.16 51.75 49.98 52.24
16 - 17 €/MWh 55.90 47.62 40.35 28.17 50.14 50.77 50.05
17 - 18 €/MWh 57.07 47.92 42.41 32.17 51.13 53.69 51.74
18 - 19 €/MWh 58.32 50.08 46.49 38.87 55.69 57.93 54.81
19 - 20 €/MWh 57.34 49.07 49.44 43.84 56.96 58.79 55.40
20 - 21 €/MWh 57.67 50.08 49.92 47.68 57.96 58.03 55.36
21 - 22 €/MWh 53.81 45.99 47.39 46.98 52.81 52.41 50.23
22 - 23 €/MWh 49.53 43.65 47.69 44.50 46.11 46.10 45.31
23 - 24 €/MWh 43.35 38.93 42.91 38.61 40.01 41.20 39.88

to the top

ticker