main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

27/08/2012 - 02/09/2012
Base Mon, 08/27 Tue, 08/28 Wed, 08/29 Thu, 08/30 Fri, 08/31 Sat, 09/01 Sun, 09/02
ELIX 44.99 49.68 51.46 52.40 48.66 41.69 31.16
Peak
ELIX 52.90 55.93 57.18 59.80 55.47 44.95 31.55

Hours

Mon, 27.08. Tue, 28.08. Wed, 29.08. Thu, 30.08. Fri, 31.08. Sat, 01.09. Sun, 02.09.
00 - 01 €/MWh 28.77 39.65 41.11 41.74 42.58 36.93 34.37
01 - 02 €/MWh 22.03 38.01 40.54 40.34 38.81 36.05 29.28
02 - 03 €/MWh 19.92 36.62 39.48 39.16 36.29 34.61 25.13
03 - 04 €/MWh 18.83 33.04 38.48 37.36 34.56 31.55 22.18
04 - 05 €/MWh 18.99 32.92 38.05 37.34 34.81 29.42 20.57
05 - 06 €/MWh 31.54 37.06 40.87 40.15 38.85 33.32 21.21
06 - 07 €/MWh 45.25 42.37 46.86 46.09 43.74 34.87 19.43
07 - 08 €/MWh 52.99 49.24 56.26 53.38 53.89 36.59 19.19
08 - 09 €/MWh 52.79 53.24 59.93 61.19 59.99 41.82 24.10
09 - 10 €/MWh 52.52 54.98 59.88 60.55 63.04 47.56 28.84
10 - 11 €/MWh 52.82 56.11 59.73 63.10 63.05 49.30 31.80
11 - 12 €/MWh 53.11 57.02 59.64 65.00 64.41 49.99 34.18
12 - 13 €/MWh 52.00 55.65 58.08 62.18 61.05 48.18 34.00
13 - 14 €/MWh 51.39 54.17 56.17 60.46 57.89 43.16 28.98
14 - 15 €/MWh 49.81 53.20 53.48 58.60 51.89 40.67 26.53
15 - 16 €/MWh 49.47 53.65 52.98 57.93 49.57 40.01 27.16
16 - 17 €/MWh 49.51 54.95 53.66 55.90 47.62 40.35 28.17
17 - 18 €/MWh 52.39 57.94 56.50 57.07 47.92 42.41 32.17
18 - 19 €/MWh 59.08 59.90 58.04 58.32 50.08 46.49 38.87
19 - 20 €/MWh 59.96 60.37 58.06 57.34 49.07 49.44 43.84
20 - 21 €/MWh 59.98 60.01 58.20 57.67 50.08 49.92 47.68
21 - 22 €/MWh 54.97 58.03 56.47 53.81 45.99 47.39 46.98
22 - 23 €/MWh 49.57 50.03 50.04 49.53 43.65 47.69 44.50
23 - 24 €/MWh 41.95 44.16 42.44 43.35 38.93 42.91 38.61

to the top

ticker