main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

20/08/2012 - 26/08/2012
Base Mon, 08/20 Tue, 08/21 Wed, 08/22 Thu, 08/23 Fri, 08/24 Sat, 08/25 Sun, 08/26
ELIX 49.38 57.70 49.93 51.55 51.51 39.19 23.82
Peak
ELIX 56.51 64.91 53.82 56.31 57.97 40.14 23.33

Hours

Mon, 20.08. Tue, 21.08. Wed, 22.08. Thu, 23.08. Fri, 24.08. Sat, 25.08. Sun, 26.08.
00 - 01 €/MWh 33.76 49.95 45.98 43.33 45.36 42.07 25.26
01 - 02 €/MWh 32.32 43.07 40.65 40.16 40.81 40.27 20.97
02 - 03 €/MWh 26.83 41.41 39.22 38.04 40.01 38.98 17.82
03 - 04 €/MWh 27.21 40.38 38.09 36.39 37.30 36.31 16.42
04 - 05 €/MWh 29.09 40.00 37.44 36.48 37.14 34.75 14.06
05 - 06 €/MWh 34.50 43.84 39.77 39.58 40.14 35.51 13.37
06 - 07 €/MWh 44.44 52.93 46.22 48.14 47.41 37.16 12.86
07 - 08 €/MWh 55.20 61.19 54.96 54.08 54.21 38.51 14.14
08 - 09 €/MWh 57.73 66.46 60.79 55.17 63.86 41.85 16.61
09 - 10 €/MWh 58.11 66.48 58.58 56.73 63.85 44.90 18.35
10 - 11 €/MWh 58.78 67.25 58.28 57.16 66.04 43.57 20.18
11 - 12 €/MWh 58.41 68.02 56.80 57.82 67.19 41.99 23.78
12 - 13 €/MWh 57.48 67.27 54.02 56.95 60.51 42.07 25.88
13 - 14 €/MWh 54.42 63.93 51.91 55.06 56.04 39.93 19.99
14 - 15 €/MWh 52.95 62.87 48.53 53.20 53.38 37.03 18.36
15 - 16 €/MWh 52.76 62.90 44.15 53.44 53.07 36.01 20.75
16 - 17 €/MWh 53.20 61.92 47.31 53.55 51.75 36.38 22.37
17 - 18 €/MWh 55.18 64.20 52.10 56.38 52.64 38.10 24.94
18 - 19 €/MWh 58.95 63.10 56.19 59.03 54.09 39.84 32.26
19 - 20 €/MWh 60.12 64.56 57.20 61.20 53.20 40.03 36.54
20 - 21 €/MWh 59.96 64.87 53.88 61.18 52.05 40.51 40.04
21 - 22 €/MWh 58.93 62.95 54.90 59.51 52.00 39.94 40.06
22 - 23 €/MWh 55.97 56.72 53.05 56.13 50.18 40.13 41.67
23 - 24 €/MWh 48.91 48.47 48.20 48.55 44.01 34.61 34.92

to the top

ticker