main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

11/08/2012 - 17/08/2012
Base Sat, 08/11 Sun, 08/12 Mon, 08/13 Tue, 08/14 Wed, 08/15 Thu, 08/16 Fri, 08/17
ELIX 39.02 26.10 42.16 46.52 40.11 49.56 50.00
Peak
ELIX 40.77 24.37 49.44 50.97 41.91 56.49 54.87

Hours

Sat, 11.08. Sun, 12.08. Mon, 13.08. Tue, 14.08. Wed, 15.08. Thu, 16.08. Fri, 17.08.
00 - 01 €/MWh 41.35 31.63 30.15 39.67 39.22 36.85 42.90
01 - 02 €/MWh 37.08 27.73 25.91 37.81 35.36 34.84 39.99
02 - 03 €/MWh 33.07 22.14 23.24 35.57 33.26 33.01 38.00
03 - 04 €/MWh 31.52 17.15 18.44 33.96 31.04 31.69 36.52
04 - 05 €/MWh 29.48 17.44 19.50 32.18 30.84 31.26 36.45
05 - 06 €/MWh 31.63 18.13 27.11 36.96 32.93 36.62 39.03
06 - 07 €/MWh 32.27 18.00 38.92 43.84 32.95 42.07 45.41
07 - 08 €/MWh 34.10 18.50 47.89 50.18 41.07 51.05 52.79
08 - 09 €/MWh 39.18 20.53 51.09 53.19 45.76 56.84 56.92
09 - 10 €/MWh 42.42 22.45 51.33 52.09 44.99 58.17 57.05
10 - 11 €/MWh 43.07 21.84 50.06 51.85 44.07 59.06 56.81
11 - 12 €/MWh 42.69 23.40 50.20 51.93 43.21 60.37 55.21
12 - 13 €/MWh 43.05 26.16 50.08 51.25 41.39 57.90 54.94
13 - 14 €/MWh 38.41 20.50 48.96 49.71 38.75 55.12 53.05
14 - 15 €/MWh 36.49 17.97 48.10 48.45 36.72 53.98 50.95
15 - 16 €/MWh 36.03 18.88 46.10 47.57 36.75 53.66 49.46
16 - 17 €/MWh 36.92 19.33 45.99 47.01 36.74 53.19 52.00
17 - 18 €/MWh 40.96 25.62 50.05 51.19 40.07 55.12 54.94
18 - 19 €/MWh 43.96 36.07 50.77 53.42 45.11 56.94 58.15
19 - 20 €/MWh 46.11 39.73 50.55 54.00 49.32 57.50 58.94
20 - 21 €/MWh 44.88 41.31 48.65 51.41 48.65 56.93 54.97
21 - 22 €/MWh 44.66 42.28 48.99 50.50 48.37 55.26 55.00
22 - 23 €/MWh 45.47 42.42 47.81 48.82 45.98 54.03 53.11
23 - 24 €/MWh 41.66 37.12 41.97 43.85 40.20 47.87 47.29

to the top

ticker