main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

09/08/2012 - 15/08/2012
Base Thu, 08/09 Fri, 08/10 Sat, 08/11 Sun, 08/12 Mon, 08/13 Tue, 08/14 Wed, 08/15
ELIX 45.48 44.25 39.02 26.10 42.16 46.52 40.11
Peak
ELIX 50.34 48.15 40.77 24.37 49.44 50.97 41.91

Hours

Thu, 09.08. Fri, 10.08. Sat, 11.08. Sun, 12.08. Mon, 13.08. Tue, 14.08. Wed, 15.08.
00 - 01 €/MWh 40.96 39.60 41.35 31.63 30.15 39.67 39.22
01 - 02 €/MWh 36.19 37.01 37.08 27.73 25.91 37.81 35.36
02 - 03 €/MWh 33.99 33.40 33.07 22.14 23.24 35.57 33.26
03 - 04 €/MWh 29.42 30.03 31.52 17.15 18.44 33.96 31.04
04 - 05 €/MWh 28.49 30.00 29.48 17.44 19.50 32.18 30.84
05 - 06 €/MWh 34.07 35.22 31.63 18.13 27.11 36.96 32.93
06 - 07 €/MWh 43.03 41.98 32.27 18.00 38.92 43.84 32.95
07 - 08 €/MWh 50.14 48.59 34.10 18.50 47.89 50.18 41.07
08 - 09 €/MWh 52.08 50.99 39.18 20.53 51.09 53.19 45.76
09 - 10 €/MWh 52.00 50.25 42.42 22.45 51.33 52.09 44.99
10 - 11 €/MWh 51.53 50.45 43.07 21.84 50.06 51.85 44.07
11 - 12 €/MWh 52.02 50.96 42.69 23.40 50.20 51.93 43.21
12 - 13 €/MWh 51.08 50.08 43.05 26.16 50.08 51.25 41.39
13 - 14 €/MWh 50.04 47.50 38.41 20.50 48.96 49.71 38.75
14 - 15 €/MWh 49.60 45.80 36.49 17.97 48.10 48.45 36.72
15 - 16 €/MWh 48.75 44.18 36.03 18.88 46.10 47.57 36.75
16 - 17 €/MWh 47.69 43.07 36.92 19.33 45.99 47.01 36.74
17 - 18 €/MWh 48.35 46.80 40.96 25.62 50.05 51.19 40.07
18 - 19 €/MWh 50.09 48.64 43.96 36.07 50.77 53.42 45.11
19 - 20 €/MWh 50.80 49.08 46.11 39.73 50.55 54.00 49.32
20 - 21 €/MWh 50.00 48.02 44.88 41.31 48.65 51.41 48.65
21 - 22 €/MWh 48.90 48.49 44.66 42.28 48.99 50.50 48.37
22 - 23 €/MWh 49.36 48.90 45.47 42.42 47.81 48.82 45.98
23 - 24 €/MWh 42.83 42.91 41.66 37.12 41.97 43.85 40.20

to the top

ticker