main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

03/08/2012 - 09/08/2012
Base Fri, 08/03 Sat, 08/04 Sun, 08/05 Mon, 08/06 Tue, 08/07 Wed, 08/08 Thu, 08/09
ELIX 44.41 38.63 33.18 42.51 38.79 42.62 45.48
Peak
ELIX 49.48 40.60 33.67 49.51 43.86 48.53 50.34

Hours

Fri, 03.08. Sat, 04.08. Sun, 05.08. Mon, 06.08. Tue, 07.08. Wed, 08.08. Thu, 09.08.
00 - 01 €/MWh 38.97 43.11 38.03 33.14 32.22 34.35 40.96
01 - 02 €/MWh 36.17 37.99 33.18 28.09 28.04 30.05 36.19
02 - 03 €/MWh 32.94 33.08 28.10 25.04 22.82 24.82 33.99
03 - 04 €/MWh 27.24 30.69 25.74 15.94 16.66 20.38 29.42
04 - 05 €/MWh 26.88 30.03 23.17 20.12 17.93 21.22 28.49
05 - 06 €/MWh 34.00 30.47 23.49 29.04 26.50 30.14 34.07
06 - 07 €/MWh 39.50 31.52 20.57 40.93 35.97 39.07 43.03
07 - 08 €/MWh 49.20 34.47 24.91 51.99 42.73 46.94 50.14
08 - 09 €/MWh 51.95 39.70 32.11 52.84 45.94 48.35 52.08
09 - 10 €/MWh 52.57 43.74 35.71 53.01 44.91 49.31 52.00
10 - 11 €/MWh 52.97 43.49 37.64 52.24 43.88 49.09 51.53
11 - 12 €/MWh 53.35 43.82 40.03 52.06 44.67 50.27 52.02
12 - 13 €/MWh 51.91 42.99 39.65 52.07 44.84 49.37 51.08
13 - 14 €/MWh 49.26 38.61 31.51 50.09 40.29 48.06 50.04
14 - 15 €/MWh 48.01 36.30 27.93 48.54 40.21 47.05 49.60
15 - 16 €/MWh 45.74 35.55 24.08 45.62 40.25 47.75 48.75
16 - 17 €/MWh 44.42 36.48 27.20 43.52 40.36 46.97 47.69
17 - 18 €/MWh 45.98 39.68 30.46 44.93 44.95 47.02 48.35
18 - 19 €/MWh 48.75 42.69 36.82 49.00 47.59 49.08 50.09
19 - 20 €/MWh 48.87 44.13 40.91 50.23 48.44 50.09 50.80
20 - 21 €/MWh 47.37 40.77 40.99 48.72 46.92 50.22 50.00
21 - 22 €/MWh 46.43 41.86 45.04 47.19 46.70 50.12 48.90
22 - 23 €/MWh 48.01 45.05 47.16 47.09 46.59 49.56 49.36
23 - 24 €/MWh 45.35 41.01 41.94 38.80 41.54 43.66 42.83

to the top

ticker