main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

30/07/2012 - 05/08/2012
Base Mon, 07/30 Tue, 07/31 Wed, 08/01 Thu, 08/02 Fri, 08/03 Sat, 08/04 Sun, 08/05
ELIX 38.56 42.89 40.88 41.82 44.41 38.63 33.18
Peak
ELIX 45.11 49.18 44.99 48.58 49.48 40.60 33.67

Hours

Mon, 30.07. Tue, 31.07. Wed, 01.08. Thu, 02.08. Fri, 03.08. Sat, 04.08. Sun, 05.08.
00 - 01 €/MWh 30.24 34.39 36.91 32.73 38.97 43.11 38.03
01 - 02 €/MWh 24.64 32.07 34.84 29.26 36.17 37.99 33.18
02 - 03 €/MWh 20.16 28.10 30.39 20.76 32.94 33.08 28.10
03 - 04 €/MWh 15.77 22.74 25.57 17.64 27.24 30.69 25.74
04 - 05 €/MWh 17.45 23.76 25.90 18.88 26.88 30.03 23.17
05 - 06 €/MWh 27.04 30.27 32.14 29.19 34.00 30.47 23.49
06 - 07 €/MWh 37.23 37.32 37.25 36.47 39.50 31.52 20.57
07 - 08 €/MWh 45.98 47.44 44.29 43.94 49.20 34.47 24.91
08 - 09 €/MWh 48.22 49.87 47.95 48.50 51.95 39.70 32.11
09 - 10 €/MWh 47.92 50.49 47.44 48.77 52.57 43.74 35.71
10 - 11 €/MWh 48.94 50.77 45.94 48.27 52.97 43.49 37.64
11 - 12 €/MWh 49.02 50.97 46.00 48.48 53.35 43.82 40.03
12 - 13 €/MWh 47.04 50.67 44.08 47.98 51.91 42.99 39.65
13 - 14 €/MWh 44.04 48.87 41.36 46.71 49.26 38.61 31.51
14 - 15 €/MWh 41.98 48.29 40.69 46.64 48.01 36.30 27.93
15 - 16 €/MWh 40.32 47.16 39.64 46.20 45.74 35.55 24.08
16 - 17 €/MWh 40.13 47.06 40.45 46.96 44.42 36.48 27.20
17 - 18 €/MWh 42.11 47.54 45.97 49.92 45.98 39.68 30.46
18 - 19 €/MWh 44.67 49.43 49.29 52.13 48.75 42.69 36.82
19 - 20 €/MWh 46.98 49.05 51.07 52.36 48.87 44.13 40.91
20 - 21 €/MWh 41.65 47.94 47.37 50.81 47.37 40.77 40.99
21 - 22 €/MWh 42.90 47.55 45.30 50.27 46.43 41.86 45.04
22 - 23 €/MWh 42.98 47.49 44.11 48.67 48.01 45.05 47.16
23 - 24 €/MWh 38.02 40.03 37.08 42.04 45.35 41.01 41.94

to the top

ticker