main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

20/07/2012 - 26/07/2012
Base Fri, 07/20 Sat, 07/21 Sun, 07/22 Mon, 07/23 Tue, 07/24 Wed, 07/25 Thu, 07/26
ELIX 43.45 36.91 24.77 40.98 43.97 48.36 48.09
Peak
ELIX 50.02 38.32 23.35 47.21 48.87 54.12 53.13

Hours

Fri, 20.07. Sat, 21.07. Sun, 22.07. Mon, 23.07. Tue, 24.07. Wed, 25.07. Thu, 26.07.
00 - 01 €/MWh 34.01 39.54 30.09 32.14 37.51 39.36 41.21
01 - 02 €/MWh 30.45 35.94 25.11 26.07 35.00 38.29 39.12
02 - 03 €/MWh 27.25 34.45 22.03 20.06 31.01 35.34 35.75
03 - 04 €/MWh 24.06 31.99 18.02 16.10 26.78 33.08 34.08
04 - 05 €/MWh 24.01 29.31 17.06 17.78 26.94 33.09 34.07
05 - 06 €/MWh 31.63 30.26 11.80 27.32 32.92 36.54 36.19
06 - 07 €/MWh 40.32 30.70 14.44 39.08 40.38 41.92 42.47
07 - 08 €/MWh 49.50 35.06 16.58 47.17 48.14 50.91 50.77
08 - 09 €/MWh 52.70 39.42 18.09 48.89 50.00 54.59 53.28
09 - 10 €/MWh 53.70 43.05 20.67 48.60 50.15 53.88 54.22
10 - 11 €/MWh 53.20 43.09 21.59 47.64 50.04 55.29 53.60
11 - 12 €/MWh 53.43 42.74 26.52 47.99 50.14 55.35 54.94
12 - 13 €/MWh 51.02 41.40 26.79 47.24 49.74 53.36 53.20
13 - 14 €/MWh 49.88 36.83 21.03 46.09 47.91 53.03 52.22
14 - 15 €/MWh 48.20 34.10 18.37 44.55 47.17 53.06 51.53
15 - 16 €/MWh 46.91 32.56 16.60 43.96 44.15 52.83 50.50
16 - 17 €/MWh 45.55 32.05 17.86 43.85 46.79 53.02 50.77
17 - 18 €/MWh 47.76 35.64 24.03 46.81 49.68 53.88 53.19
18 - 19 €/MWh 48.96 38.85 31.56 49.47 49.70 55.59 55.17
19 - 20 €/MWh 48.96 40.07 37.05 51.41 50.95 55.51 54.99
20 - 21 €/MWh 46.77 39.37 36.51 49.12 50.04 53.07 53.00
21 - 22 €/MWh 45.93 39.92 38.97 48.91 48.99 52.01 51.97
22 - 23 €/MWh 47.07 41.39 45.64 49.28 49.04 51.75 51.71
23 - 24 €/MWh 41.57 38.09 38.16 43.98 42.01 45.95 46.25

to the top

ticker