main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

15/07/2012 - 21/07/2012
Base Sun, 07/15 Mon, 07/16 Tue, 07/17 Wed, 07/18 Thu, 07/19 Fri, 07/20 Sat, 07/21
ELIX 23.45 37.89 44.42 44.07 38.69 43.45 36.91
Peak
ELIX 23.01 45.61 51.98 50.42 42.32 50.02 38.32

Hours

Sun, 15.07. Mon, 16.07. Tue, 17.07. Wed, 18.07. Thu, 19.07. Fri, 20.07. Sat, 21.07.
00 - 01 €/MWh 26.70 29.25 34.22 36.84 36.52 34.01 39.54
01 - 02 €/MWh 20.56 18.45 30.52 34.99 34.19 30.45 35.94
02 - 03 €/MWh 16.66 15.74 27.04 30.47 28.37 27.25 34.45
03 - 04 €/MWh 13.85 12.89 22.39 26.20 23.10 24.06 31.99
04 - 05 €/MWh 13.57 13.93 24.37 27.55 23.50 24.01 29.31
05 - 06 €/MWh 12.37 20.59 29.81 33.40 31.01 31.63 30.26
06 - 07 €/MWh 12.23 35.38 39.86 40.18 40.16 40.32 30.70
07 - 08 €/MWh 16.07 46.06 48.58 47.99 46.93 49.50 35.06
08 - 09 €/MWh 19.97 49.62 54.09 53.06 47.94 52.70 39.42
09 - 10 €/MWh 22.19 49.52 55.50 54.97 47.74 53.70 43.05
10 - 11 €/MWh 24.47 47.95 57.71 56.00 45.55 53.20 43.09
11 - 12 €/MWh 28.89 48.60 59.01 56.39 45.34 53.43 42.74
12 - 13 €/MWh 27.76 46.93 55.19 52.99 40.29 51.02 41.40
13 - 14 €/MWh 20.73 44.31 52.17 50.62 40.22 49.88 36.83
14 - 15 €/MWh 18.02 43.37 49.96 48.63 38.81 48.20 34.10
15 - 16 €/MWh 15.80 42.13 48.48 46.45 38.86 46.91 32.56
16 - 17 €/MWh 15.73 40.91 47.14 43.78 38.85 45.55 32.05
17 - 18 €/MWh 18.93 40.97 46.93 44.52 40.27 47.76 35.64
18 - 19 €/MWh 28.63 45.99 48.68 48.53 41.05 48.96 38.85
19 - 20 €/MWh 34.94 46.99 48.94 49.08 42.93 48.96 40.07
20 - 21 €/MWh 36.68 44.77 47.41 46.39 40.18 46.77 39.37
21 - 22 €/MWh 39.79 42.73 46.24 44.53 39.64 45.93 39.92
22 - 23 €/MWh 43.04 44.18 48.89 43.99 40.70 47.07 41.39
23 - 24 €/MWh 35.20 38.08 42.83 40.16 36.36 41.57 38.09

to the top

ticker