main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

08/07/2012 - 14/07/2012
Base Sun, 07/08 Mon, 07/09 Tue, 07/10 Wed, 07/11 Thu, 07/12 Fri, 07/13 Sat, 07/14
ELIX 22.12 39.09 45.52 44.31 38.63 44.15 27.06
Peak
ELIX 20.37 48.00 52.52 49.76 43.21 52.07 26.01

Hours

Sun, 08.07. Mon, 09.07. Tue, 10.07. Wed, 11.07. Thu, 12.07. Fri, 13.07. Sat, 14.07.
00 - 01 €/MWh 34.08 24.48 36.07 39.13 35.07 36.13 35.07
01 - 02 €/MWh 24.19 17.93 33.17 35.52 30.88 33.07 32.52
02 - 03 €/MWh 19.70 16.42 28.10 32.02 26.68 30.34 27.43
03 - 04 €/MWh 17.32 12.88 25.30 29.76 20.55 24.97 24.67
04 - 05 €/MWh 16.44 13.60 25.14 29.97 19.71 25.08 21.97
05 - 06 €/MWh 13.06 16.47 31.30 33.67 28.02 32.04 20.55
06 - 07 €/MWh 13.04 32.47 39.89 40.01 35.40 37.95 19.95
07 - 08 €/MWh 15.96 44.71 50.07 49.06 43.97 47.98 27.29
08 - 09 €/MWh 18.15 49.60 55.26 56.03 48.86 54.50 30.76
09 - 10 €/MWh 19.28 50.07 55.23 55.80 48.09 55.00 33.85
10 - 11 €/MWh 21.03 49.99 53.28 53.64 47.71 58.87 31.83
11 - 12 €/MWh 23.93 50.95 54.24 54.41 47.98 61.12 30.17
12 - 13 €/MWh 23.62 49.26 53.80 52.10 44.95 57.99 28.77
13 - 14 €/MWh 18.45 47.42 52.02 48.37 40.50 53.07 18.80
14 - 15 €/MWh 16.41 45.49 51.91 47.93 39.20 49.50 16.05
15 - 16 €/MWh 14.68 44.46 50.86 46.25 38.14 47.92 16.80
16 - 17 €/MWh 14.65 44.42 48.97 43.42 36.00 46.80 19.15
17 - 18 €/MWh 17.93 46.22 50.24 44.32 39.03 46.90 23.73
18 - 19 €/MWh 25.04 48.03 51.95 47.31 43.03 46.92 28.91
19 - 20 €/MWh 31.31 50.03 52.46 47.53 45.06 46.30 33.26
20 - 21 €/MWh 31.13 47.52 49.92 45.87 43.14 43.39 31.05
21 - 22 €/MWh 32.01 46.23 49.13 44.99 42.14 40.43 31.87
22 - 23 €/MWh 37.99 48.43 50.90 47.02 44.20 43.51 35.10
23 - 24 €/MWh 31.51 41.09 43.20 39.32 38.84 39.73 29.96

to the top

ticker