main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

29/06/2012 - 05/07/2012
Base Fri, 06/29 Sat, 06/30 Sun, 07/01 Mon, 07/02 Tue, 07/03 Wed, 07/04 Thu, 07/05
ELIX 44.27 33.67 22.52 43.42 46.30 45.84 44.02
Peak
ELIX 51.35 35.09 21.42 55.05 55.42 53.30 52.17

Hours

Fri, 29.06. Sat, 30.06. Sun, 01.07. Mon, 02.07. Tue, 03.07. Wed, 04.07. Thu, 05.07.
00 - 01 €/MWh 34.91 35.35 29.63 22.42 34.00 36.10 35.02
01 - 02 €/MWh 32.75 32.50 20.67 17.80 31.75 34.77 32.65
02 - 03 €/MWh 28.74 30.81 17.44 16.28 26.74 30.29 26.08
03 - 04 €/MWh 19.96 27.63 16.84 16.27 22.88 25.13 19.03
04 - 05 €/MWh 24.10 23.98 15.05 15.31 21.50 24.96 19.05
05 - 06 €/MWh 31.17 23.52 13.23 20.64 29.71 32.58 31.07
06 - 07 €/MWh 40.18 25.19 13.94 37.18 39.03 40.53 39.12
07 - 08 €/MWh 50.90 32.10 16.09 48.13 50.00 50.89 48.75
08 - 09 €/MWh 55.60 35.90 17.35 53.10 57.54 55.10 53.81
09 - 10 €/MWh 55.07 37.65 19.88 54.02 57.64 55.09 54.12
10 - 11 €/MWh 55.01 37.09 20.21 57.93 58.69 55.72 53.69
11 - 12 €/MWh 55.93 38.09 21.96 59.98 59.95 57.10 55.80
12 - 13 €/MWh 54.03 37.56 21.93 58.39 56.45 53.50 53.20
13 - 14 €/MWh 51.90 32.97 18.90 56.59 56.02 53.27 52.70
14 - 15 €/MWh 48.48 28.48 18.43 54.22 55.04 51.45 50.35
15 - 16 €/MWh 45.92 27.95 18.21 53.11 53.12 51.50 50.01
16 - 17 €/MWh 45.18 30.87 18.07 51.77 51.37 49.98 48.25
17 - 18 €/MWh 47.78 34.39 20.41 53.19 52.84 51.11 49.41
18 - 19 €/MWh 50.87 38.91 28.18 54.97 53.14 53.02 52.91
19 - 20 €/MWh 50.43 41.25 33.48 53.27 53.27 52.79 51.83
20 - 21 €/MWh 46.81 38.09 34.80 50.03 52.37 49.92 46.83
21 - 22 €/MWh 44.93 38.04 35.00 47.59 49.11 45.46 44.04
22 - 23 €/MWh 47.90 43.53 38.26 48.94 48.02 47.98 47.49
23 - 24 €/MWh 43.94 36.29 32.56 40.97 41.04 41.94 41.35

to the top

ticker