main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

01/04/2012 - 07/04/2012
Base Sun, 04/01 Mon, 04/02 Tue, 04/03 Wed, 04/04 Thu, 04/05 Fri, 04/06 Sat, 04/07
ELIX 15.40 42.12 49.09 47.14 48.45 40.60 36.09
Peak
ELIX 12.17 51.54 53.72 52.50 53.42 41.63 36.99

Hours

Sun, 01.04. Mon, 02.04. Tue, 03.04. Wed, 04.04. Thu, 05.04. Fri, 06.04. Sat, 07.04.
00 - 01 €/MWh 17.62 11.95 40.77 36.99 40.95 41.23 35.94
01 - 02 €/MWh 15.67 12.21 38.09 34.66 38.71 37.55 34.17
02 - 03 €/MWh 15.00 11.07 35.80 33.06 34.96 35.06 28.48
03 - 04 €/MWh 12.06 10.65 33.66 29.25 33.05 33.04 25.67
04 - 05 €/MWh 10.86 11.20 34.04 29.44 33.58 32.03 25.02
05 - 06 €/MWh 11.76 24.73 36.61 33.95 36.99 37.85 27.04
06 - 07 €/MWh 13.25 44.36 53.28 44.73 45.27 42.79 26.56
07 - 08 €/MWh 13.61 53.19 62.00 54.18 56.28 46.08 34.89
08 - 09 €/MWh 14.77 63.54 67.03 57.66 63.44 49.17 37.05
09 - 10 €/MWh 16.41 59.97 61.19 56.57 61.99 50.52 43.33
10 - 11 €/MWh 15.97 55.11 57.97 57.26 59.19 49.21 44.25
11 - 12 €/MWh 14.80 52.53 56.12 57.03 58.31 49.01 42.55
12 - 13 €/MWh 16.16 49.08 50.84 53.94 55.99 47.16 41.16
13 - 14 €/MWh 11.09 46.95 49.90 51.53 51.44 38.18 36.18
14 - 15 €/MWh 0.00 44.94 48.54 48.61 49.43 35.40 30.97
15 - 16 €/MWh -0.01 43.87 47.06 46.00 47.15 33.89 27.01
16 - 17 €/MWh 4.94 43.69 46.82 44.30 42.86 31.96 26.88
17 - 18 €/MWh 10.70 45.51 48.10 47.39 44.51 35.01 33.08
18 - 19 €/MWh 14.70 53.29 54.18 53.54 51.05 38.07 37.87
19 - 20 €/MWh 26.51 59.94 56.91 56.15 55.69 41.99 43.52
20 - 21 €/MWh 33.24 59.01 56.70 57.17 56.66 48.25 48.50
21 - 22 €/MWh 28.04 53.53 50.55 52.02 50.74 42.44 44.05
22 - 23 €/MWh 29.98 50.61 48.92 51.39 49.88 40.73 46.94
23 - 24 €/MWh 22.35 50.01 43.00 44.57 44.58 37.82 44.93

to the top

ticker