main navigation

Market Data European Electricity Index (ELIX)

content

European Electricity Index

13/05/2013 - 19/05/2013
Base Mon, 05/13 Tue, 05/14 Wed, 05/15 Thu, 05/16 Fri, 05/17 Sat, 05/18 Sun, 05/19
ELIX 29.74 32.57 31.03 35.31 34.19 17.90 10.80
Peak
ELIX 38.82 38.05 34.02 40.66 40.58 16.55 8.76

Hours

Mon, 13.05. Tue, 14.05. Wed, 15.05. Thu, 16.05. Fri, 17.05. Sat, 18.05. Sun, 19.05.
00 - 01 €/MWh 11.03 25.07 30.44 29.66 25.16 19.41 15.47
01 - 02 €/MWh 7.79 18.60 23.02 25.21 22.08 17.89 10.19
02 - 03 €/MWh 6.38 15.06 17.51 23.93 20.09 16.34 9.05
03 - 04 €/MWh 5.55 12.78 14.16 20.32 17.81 14.99 8.25
04 - 05 €/MWh 7.75 12.44 13.25 20.04 17.89 14.82 8.00
05 - 06 €/MWh 10.90 19.84 20.32 26.03 24.86 14.88 7.76
06 - 07 €/MWh 22.03 33.91 32.88 34.33 32.33 15.27 5.26
07 - 08 €/MWh 35.95 37.94 40.96 42.95 40.35 17.38 6.00
08 - 09 €/MWh 37.68 41.36 42.33 47.10 45.02 18.77 7.86
09 - 10 €/MWh 37.95 41.03 39.40 46.18 46.51 20.15 8.37
10 - 11 €/MWh 39.65 38.49 34.99 44.49 45.24 18.35 8.63
11 - 12 €/MWh 42.97 38.00 31.89 44.07 45.05 15.57 8.38
12 - 13 €/MWh 38.52 35.59 30.35 42.00 43.26 14.93 8.62
13 - 14 €/MWh 39.65 37.64 28.38 40.95 40.30 13.26 7.47
14 - 15 €/MWh 38.50 36.41 28.14 38.99 37.96 10.97 4.09
15 - 16 €/MWh 39.39 35.58 31.04 37.80 35.93 10.97 4.53
16 - 17 €/MWh 36.76 35.01 31.04 36.06 34.94 13.00 5.83
17 - 18 €/MWh 36.09 36.49 33.53 35.83 35.92 18.12 7.26
18 - 19 €/MWh 38.89 39.53 37.92 36.97 37.92 20.93 15.49
19 - 20 €/MWh 39.78 41.47 39.17 37.49 38.96 23.55 18.57
20 - 21 €/MWh 37.58 41.07 37.85 35.97 36.64 25.70 19.02
21 - 22 €/MWh 36.97 39.67 38.24 35.90 34.37 26.13 20.75
22 - 23 €/MWh 36.47 37.22 37.91 34.74 32.77 26.20 22.01
23 - 24 €/MWh 29.62 31.48 29.97 30.51 29.20 22.03 22.42

to the top

ticker