EPEXSPOTAUCTION
MCC Volumes
(MWh)
| Amprion - RTE | Amprion - TenneT NL | EnBW - RTE | RTE - Amprion | RTE - Elia | RTE - EnBW | TenneT DE - TenneT NL | |
|---|---|---|---|---|---|---|---|
| 00 - 01 | 0.0 | 1,062.0 | 0.0 | 840.5 | 1,543.0 | 668.4 | 1,062.0 |
| 01 - 02 | 0.0 | 1,062.0 | 0.0 | 583.5 | 1,543.0 | 464.0 | 1,062.0 |
| 02 - 03 | 0.0 | 1,062.0 | 0.0 | 851.8 | 1,543.0 | 677.4 | 1,062.0 |
| 03 - 04 | 0.0 | 1,062.0 | 0.0 | 966.1 | 1,543.0 | 768.4 | 1,062.0 |
| 04 - 05 | 0.0 | 1,062.0 | 0.0 | 999.8 | 1,543.0 | 795.2 | 1,062.0 |
| 05 - 06 | 0.0 | 1,062.0 | 0.0 | 999.8 | 1,543.0 | 795.2 | 1,062.0 |
| 06 - 07 | 0.0 | 1,062.0 | 0.0 | 999.8 | 1,543.0 | 795.2 | 1,062.0 |
| 07 - 08 | 0.0 | 1,062.0 | 0.0 | 999.8 | 1,443.0 | 795.2 | 1,062.0 |
| 08 - 09 | 0.0 | 1,062.0 | 0.0 | 312.6 | 1,443.0 | 248.6 | 1,062.0 |
| 09 - 10 | 140.3 | 1,062.0 | 111.6 | 0.0 | 1,443.0 | 0.0 | 1,062.0 |
| 10 - 11 | 185.2 | 1,062.0 | 147.3 | 0.0 | 1,443.0 | 0.0 | 1,062.0 |
| 11 - 12 | 301.5 | 1,062.0 | 239.8 | 0.0 | 1,443.0 | 0.0 | 1,062.0 |
| 12 - 13 | 588.4 | 987.0 | 467.9 | 0.0 | 1,443.0 | 0.0 | 987.0 |
| 13 - 14 | 765.5 | 987.0 | 608.9 | 0.0 | 1,443.0 | 0.0 | 987.0 |
| 14 - 15 | 891.0 | 987.0 | 708.7 | 0.0 | 1,443.0 | 0.0 | 987.0 |
| 15 - 16 | 295.9 | 987.0 | 235.3 | 0.0 | 1,443.0 | 0.0 | 987.0 |
| 16 - 17 | 285.7 | 987.0 | 227.2 | 0.0 | 1,443.0 | 0.0 | 987.0 |
| 17 - 18 | 0.0 | 987.0 | 0.0 | 56.3 | 1,443.0 | 44.7 | 987.0 |
| 18 - 19 | 210.1 | 1,037.0 | 167.1 | 0.0 | 1,443.0 | 0.0 | 1,037.0 |
| 19 - 20 | 773.4 | 1,037.0 | 615.1 | 0.0 | 1,443.0 | 0.0 | 1,037.0 |
| 20 - 21 | 0.0 | 1,037.0 | 0.0 | 223.3 | 1,443.0 | 177.6 | 1,037.0 |
| 21 - 22 | 0.0 | 1,062.0 | 0.0 | 398.2 | 1,443.0 | 316.7 | 1,062.0 |
| 22 - 23 | 622.6 | 1,062.0 | 495.2 | 0.0 | 1,443.0 | 0.0 | 1,062.0 |
| 23 - 24 | 115.7 | 1,062.0 | 92.0 | 0.0 | 1,443.0 | 0.0 | 1,062.0 |
| Total | 5,175.3 | 24,963.0 | 4,116.1 | 8,231.5 | 35,332.0 | 6,546.6 | 24,963.0 |






France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC