EPEXSPOTAUCTION
MCC Volumes
(MWh)
| Amprion - RTE | Amprion - TenneT NL | EnBW - RTE | RTE - Amprion | RTE - Elia | RTE - EnBW | TenneT DE - TenneT NL | |
|---|---|---|---|---|---|---|---|
| 00 - 01 | 1,052.0 | 1,062.0 | 836.7 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 01 - 02 | 296.8 | 1,062.0 | 236.0 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 02 - 03 | 0.0 | 1,062.0 | 0.0 | 261.4 | 1,583.0 | 207.9 | 1,062.0 |
| 03 - 04 | 0.0 | 1,062.0 | 0.0 | 507.0 | 1,583.0 | 403.3 | 1,062.0 |
| 04 - 05 | 0.0 | 1,062.0 | 0.0 | 723.0 | 1,583.0 | 575.0 | 1,062.0 |
| 05 - 06 | 0.0 | 1,062.0 | 0.0 | 527.5 | 1,583.0 | 419.5 | 1,062.0 |
| 06 - 07 | 0.0 | 1,062.0 | 0.0 | 378.0 | 1,583.0 | 300.6 | 1,062.0 |
| 07 - 08 | 0.0 | 1,062.0 | 0.0 | 142.4 | 1,583.0 | 113.2 | 1,062.0 |
| 08 - 09 | 543.4 | 739.7 | 432.2 | 0.0 | 1,338.3 | 0.0 | 739.7 |
| 09 - 10 | 559.6 | 931.7 | 445.1 | 0.0 | 1,431.7 | 0.0 | 931.7 |
| 10 - 11 | 839.9 | 1,062.0 | 668.0 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 11 - 12 | 1,275.2 | 1,062.0 | 1,014.2 | 0.0 | 1,344.6 | 0.0 | 1,062.0 |
| 12 - 13 | 1,194.4 | 1,062.0 | 950.0 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 13 - 14 | 1,057.0 | 1,062.0 | 840.6 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 14 - 15 | 1,252.4 | 1,062.0 | 996.0 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 15 - 16 | 882.3 | 1,062.0 | 701.8 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 16 - 17 | 438.2 | 1,062.0 | 348.5 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 17 - 18 | 0.0 | 1,062.0 | 0.0 | 245.3 | 1,583.0 | 195.1 | 1,062.0 |
| 18 - 19 | 0.0 | 1,062.0 | 0.0 | 338.7 | 1,583.0 | 269.3 | 1,062.0 |
| 19 - 20 | 0.0 | 1,062.0 | 0.0 | 629.8 | 1,583.0 | 500.9 | 1,062.0 |
| 20 - 21 | 0.0 | 1,062.0 | 0.0 | 419.5 | 1,583.0 | 333.7 | 1,062.0 |
| 21 - 22 | 72.9 | 1,062.0 | 57.9 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 22 - 23 | 967.5 | 1,062.0 | 769.5 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 23 - 24 | 1,392.5 | 1,062.0 | 1,107.5 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| Total | 11,824.1 | 25,035.4 | 9,404.0 | 4,172.6 | 37,357.6 | 3,318.5 | 25,035.4 |






France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC