main navigation

Market Data Auction

content

EPEXSPOTAUCTION

24/06/2012

MCC Volumes
(MWh)

Amprion - RTE Amprion - TenneT EnBW - RTE RTE - Amprion RTE - Elia RTE - EnBW Transpower - TenneT
00 - 01 0.0 1,060.0 0.0 213.0 1,372.0 170.0 1,060.0
01 - 02 0.0 1,041.5 0.0 86.0 1,174.0 69.0 1,041.5
02 - 03 0.0 1,033.4 0.0 491.0 962.0 390.0 1,033.4
03 - 04 0.0 912.7 0.0 803.0 788.0 639.0 912.7
04 - 05 0.0 877.5 0.0 541.0 1,338.0 431.0 877.5
05 - 06 0.0 996.9 0.0 1,014.0 1,160.0 806.0 996.9
06 - 07 0.0 938.2 0.0 1,014.0 1,081.0 806.0 938.2
07 - 08 0.0 1,020.1 0.0 1,014.0 625.0 806.0 1,020.1
08 - 09 0.0 1,154.5 0.0 655.0 651.0 521.0 1,154.5
09 - 10 768.0 1,154.5 611.0 0.0 920.0 0.0 1,154.5
10 - 11 246.0 1,154.5 196.0 0.0 1,463.0 0.0 1,154.5
11 - 12 599.0 1,154.5 476.0 0.0 1,699.0 0.0 1,154.5
12 - 13 1,103.0 1,154.5 877.0 0.0 1,639.0 0.0 1,154.5
13 - 14 176.0 1,154.5 140.0 0.0 1,517.0 0.0 1,154.5
14 - 15 0.0 1,154.5 0.0 111.0 1,170.0 88.0 1,154.5
15 - 16 0.0 1,154.5 0.0 389.0 874.0 309.0 1,154.5
16 - 17 0.0 1,154.5 0.0 720.0 678.0 573.0 1,154.5
17 - 18 0.0 1,154.5 0.0 261.0 914.0 207.0 1,154.5
18 - 19 0.0 1,154.5 0.0 311.0 1,181.0 248.0 1,154.5
19 - 20 538.0 1,154.5 428.0 0.0 927.0 0.0 1,154.5
20 - 21 507.0 1,154.5 404.0 0.0 1,031.0 0.0 1,154.5
21 - 22 535.0 1,154.5 425.0 0.0 1,163.0 0.0 1,154.5
22 - 23 755.0 1,154.5 600.0 0.0 1,386.0 0.0 1,154.5
23 - 24 1,103.0 1,154.5 877.0 0.0 1,153.0 0.0 1,154.5
 
Total 6,330.0 26,352.3 5,034.0 7,623.0 26,866.0 6,063.0 26,352.3

to the top

ticker