EPEXSPOTAUCTION
MCC Volumes
(MWh)
| Amprion - RTE | Amprion - TenneT | EnBW - RTE | RTE - Amprion | RTE - Elia | RTE - EnBW | Transpower - TenneT | |
|---|---|---|---|---|---|---|---|
| 00 - 01 | 0.0 | 1,224.5 | 0.0 | 84.0 | 2,381.0 | 67.0 | 1,224.5 |
| 01 - 02 | 0.0 | 1,224.5 | 0.0 | 190.0 | 2,313.0 | 151.0 | 1,224.5 |
| 02 - 03 | 0.0 | 1,224.5 | 0.0 | 519.0 | 2,092.0 | 412.0 | 1,224.5 |
| 03 - 04 | 0.0 | 1,224.5 | 0.0 | 1,003.0 | 1,980.0 | 797.0 | 1,224.5 |
| 04 - 05 | 0.0 | 1,224.5 | 0.0 | 1,003.0 | 1,958.0 | 797.0 | 1,224.5 |
| 05 - 06 | 0.0 | 1,168.8 | 0.0 | 1,003.0 | 1,794.0 | 797.0 | 1,168.8 |
| 06 - 07 | 0.0 | 659.0 | 0.0 | 897.0 | 1,808.0 | 714.0 | 659.0 |
| 07 - 08 | 0.0 | 322.6 | 0.0 | 1,003.0 | 1,743.0 | 797.0 | 322.6 |
| 08 - 09 | 0.0 | 746.5 | 0.0 | 259.0 | 1,408.0 | 206.0 | 746.5 |
| 09 - 10 | 160.0 | 1,224.5 | 127.0 | 0.0 | 1,636.0 | 0.0 | 1,224.5 |
| 10 - 11 | 765.0 | 1,224.5 | 608.0 | 0.0 | 2,733.0 | 0.0 | 1,224.5 |
| 11 - 12 | 1,399.0 | 1,224.5 | 1,113.0 | 0.0 | 2,960.0 | 0.0 | 1,224.5 |
| 12 - 13 | 1,381.0 | 1,224.5 | 1,099.0 | 0.0 | 2,514.0 | 0.0 | 1,224.5 |
| 13 - 14 | 1,381.0 | 1,224.5 | 1,099.0 | 0.0 | 2,606.0 | 0.0 | 1,224.5 |
| 14 - 15 | 1,381.0 | 1,224.5 | 1,099.0 | 0.0 | 2,538.0 | 0.0 | 1,224.5 |
| 15 - 16 | 1,255.0 | 1,224.5 | 999.0 | 0.0 | 2,464.0 | 0.0 | 1,224.5 |
| 16 - 17 | 624.0 | 1,224.5 | 497.0 | 0.0 | 2,559.0 | 0.0 | 1,224.5 |
| 17 - 18 | 0.0 | 1,224.5 | 0.0 | 20.0 | 2,659.0 | 16.0 | 1,224.5 |
| 18 - 19 | 0.0 | 1,224.5 | 0.0 | 591.0 | 2,611.0 | 470.0 | 1,224.5 |
| 19 - 20 | 0.0 | 1,074.0 | 0.0 | 1,014.0 | 2,112.0 | 806.0 | 1,074.0 |
| 20 - 21 | 0.0 | 1,224.5 | 0.0 | 1,003.0 | 2,094.0 | 797.0 | 1,224.5 |
| 21 - 22 | 0.0 | 1,224.5 | 0.0 | 576.0 | 2,267.0 | 458.0 | 1,224.5 |
| 22 - 23 | 1,018.0 | 1,224.5 | 810.0 | 0.0 | 2,530.0 | 0.0 | 1,224.5 |
| 23 - 24 | 1,443.0 | 1,224.5 | 1,148.0 | 0.0 | 2,443.0 | 0.0 | 1,224.5 |
| Total | 10,807.0 | 27,236.4 | 8,599.0 | 9,165.0 | 54,203.0 | 7,285.0 | 27,236.4 |






France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC