EPEXSPOTAUCTION
MCC Volumes
(MWh)
| Amprion - RTE | Amprion - TenneT NL | EnBW - RTE | RTE - Amprion | RTE - Elia | RTE - EnBW | TenneT DE - TenneT NL | |
|---|---|---|---|---|---|---|---|
| 00 - 01 | 1,116.8 | 987.0 | 888.2 | 0.0 | 1,583.0 | 0.0 | 987.0 |
| 01 - 02 | 249.5 | 987.0 | 198.4 | 0.0 | 1,583.0 | 0.0 | 987.0 |
| 02 - 03 | 0.0 | 987.0 | 0.0 | 629.1 | 1,583.0 | 500.4 | 987.0 |
| 03 - 04 | 0.0 | 1,037.0 | 0.0 | 999.8 | 1,583.0 | 795.2 | 1,037.0 |
| 04 - 05 | 0.0 | 1,037.0 | 0.0 | 999.8 | 1,583.0 | 795.2 | 1,037.0 |
| 05 - 06 | 0.0 | 1,037.0 | 0.0 | 999.8 | 1,583.0 | 795.2 | 1,037.0 |
| 06 - 07 | 0.0 | 1,062.0 | 0.0 | 823.6 | 1,583.0 | 655.0 | 1,062.0 |
| 07 - 08 | 393.4 | 981.9 | 312.9 | 0.0 | 1,183.0 | 0.0 | 981.9 |
| 08 - 09 | 535.6 | 1,062.0 | 425.9 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 09 - 10 | 781.8 | 1,062.0 | 621.8 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 10 - 11 | 733.7 | 1,062.0 | 583.6 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 11 - 12 | 742.2 | 1,062.0 | 590.3 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 12 - 13 | 247.5 | 1,062.0 | 196.8 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 13 - 14 | 120.3 | 1,062.0 | 95.7 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 14 - 15 | 280.0 | 1,062.0 | 222.7 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 15 - 16 | 364.7 | 1,062.0 | 290.1 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 16 - 17 | 213.2 | 1,062.0 | 169.5 | 0.0 | 1,183.0 | 0.0 | 1,062.0 |
| 17 - 18 | 0.0 | 1,062.0 | 0.0 | 56.1 | 1,183.0 | 44.6 | 1,062.0 |
| 18 - 19 | 222.3 | 868.8 | 176.8 | 0.0 | 1,583.0 | 0.0 | 868.8 |
| 19 - 20 | 95.0 | 494.3 | 75.6 | 0.0 | 1,330.8 | 0.0 | 494.3 |
| 20 - 21 | 128.8 | 758.7 | 102.5 | 0.0 | 1,461.5 | 0.0 | 758.7 |
| 21 - 22 | 193.6 | 1,062.0 | 154.0 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 22 - 23 | 674.8 | 1,062.0 | 536.7 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| 23 - 24 | 1,116.8 | 1,062.0 | 888.2 | 0.0 | 1,583.0 | 0.0 | 1,062.0 |
| Total | 8,210.0 | 24,043.7 | 6,529.7 | 4,508.2 | 33,218.3 | 3,585.6 | 24,043.7 |






France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC