EPEXSPOTAUCTION
| France Day Base | Thu, 11/01 | Fri, 11/02 | Sat, 11/03 | Sun, 11/04 | Mon, 11/05 | Tue, 11/06 | Wed, 11/07 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 35.116 | 41.057 | 39.147 | 25.838 | 45.187 | 54.289 | 52.810 |
| Volumes (MWh) | 204,471 | 202,416 | 157,612 | 186,936 | 214,429 | 187,553 | 160,978 |
| France Day Peak | |||||||
| Prices (€/MWh) | 37.701 | 50.962 | 44.785 | 29.272 | 57.683 | 63.536 | 61.250 |
| Volumes (MWh) | 117,831 | 122,116 | 77,432 | 105,779 | 111,550 | 96,901 | 86,058 |
BlockPrices
| Thu, 11/01 | Fri, 11/02 | Sat, 11/03 | Sun, 11/04 | Mon, 11/05 | Tue, 11/06 | Wed, 11/07 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 30.759 | 19.973 | 34.906 | 19.934 | 16.054 | 36.451 | 38.215 |
| Early Morning (05-08) | 25.979 | 28.153 | 21.815 | 13.348 | 30.206 | 43.198 | 39.550 |
| Late Morning (09-12) | 36.494 | 49.229 | 37.234 | 27.580 | 56.723 | 62.702 | 61.072 |
| Early Afternoon (13-16) | 33.825 | 46.514 | 42.678 | 28.495 | 52.612 | 54.831 | 57.533 |
| Rush Hour (17-20) | 42.784 | 57.143 | 54.442 | 31.743 | 63.714 | 73.075 | 65.146 |
| Off-Peak 2 (21-24) | 40.855 | 45.328 | 43.808 | 33.928 | 51.812 | 55.475 | 55.347 |
| Baseload (01-24) | 35.116 | 41.057 | 39.147 | 25.838 | 45.187 | 54.289 | 52.810 |
| Peakload (09-20) | 37.701 | 50.962 | 44.785 | 29.272 | 57.683 | 63.536 | 61.250 |
| Night (01-06) | 28.331 | 18.660 | 29.729 | 18.532 | 15.534 | 34.676 | 34.036 |
| Off-Peak 1 (01-08) | 28.369 | 24.063 | 28.361 | 16.641 | 23.130 | 39.824 | 38.883 |
| Business (09-16) | 35.159 | 47.871 | 39.956 | 28.037 | 54.667 | 58.767 | 59.302 |
| Offpeak (01-08 & 21-24) | 32.531 | 31.152 | 33.510 | 22.403 | 32.691 | 45.041 | 44.371 |
| Morning (07-10) | 32.280 | 44.667 | 29.496 | 15.789 | 52.718 | 58.729 | 56.761 |
| High Noon (11-14) | 36.342 | 49.016 | 41.222 | 34.826 | 53.089 | 61.385 | 60.633 |
| Afternoon (15-18) | 33.404 | 48.770 | 46.480 | 22.099 | 56.834 | 53.687 | 56.167 |
| Evening (19-24) | 44.116 | 50.599 | 48.728 | 36.343 | 56.786 | 66.612 | 61.499 |
Hours
| Thu, 11/01 | Fri, 11/02 | Sat, 11/03 | Sun, 11/04 | Mon, 11/05 | Tue, 11/06 | Wed, 11/07 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 39.912 | 32.332 | 50.868 | 25.669 | 25.118 | 43.786 | 44.823 |
| MWh | 7,526 | 6,824 | 6,644 | 6,147 | 7,292 | 7,954 | 5,640 | |
| 01 - 02 | €/MWh | 36.232 | 23.639 | 41.354 | 20.589 | 15.591 | 38.490 | 37.768 |
| MWh | 8,570 | 6,840 | 6,921 | 6,418 | 8,094 | 7,727 | 6,093 | |
| 02 - 03 | €/MWh | 25.840 | 12.913 | 26.308 | 17.418 | 12.865 | 34.430 | 38.490 |
| MWh | 7,118 | 6,899 | 6,840 | 6,060 | 8,750 | 7,180 | 6,317 | |
| 03 - 04 | €/MWh | 21.053 | 11.009 | 21.094 | 16.058 | 10.642 | 29.099 | 31.780 |
| MWh | 6,845 | 7,143 | 6,264 | 6,336 | 9,012 | 7,304 | 6,856 | |
| 04 - 05 | €/MWh | 21.888 | 11.198 | 18.978 | 15.001 | 10.092 | 26.184 | 16.918 |
| MWh | 6,916 | 7,225 | 7,479 | 7,378 | 8,846 | 8,061 | 6,527 | |
| 05 - 06 | €/MWh | 25.059 | 20.866 | 19.772 | 16.456 | 18.898 | 36.067 | 34.436 |
| MWh | 6,973 | 6,612 | 7,979 | 7,043 | 8,287 | 7,530 | 6,035 | |
| 06 - 07 | €/MWh | 25.059 | 34.626 | 20.670 | 10.978 | 40.476 | 49.389 | 49.656 |
| MWh | 6,845 | 6,358 | 6,745 | 7,240 | 7,942 | 7,802 | 5,778 | |
| 07 - 08 | €/MWh | 31.908 | 45.923 | 27.840 | 10.958 | 51.358 | 61.150 | 57.190 |
| MWh | 8,318 | 5,930 | 7,187 | 8,864 | 8,675 | 7,933 | 6,556 | |
| 08 - 09 | €/MWh | 34.859 | 48.693 | 33.096 | 15.947 | 61.913 | 63.193 | 59.004 |
| MWh | 10,641 | 9,368 | 6,037 | 8,916 | 8,745 | 8,189 | 7,269 | |
| 09 - 10 | €/MWh | 37.294 | 49.425 | 36.377 | 25.274 | 57.125 | 61.184 | 61.193 |
| MWh | 8,719 | 9,216 | 6,030 | 9,127 | 8,500 | 8,150 | 6,998 | |
| 10 - 11 | €/MWh | 36.923 | 49.482 | 38.334 | 34.038 | 54.658 | 61.431 | 62.905 |
| MWh | 9,038 | 9,540 | 5,773 | 9,252 | 9,119 | 7,738 | 7,012 | |
| 11 - 12 | €/MWh | 36.899 | 49.314 | 41.127 | 35.061 | 53.195 | 65.000 | 61.184 |
| MWh | 9,130 | 9,648 | 6,609 | 8,705 | 8,974 | 7,943 | 6,593 | |
| 12 - 13 | €/MWh | 36.483 | 49.538 | 44.232 | 35.676 | 51.942 | 62.007 | 61.187 |
| MWh | 9,104 | 9,656 | 5,989 | 7,975 | 9,162 | 7,760 | 7,503 | |
| 13 - 14 | €/MWh | 35.062 | 47.730 | 41.195 | 34.527 | 52.561 | 57.100 | 57.257 |
| MWh | 9,320 | 9,640 | 5,795 | 9,336 | 8,898 | 8,034 | 7,607 | |
| 14 - 15 | €/MWh | 33.643 | 43.700 | 41.936 | 27.177 | 53.592 | 53.200 | 59.940 |
| MWh | 11,223 | 9,537 | 5,655 | 9,758 | 8,945 | 8,168 | 7,077 | |
| 15 - 16 | €/MWh | 30.110 | 45.088 | 43.350 | 16.598 | 52.352 | 47.017 | 51.749 |
| MWh | 11,302 | 10,828 | 6,199 | 9,734 | 10,150 | 8,108 | 7,248 | |
| 16 - 17 | €/MWh | 29.916 | 46.913 | 45.715 | 12.947 | 55.512 | 53.251 | 52.060 |
| MWh | 11,291 | 12,123 | 7,627 | 9,259 | 10,810 | 8,166 | 7,120 | |
| 17 - 18 | €/MWh | 39.946 | 59.377 | 54.917 | 31.675 | 65.878 | 61.278 | 60.918 |
| MWh | 10,708 | 12,605 | 8,480 | 8,876 | 10,184 | 8,141 | 7,102 | |
| 18 - 19 | €/MWh | 49.956 | 66.307 | 61.181 | 38.876 | 67.634 | 105.005 | 81.697 |
| MWh | 8,746 | 10,124 | 6,858 | 7,733 | 8,854 | 8,162 | 7,232 | |
| 19 - 20 | €/MWh | 51.319 | 55.975 | 55.956 | 43.473 | 65.831 | 72.767 | 65.909 |
| MWh | 8,609 | 9,831 | 6,380 | 7,108 | 9,209 | 8,342 | 7,297 | |
| 20 - 21 | €/MWh | 41.729 | 46.471 | 35.693 | 36.485 | 59.430 | 59.960 | 57.705 |
| MWh | 6,871 | 7,541 | 6,377 | 7,059 | 10,677 | 7,341 | 7,035 | |
| 21 - 22 | €/MWh | 38.224 | 44.005 | 41.016 | 33.520 | 50.681 | 53.197 | 56.004 |
| MWh | 6,408 | 6,449 | 5,917 | 6,957 | 9,183 | 7,879 | 6,597 | |
| 22 - 23 | €/MWh | 42.444 | 45.450 | 48.840 | 34.586 | 50.757 | 56.100 | 57.190 |
| MWh | 7,108 | 6,208 | 5,785 | 5,911 | 8,313 | 6,927 | 5,767 | |
| 23 - 24 | €/MWh | 41.021 | 45.387 | 49.681 | 31.119 | 46.380 | 52.644 | 50.488 |
| MWh | 7,142 | 6,271 | 6,042 | 5,744 | 7,808 | 7,014 | 5,719 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC