EPEXSPOTAUCTION
| France Day Base | Mon, 10/29 | Tue, 10/30 | Wed, 10/31 | Thu, 11/01 | Fri, 11/02 | Sat, 11/03 | Sun, 11/04 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 56.576 | 59.207 | 56.353 | 35.116 | 41.057 | 39.147 | 25.838 |
| Volumes (MWh) | 195,077 | 198,296 | 209,186 | 204,471 | 202,416 | 157,612 | 186,936 |
| France Day Peak | |||||||
| Prices (€/MWh) | 66.312 | 68.585 | 63.214 | 37.701 | 50.962 | 44.785 | 29.272 |
| Volumes (MWh) | 104,849 | 105,387 | 118,700 | 117,831 | 122,116 | 77,432 | 105,779 |
BlockPrices
| Mon, 10/29 | Tue, 10/30 | Wed, 10/31 | Thu, 11/01 | Fri, 11/02 | Sat, 11/03 | Sun, 11/04 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 37.257 | 42.615 | 45.152 | 30.759 | 19.973 | 34.906 | 19.934 |
| Early Morning (05-08) | 44.512 | 47.448 | 49.386 | 25.979 | 28.153 | 21.815 | 13.348 |
| Late Morning (09-12) | 65.731 | 63.916 | 67.491 | 36.494 | 49.229 | 37.234 | 27.580 |
| Early Afternoon (13-16) | 61.805 | 61.733 | 59.072 | 33.825 | 46.514 | 42.678 | 28.495 |
| Rush Hour (17-20) | 71.400 | 80.108 | 63.079 | 42.784 | 57.143 | 54.442 | 31.743 |
| Off-Peak 2 (21-24) | 58.750 | 59.420 | 53.941 | 40.855 | 45.328 | 43.808 | 33.928 |
| Baseload (01-24) | 56.576 | 59.207 | 56.353 | 35.116 | 41.057 | 39.147 | 25.838 |
| Peakload (09-20) | 66.312 | 68.585 | 63.214 | 37.701 | 50.962 | 44.785 | 29.272 |
| Night (01-06) | 36.067 | 41.672 | 43.506 | 28.331 | 18.660 | 29.729 | 18.532 |
| Off-Peak 1 (01-08) | 40.884 | 45.031 | 47.269 | 28.369 | 24.063 | 28.361 | 16.641 |
| Business (09-16) | 63.768 | 62.824 | 63.281 | 35.159 | 47.871 | 39.956 | 28.037 |
| Offpeak (01-08 & 21-24) | 46.840 | 49.828 | 49.493 | 32.531 | 31.152 | 33.510 | 22.403 |
| Morning (07-10) | 60.896 | 58.594 | 63.762 | 32.280 | 44.667 | 29.496 | 15.789 |
| High Noon (11-14) | 63.598 | 63.378 | 63.154 | 36.342 | 49.016 | 41.222 | 34.826 |
| Afternoon (15-18) | 63.195 | 65.982 | 58.184 | 33.404 | 48.770 | 46.480 | 22.099 |
| Evening (19-24) | 65.110 | 69.853 | 58.507 | 44.116 | 50.599 | 48.728 | 36.343 |
Hours
| Mon, 10/29 | Tue, 10/30 | Wed, 10/31 | Thu, 11/01 | Fri, 11/02 | Sat, 11/03 | Sun, 11/04 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 43.180 | 48.003 | 53.191 | 39.912 | 32.332 | 50.868 | 25.669 |
| MWh | 6,968 | 6,922 | 7,720 | 7,526 | 6,824 | 6,644 | 6,147 | |
| 01 - 02 | €/MWh | 38.327 | 47.313 | 46.512 | 36.232 | 23.639 | 41.354 | 20.589 |
| MWh | 6,762 | 7,066 | 7,207 | 8,570 | 6,840 | 6,921 | 6,418 | |
| 02 - 03 | €/MWh | 36.235 | 41.284 | 44.921 | 25.840 | 12.913 | 26.308 | 17.418 |
| MWh | 6,988 | 7,191 | 7,379 | 7,118 | 6,899 | 6,840 | 6,060 | |
| 03 - 04 | €/MWh | 31.284 | 33.858 | 35.982 | 21.053 | 11.009 | 21.094 | 16.058 |
| MWh | 6,944 | 7,007 | 7,650 | 6,845 | 7,143 | 6,264 | 6,336 | |
| 04 - 05 | €/MWh | 29.274 | 34.483 | 38.397 | 21.888 | 11.198 | 18.978 | 15.001 |
| MWh | 7,454 | 6,715 | 7,914 | 6,916 | 7,225 | 7,479 | 7,378 | |
| 05 - 06 | €/MWh | 38.099 | 45.088 | 42.030 | 25.059 | 20.866 | 19.772 | 16.456 |
| MWh | 7,648 | 7,314 | 7,268 | 6,973 | 6,612 | 7,979 | 7,043 | |
| 06 - 07 | €/MWh | 52.745 | 53.197 | 53.195 | 25.059 | 34.626 | 20.670 | 10.978 |
| MWh | 7,774 | 7,273 | 7,740 | 6,845 | 6,358 | 6,745 | 7,240 | |
| 07 - 08 | €/MWh | 57.930 | 57.025 | 63.922 | 31.908 | 45.923 | 27.840 | 10.958 |
| MWh | 8,346 | 8,350 | 8,526 | 8,318 | 5,930 | 7,187 | 8,864 | |
| 08 - 09 | €/MWh | 66.549 | 61.500 | 67.468 | 34.859 | 48.693 | 33.096 | 15.947 |
| MWh | 9,087 | 8,284 | 10,047 | 10,641 | 9,368 | 6,037 | 8,916 | |
| 09 - 10 | €/MWh | 66.360 | 62.652 | 70.462 | 37.294 | 49.425 | 36.377 | 25.274 |
| MWh | 8,836 | 8,682 | 9,986 | 8,719 | 9,216 | 6,030 | 9,127 | |
| 10 - 11 | €/MWh | 63.963 | 65.873 | 68.753 | 36.923 | 49.482 | 38.334 | 34.038 |
| MWh | 8,734 | 8,396 | 9,694 | 9,038 | 9,540 | 5,773 | 9,252 | |
| 11 - 12 | €/MWh | 66.051 | 65.637 | 63.281 | 36.899 | 49.314 | 41.127 | 35.061 |
| MWh | 8,478 | 8,477 | 9,578 | 9,130 | 9,648 | 6,609 | 8,705 | |
| 12 - 13 | €/MWh | 61.265 | 61.196 | 60.942 | 36.483 | 49.538 | 44.232 | 35.676 |
| MWh | 8,300 | 8,141 | 9,607 | 9,104 | 9,656 | 5,989 | 7,975 | |
| 13 - 14 | €/MWh | 63.114 | 60.805 | 59.640 | 35.062 | 47.730 | 41.195 | 34.527 |
| MWh | 8,742 | 8,551 | 9,548 | 9,320 | 9,640 | 5,795 | 9,336 | |
| 14 - 15 | €/MWh | 59.721 | 61.026 | 58.440 | 33.643 | 43.700 | 41.936 | 27.177 |
| MWh | 9,090 | 8,858 | 9,960 | 11,223 | 9,537 | 5,655 | 9,758 | |
| 15 - 16 | €/MWh | 63.119 | 63.903 | 57.264 | 30.110 | 45.088 | 43.350 | 16.598 |
| MWh | 8,995 | 8,907 | 9,571 | 11,302 | 10,828 | 6,199 | 9,734 | |
| 16 - 17 | €/MWh | 61.346 | 65.112 | 57.124 | 29.916 | 46.913 | 45.715 | 12.947 |
| MWh | 8,776 | 9,517 | 10,301 | 11,291 | 12,123 | 7,627 | 9,259 | |
| 17 - 18 | €/MWh | 68.593 | 73.885 | 59.908 | 39.946 | 59.377 | 54.917 | 31.675 |
| MWh | 8,479 | 9,854 | 10,661 | 10,708 | 12,605 | 8,480 | 8,876 | |
| 18 - 19 | €/MWh | 80.596 | 105.486 | 69.940 | 49.956 | 66.307 | 61.181 | 38.876 |
| MWh | 8,656 | 8,384 | 9,681 | 8,746 | 10,124 | 6,858 | 7,733 | |
| 19 - 20 | €/MWh | 75.065 | 75.950 | 65.342 | 51.319 | 55.975 | 55.956 | 43.473 |
| MWh | 8,676 | 9,336 | 10,066 | 8,609 | 9,831 | 6,380 | 7,108 | |
| 20 - 21 | €/MWh | 66.830 | 61.671 | 57.500 | 41.729 | 46.471 | 35.693 | 36.485 |
| MWh | 8,671 | 8,801 | 7,570 | 6,871 | 7,541 | 6,377 | 7,059 | |
| 21 - 22 | €/MWh | 56.119 | 59.003 | 53.199 | 38.224 | 44.005 | 41.016 | 33.520 |
| MWh | 7,626 | 9,033 | 7,396 | 6,408 | 6,449 | 5,917 | 6,957 | |
| 22 - 23 | €/MWh | 55.621 | 60.006 | 56.115 | 42.444 | 45.450 | 48.840 | 34.586 |
| MWh | 7,262 | 8,760 | 7,246 | 7,108 | 6,208 | 5,785 | 5,911 | |
| 23 - 24 | €/MWh | 56.431 | 57.000 | 48.948 | 41.021 | 45.387 | 49.681 | 31.119 |
| MWh | 7,785 | 8,477 | 6,870 | 7,142 | 6,271 | 6,042 | 5,744 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC