EPEXSPOTAUCTION
| France Day Base | Wed, 10/24 | Thu, 10/25 | Fri, 10/26 | Sat, 10/27 | Sun, 10/28 | Mon, 10/29 | Tue, 10/30 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 53.055 | 49.224 | 50.764 | 42.715 | 42.142 | 56.576 | 59.207 |
| Volumes (MWh) | 186,975 | 183,546 | 201,222 | 164,431 | 171,314 | 195,077 | 198,296 |
| France Day Peak | |||||||
| Prices (€/MWh) | 64.219 | 58.507 | 61.913 | 45.332 | 45.891 | 66.312 | 68.585 |
| Volumes (MWh) | 97,547 | 92,855 | 99,214 | 72,632 | 80,819 | 104,849 | 105,387 |
BlockPrices
| Wed, 10/24 | Thu, 10/25 | Fri, 10/26 | Sat, 10/27 | Sun, 10/28 | Mon, 10/29 | Tue, 10/30 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 31.055 | 31.696 | 30.686 | 37.291 | 32.869 | 37.257 | 42.615 |
| Early Morning (05-08) | 44.351 | 40.324 | 38.595 | 29.593 | 34.060 | 44.512 | 47.448 |
| Late Morning (09-12) | 69.352 | 66.494 | 63.751 | 45.225 | 42.974 | 65.731 | 63.916 |
| Early Afternoon (13-16) | 60.057 | 53.519 | 58.886 | 40.376 | 39.959 | 61.805 | 61.733 |
| Rush Hour (17-20) | 63.248 | 55.509 | 63.103 | 50.396 | 54.742 | 71.400 | 80.108 |
| Off-Peak 2 (21-24) | 50.268 | 47.802 | 49.566 | 53.409 | 50.564 | 58.750 | 59.420 |
| Baseload (01-24) | 53.055 | 49.224 | 50.764 | 42.715 | 42.142 | 56.576 | 59.207 |
| Peakload (09-20) | 64.219 | 58.507 | 61.913 | 45.332 | 45.891 | 66.312 | 68.585 |
| Night (01-06) | 29.031 | 29.217 | 28.604 | 33.181 | 32.962 | 36.067 | 41.672 |
| Off-Peak 1 (01-08) | 37.703 | 36.010 | 34.640 | 33.442 | 33.399 | 40.884 | 45.031 |
| Business (09-16) | 64.704 | 60.006 | 61.319 | 42.800 | 41.466 | 63.768 | 62.824 |
| Offpeak (01-08 & 21-24) | 41.891 | 39.940 | 39.616 | 40.098 | 38.680 | 46.840 | 49.828 |
| Morning (07-10) | 66.280 | 62.002 | 58.189 | 37.777 | 37.853 | 60.896 | 58.594 |
| High Noon (11-14) | 66.441 | 61.155 | 63.372 | 46.854 | 44.351 | 63.598 | 63.378 |
| Afternoon (15-18) | 57.580 | 48.618 | 54.195 | 37.260 | 41.746 | 63.195 | 65.982 |
| Evening (19-24) | 56.321 | 53.162 | 57.283 | 56.417 | 54.501 | 65.110 | 69.853 |
Hours
| Wed, 10/24 | Thu, 10/25 | Fri, 10/26 | Sat, 10/27 | Sun, 10/28 | Mon, 10/29 | Tue, 10/30 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 35.653 | 37.429 | 33.720 | 42.691 | 33.531 | 43.180 | 48.003 |
| MWh | 6,894 | 6,045 | 7,082 | 6,622 | 5,679 | 6,968 | 6,922 | |
| 01 - 02 | €/MWh | 34.543 | 36.548 | 32.911 | 37.251 | 32.698 | 38.327 | 47.313 |
| MWh | 6,687 | 6,740 | 7,725 | 6,460 | 5,574 | 6,762 | 7,066 | |
| 02 - 03 | €/MWh | 33.448 | 34.222 | 30.914 | 35.193 | 33.229 | 36.235 | 41.284 |
| MWh | 7,435 | 8,620 | 10,031 | 7,783 | 6,401 | 6,988 | 7,191 | |
| 02b - 03 | €/MWh | – | – | – | – | 33.040 | – | – |
| MWh | – | – | – | – | 6,491 | – | – | |
| 03 - 04 | €/MWh | 20.575 | 18.584 | 25.200 | 34.028 | 31.849 | 31.284 | 33.858 |
| MWh | 7,866 | 9,120 | 10,625 | 9,793 | 5,774 | 6,944 | 7,007 | |
| 04 - 05 | €/MWh | 17.632 | 15.177 | 19.696 | 21.112 | 32.614 | 29.274 | 34.483 |
| MWh | 7,865 | 9,148 | 10,793 | 9,654 | 6,209 | 7,454 | 6,715 | |
| 05 - 06 | €/MWh | 32.337 | 33.339 | 29.182 | 28.810 | 33.774 | 38.099 | 45.088 |
| MWh | 7,697 | 9,174 | 10,247 | 9,245 | 5,860 | 7,648 | 7,314 | |
| 06 - 07 | €/MWh | 54.674 | 49.997 | 44.440 | 32.284 | 34.728 | 52.745 | 53.197 |
| MWh | 7,551 | 8,383 | 7,869 | 9,000 | 5,469 | 7,774 | 7,273 | |
| 07 - 08 | €/MWh | 72.760 | 62.783 | 61.060 | 36.165 | 35.125 | 57.930 | 57.025 |
| MWh | 7,754 | 7,265 | 8,151 | 6,330 | 4,973 | 8,346 | 8,350 | |
| 08 - 09 | €/MWh | 69.945 | 68.917 | 62.905 | 37.891 | 37.023 | 66.549 | 61.500 |
| MWh | 7,437 | 7,637 | 8,057 | 5,806 | 6,697 | 9,087 | 8,284 | |
| 09 - 10 | €/MWh | 67.740 | 66.310 | 64.350 | 44.769 | 44.534 | 66.360 | 62.652 |
| MWh | 8,025 | 7,474 | 8,256 | 6,209 | 6,617 | 8,836 | 8,682 | |
| 10 - 11 | €/MWh | 69.722 | 68.233 | 61.824 | 48.154 | 45.207 | 63.963 | 65.873 |
| MWh | 8,567 | 7,729 | 8,304 | 6,424 | 6,487 | 8,734 | 8,396 | |
| 11 - 12 | €/MWh | 70.000 | 62.514 | 65.925 | 50.085 | 45.130 | 66.051 | 65.637 |
| MWh | 8,782 | 8,236 | 8,958 | 5,976 | 6,595 | 8,478 | 8,477 | |
| 12 - 13 | €/MWh | 64.982 | 57.876 | 64.629 | 48.675 | 46.102 | 61.265 | 61.196 |
| MWh | 8,671 | 8,372 | 7,674 | 5,888 | 7,187 | 8,300 | 8,141 | |
| 13 - 14 | €/MWh | 61.061 | 55.997 | 61.110 | 40.501 | 40.965 | 63.114 | 60.805 |
| MWh | 7,736 | 7,615 | 7,981 | 6,268 | 6,553 | 8,742 | 8,551 | |
| 14 - 15 | €/MWh | 57.993 | 53.196 | 56.884 | 36.270 | 36.048 | 59.721 | 61.026 |
| MWh | 7,586 | 7,651 | 7,529 | 6,118 | 5,438 | 9,090 | 8,858 | |
| 15 - 16 | €/MWh | 56.192 | 47.006 | 52.921 | 36.056 | 36.720 | 63.119 | 63.903 |
| MWh | 7,447 | 7,640 | 7,976 | 5,827 | 5,372 | 8,995 | 8,907 | |
| 16 - 17 | €/MWh | 57.056 | 44.284 | 49.945 | 36.063 | 41.035 | 61.346 | 65.112 |
| MWh | 7,588 | 6,994 | 8,286 | 5,414 | 5,545 | 8,776 | 9,517 | |
| 17 - 18 | €/MWh | 59.079 | 49.987 | 57.031 | 40.651 | 53.180 | 68.593 | 73.885 |
| MWh | 8,833 | 7,864 | 8,419 | 6,077 | 6,489 | 8,479 | 9,854 | |
| 18 - 19 | €/MWh | 67.290 | 61.620 | 66.871 | 55.259 | 62.715 | 80.596 | 105.486 |
| MWh | 8,701 | 7,538 | 9,240 | 5,996 | 8,470 | 8,656 | 8,384 | |
| 19 - 20 | €/MWh | 69.565 | 66.146 | 78.565 | 69.609 | 62.036 | 75.065 | 75.950 |
| MWh | 8,174 | 8,105 | 8,534 | 6,629 | 9,369 | 8,676 | 9,336 | |
| 20 - 21 | €/MWh | 61.964 | 57.069 | 60.000 | 58.328 | 56.111 | 66.830 | 61.671 |
| MWh | 8,033 | 6,320 | 7,651 | 6,291 | 9,836 | 8,671 | 8,801 | |
| 21 - 22 | €/MWh | 53.406 | 46.027 | 47.230 | 49.643 | 45.791 | 56.119 | 59.003 |
| MWh | 8,202 | 6,709 | 6,890 | 6,285 | 9,283 | 7,626 | 9,033 | |
| 22 - 23 | €/MWh | 47.755 | 48.107 | 46.031 | 55.602 | 47.165 | 55.621 | 60.006 |
| MWh | 6,445 | 6,953 | 7,399 | 6,969 | 9,436 | 7,262 | 8,760 | |
| 23 - 24 | €/MWh | 37.948 | 40.003 | 45.003 | 50.063 | 53.188 | 56.431 | 57.000 |
| MWh | 6,999 | 6,214 | 7,545 | 7,367 | 9,510 | 7,785 | 8,477 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC