EPEXSPOTAUCTION
| France Day Base | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | Tue, 10/23 | Wed, 10/24 | Thu, 10/25 | Fri, 10/26 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 41.033 | 39.674 | 53.139 | 50.705 | 53.055 | 49.224 | 50.764 |
| Volumes (MWh) | 144,113 | 155,979 | 182,005 | 188,403 | 186,975 | 183,546 | 201,222 |
| France Day Peak | |||||||
| Prices (€/MWh) | 45.183 | 40.655 | 62.006 | 59.687 | 64.219 | 58.507 | 61.913 |
| Volumes (MWh) | 69,851 | 72,062 | 91,827 | 92,660 | 97,547 | 92,855 | 99,214 |
BlockPrices
| Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | Tue, 10/23 | Wed, 10/24 | Thu, 10/25 | Fri, 10/26 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 32.350 | 37.382 | 34.060 | 33.060 | 31.055 | 31.696 | 30.686 |
| Early Morning (05-08) | 33.127 | 29.599 | 45.514 | 42.306 | 44.351 | 40.324 | 38.595 |
| Late Morning (09-12) | 44.615 | 37.815 | 62.942 | 63.732 | 69.352 | 66.494 | 63.751 |
| Early Afternoon (13-16) | 42.560 | 36.159 | 58.241 | 53.718 | 60.057 | 53.519 | 58.886 |
| Rush Hour (17-20) | 48.374 | 47.990 | 64.834 | 61.611 | 63.248 | 55.509 | 63.103 |
| Off-Peak 2 (21-24) | 45.172 | 49.100 | 53.241 | 49.801 | 50.268 | 47.802 | 49.566 |
| Baseload (01-24) | 41.033 | 39.674 | 53.139 | 50.705 | 53.055 | 49.224 | 50.764 |
| Peakload (09-20) | 45.183 | 40.655 | 62.006 | 59.687 | 64.219 | 58.507 | 61.913 |
| Night (01-06) | 31.925 | 34.560 | 33.721 | 32.387 | 29.031 | 29.217 | 28.604 |
| Off-Peak 1 (01-08) | 32.738 | 33.490 | 39.787 | 37.683 | 37.703 | 36.010 | 34.640 |
| Business (09-16) | 43.587 | 36.987 | 60.592 | 58.725 | 64.704 | 60.006 | 61.319 |
| Offpeak (01-08 & 21-24) | 36.883 | 38.693 | 44.272 | 41.722 | 41.891 | 39.940 | 39.616 |
| Morning (07-10) | 39.551 | 33.215 | 61.718 | 59.077 | 66.280 | 62.002 | 58.189 |
| High Noon (11-14) | 44.787 | 39.848 | 59.882 | 58.906 | 66.441 | 61.155 | 63.372 |
| Afternoon (15-18) | 40.175 | 35.309 | 56.662 | 53.805 | 57.580 | 48.618 | 54.195 |
| Evening (19-24) | 49.197 | 51.888 | 59.993 | 55.907 | 56.321 | 53.162 | 57.283 |
Hours
| Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | Tue, 10/23 | Wed, 10/24 | Thu, 10/25 | Fri, 10/26 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 32.960 | 48.440 | 39.960 | 35.678 | 35.653 | 37.429 | 33.720 |
| MWh | 6,101 | 5,714 | 7,143 | 8,247 | 6,894 | 6,045 | 7,082 | |
| 01 - 02 | €/MWh | 32.194 | 39.525 | 32.312 | 35.110 | 34.543 | 36.548 | 32.911 |
| MWh | 6,236 | 5,855 | 7,222 | 7,945 | 6,687 | 6,740 | 7,725 | |
| 02 - 03 | €/MWh | 33.089 | 32.015 | 32.009 | 34.206 | 33.448 | 34.222 | 30.914 |
| MWh | 6,244 | 6,011 | 7,576 | 8,051 | 7,435 | 8,620 | 10,031 | |
| 03 - 04 | €/MWh | 31.157 | 29.547 | 31.960 | 27.246 | 20.575 | 18.584 | 25.200 |
| MWh | 7,321 | 8,109 | 9,265 | 9,147 | 7,866 | 9,120 | 10,625 | |
| 04 - 05 | €/MWh | 31.023 | 27.739 | 32.081 | 27.224 | 17.632 | 15.177 | 19.696 |
| MWh | 7,216 | 9,324 | 9,071 | 9,084 | 7,865 | 9,148 | 10,793 | |
| 05 - 06 | €/MWh | 31.127 | 30.095 | 34.002 | 34.858 | 32.337 | 33.339 | 29.182 |
| MWh | 7,064 | 9,009 | 6,617 | 7,741 | 7,697 | 9,174 | 10,247 | |
| 06 - 07 | €/MWh | 31.844 | 28.884 | 52.420 | 46.176 | 54.674 | 49.997 | 44.440 |
| MWh | 5,402 | 8,488 | 6,570 | 7,113 | 7,551 | 8,383 | 7,869 | |
| 07 - 08 | €/MWh | 38.513 | 31.678 | 63.552 | 60.966 | 72.760 | 62.783 | 61.060 |
| MWh | 5,813 | 7,256 | 7,112 | 8,441 | 7,754 | 7,265 | 8,151 | |
| 08 - 09 | €/MWh | 42.529 | 33.890 | 66.977 | 62.817 | 69.945 | 68.917 | 62.905 |
| MWh | 5,475 | 6,635 | 7,905 | 8,520 | 7,437 | 7,637 | 8,057 | |
| 09 - 10 | €/MWh | 45.319 | 38.406 | 63.922 | 66.348 | 67.740 | 66.310 | 64.350 |
| MWh | 5,657 | 5,620 | 7,120 | 7,847 | 8,025 | 7,474 | 8,256 | |
| 10 - 11 | €/MWh | 44.700 | 39.799 | 60.869 | 64.293 | 69.722 | 68.233 | 61.824 |
| MWh | 5,639 | 5,873 | 7,361 | 7,416 | 8,567 | 7,729 | 8,304 | |
| 11 - 12 | €/MWh | 45.910 | 39.164 | 60.000 | 61.471 | 70.000 | 62.514 | 65.925 |
| MWh | 5,652 | 5,796 | 7,822 | 7,669 | 8,782 | 8,236 | 8,958 | |
| 12 - 13 | €/MWh | 46.686 | 46.926 | 60.069 | 54.925 | 64.982 | 57.876 | 64.629 |
| MWh | 6,046 | 5,713 | 7,948 | 7,948 | 8,671 | 8,372 | 7,674 | |
| 13 - 14 | €/MWh | 41.852 | 33.504 | 58.589 | 54.935 | 61.061 | 55.997 | 61.110 |
| MWh | 6,187 | 5,373 | 7,459 | 7,794 | 7,736 | 7,615 | 7,981 | |
| 14 - 15 | €/MWh | 40.921 | 31.662 | 58.056 | 52.983 | 57.993 | 53.196 | 56.884 |
| MWh | 5,615 | 5,059 | 7,793 | 7,389 | 7,586 | 7,651 | 7,529 | |
| 15 - 16 | €/MWh | 40.780 | 32.542 | 56.250 | 52.030 | 56.192 | 47.006 | 52.921 |
| MWh | 5,330 | 5,791 | 7,738 | 6,746 | 7,447 | 7,640 | 7,976 | |
| 16 - 17 | €/MWh | 37.282 | 33.922 | 53.191 | 52.282 | 57.056 | 44.284 | 49.945 |
| MWh | 5,519 | 6,306 | 7,997 | 7,268 | 7,588 | 6,994 | 8,286 | |
| 17 - 18 | €/MWh | 41.718 | 43.111 | 59.149 | 57.925 | 59.079 | 49.987 | 57.031 |
| MWh | 5,171 | 7,072 | 7,870 | 7,903 | 8,833 | 7,864 | 8,419 | |
| 18 - 19 | €/MWh | 52.915 | 52.966 | 66.994 | 63.930 | 67.290 | 61.620 | 66.871 |
| MWh | 6,798 | 7,380 | 7,548 | 8,353 | 8,701 | 7,538 | 9,240 | |
| 19 - 20 | €/MWh | 61.581 | 61.962 | 80.000 | 72.307 | 69.565 | 66.146 | 78.565 |
| MWh | 6,762 | 5,444 | 7,266 | 7,807 | 8,174 | 8,105 | 8,534 | |
| 20 - 21 | €/MWh | 48.998 | 51.763 | 59.220 | 57.841 | 61.964 | 57.069 | 60.000 |
| MWh | 6,045 | 6,402 | 8,306 | 8,366 | 8,033 | 6,320 | 7,651 | |
| 21 - 22 | €/MWh | 41.063 | 46.957 | 52.969 | 52.068 | 53.406 | 46.027 | 47.230 |
| MWh | 5,618 | 6,122 | 7,212 | 7,120 | 8,202 | 6,709 | 6,890 | |
| 22 - 23 | €/MWh | 45.157 | 49.040 | 52.906 | 47.269 | 47.755 | 48.107 | 46.031 |
| MWh | 5,626 | 6,007 | 6,991 | 6,912 | 6,445 | 6,953 | 7,399 | |
| 23 - 24 | €/MWh | 45.468 | 48.638 | 47.868 | 42.027 | 37.948 | 40.003 | 45.003 |
| MWh | 5,576 | 5,620 | 7,093 | 7,576 | 6,999 | 6,214 | 7,545 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC