EPEXSPOTAUCTION
| France Day Base | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | Tue, 10/23 | Wed, 10/24 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 52.808 | 49.986 | 41.033 | 39.674 | 53.139 | 50.705 | 53.055 |
| Volumes (MWh) | 174,738 | 187,812 | 144,113 | 155,979 | 182,005 | 188,403 | 186,975 |
| France Day Peak | |||||||
| Prices (€/MWh) | 60.755 | 58.132 | 45.183 | 40.655 | 62.006 | 59.687 | 64.219 |
| Volumes (MWh) | 100,304 | 99,777 | 69,851 | 72,062 | 91,827 | 92,660 | 97,547 |
BlockPrices
| Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | Tue, 10/23 | Wed, 10/24 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 36.528 | 34.226 | 32.350 | 37.382 | 34.060 | 33.060 | 31.055 |
| Early Morning (05-08) | 41.200 | 42.427 | 33.127 | 29.599 | 45.514 | 42.306 | 44.351 |
| Late Morning (09-12) | 64.922 | 61.798 | 44.615 | 37.815 | 62.942 | 63.732 | 69.352 |
| Early Afternoon (13-16) | 57.475 | 53.880 | 42.560 | 36.159 | 58.241 | 53.718 | 60.057 |
| Rush Hour (17-20) | 59.868 | 58.719 | 48.374 | 47.990 | 64.834 | 61.611 | 63.248 |
| Off-Peak 2 (21-24) | 56.858 | 48.869 | 45.172 | 49.100 | 53.241 | 49.801 | 50.268 |
| Baseload (01-24) | 52.808 | 49.986 | 41.033 | 39.674 | 53.139 | 50.705 | 53.055 |
| Peakload (09-20) | 60.755 | 58.132 | 45.183 | 40.655 | 62.006 | 59.687 | 64.219 |
| Night (01-06) | 33.858 | 33.184 | 31.925 | 34.560 | 33.721 | 32.387 | 29.031 |
| Off-Peak 1 (01-08) | 38.864 | 38.326 | 32.738 | 33.490 | 39.787 | 37.683 | 37.703 |
| Business (09-16) | 61.198 | 57.839 | 43.587 | 36.987 | 60.592 | 58.725 | 64.704 |
| Offpeak (01-08 & 21-24) | 44.862 | 41.840 | 36.883 | 38.693 | 44.272 | 41.722 | 41.891 |
| Morning (07-10) | 58.847 | 59.152 | 39.551 | 33.215 | 61.718 | 59.077 | 66.280 |
| High Noon (11-14) | 63.285 | 57.857 | 44.787 | 39.848 | 59.882 | 58.906 | 66.441 |
| Afternoon (15-18) | 53.098 | 51.559 | 40.175 | 35.309 | 56.662 | 53.805 | 57.580 |
| Evening (19-24) | 60.556 | 54.384 | 49.197 | 51.888 | 59.993 | 55.907 | 56.321 |
Hours
| Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | Tue, 10/23 | Wed, 10/24 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 45.362 | 43.963 | 32.960 | 48.440 | 39.960 | 35.678 | 35.653 |
| MWh | 5,377 | 6,344 | 6,101 | 5,714 | 7,143 | 8,247 | 6,894 | |
| 01 - 02 | €/MWh | 41.387 | 32.331 | 32.194 | 39.525 | 32.312 | 35.110 | 34.543 |
| MWh | 5,876 | 6,189 | 6,236 | 5,855 | 7,222 | 7,945 | 6,687 | |
| 02 - 03 | €/MWh | 33.225 | 30.597 | 33.089 | 32.015 | 32.009 | 34.206 | 33.448 |
| MWh | 5,070 | 7,444 | 6,244 | 6,011 | 7,576 | 8,051 | 7,435 | |
| 03 - 04 | €/MWh | 26.137 | 30.012 | 31.157 | 29.547 | 31.960 | 27.246 | 20.575 |
| MWh | 6,467 | 9,682 | 7,321 | 8,109 | 9,265 | 9,147 | 7,866 | |
| 04 - 05 | €/MWh | 26.345 | 30.590 | 31.023 | 27.739 | 32.081 | 27.224 | 17.632 |
| MWh | 7,072 | 9,963 | 7,216 | 9,324 | 9,071 | 9,084 | 7,865 | |
| 05 - 06 | €/MWh | 30.693 | 31.609 | 31.127 | 30.095 | 34.002 | 34.858 | 32.337 |
| MWh | 6,144 | 8,136 | 7,064 | 9,009 | 6,617 | 7,741 | 7,697 | |
| 06 - 07 | €/MWh | 44.615 | 43.563 | 31.844 | 28.884 | 52.420 | 46.176 | 54.674 |
| MWh | 6,576 | 6,769 | 5,402 | 8,488 | 6,570 | 7,113 | 7,551 | |
| 07 - 08 | €/MWh | 63.148 | 63.946 | 38.513 | 31.678 | 63.552 | 60.966 | 72.760 |
| MWh | 7,381 | 6,633 | 5,813 | 7,256 | 7,112 | 8,441 | 7,754 | |
| 08 - 09 | €/MWh | 62.623 | 67.832 | 42.529 | 33.890 | 66.977 | 62.817 | 69.945 |
| MWh | 8,345 | 7,937 | 5,475 | 6,635 | 7,905 | 8,520 | 7,437 | |
| 09 - 10 | €/MWh | 65.002 | 61.268 | 45.319 | 38.406 | 63.922 | 66.348 | 67.740 |
| MWh | 8,196 | 7,729 | 5,657 | 5,620 | 7,120 | 7,847 | 8,025 | |
| 10 - 11 | €/MWh | 67.910 | 60.166 | 44.700 | 39.799 | 60.869 | 64.293 | 69.722 |
| MWh | 8,111 | 7,557 | 5,639 | 5,873 | 7,361 | 7,416 | 8,567 | |
| 11 - 12 | €/MWh | 64.154 | 57.927 | 45.910 | 39.164 | 60.000 | 61.471 | 70.000 |
| MWh | 8,214 | 7,774 | 5,652 | 5,796 | 7,822 | 7,669 | 8,782 | |
| 12 - 13 | €/MWh | 61.394 | 57.329 | 46.686 | 46.926 | 60.069 | 54.925 | 64.982 |
| MWh | 8,044 | 7,835 | 6,046 | 5,713 | 7,948 | 7,948 | 8,671 | |
| 13 - 14 | €/MWh | 59.683 | 56.004 | 41.852 | 33.504 | 58.589 | 54.935 | 61.061 |
| MWh | 8,126 | 7,842 | 6,187 | 5,373 | 7,459 | 7,794 | 7,736 | |
| 14 - 15 | €/MWh | 58.109 | 51.401 | 40.921 | 31.662 | 58.056 | 52.983 | 57.993 |
| MWh | 8,427 | 7,975 | 5,615 | 5,059 | 7,793 | 7,389 | 7,586 | |
| 15 - 16 | €/MWh | 50.712 | 50.787 | 40.780 | 32.542 | 56.250 | 52.030 | 56.192 |
| MWh | 8,649 | 8,127 | 5,330 | 5,791 | 7,738 | 6,746 | 7,447 | |
| 16 - 17 | €/MWh | 50.570 | 48.750 | 37.282 | 33.922 | 53.191 | 52.282 | 57.056 |
| MWh | 8,522 | 8,378 | 5,519 | 6,306 | 7,997 | 7,268 | 7,588 | |
| 17 - 18 | €/MWh | 53.000 | 55.296 | 41.718 | 43.111 | 59.149 | 57.925 | 59.079 |
| MWh | 8,675 | 9,944 | 5,171 | 7,072 | 7,870 | 7,903 | 8,833 | |
| 18 - 19 | €/MWh | 60.902 | 63.757 | 52.915 | 52.966 | 66.994 | 63.930 | 67.290 |
| MWh | 8,706 | 9,928 | 6,798 | 7,380 | 7,548 | 8,353 | 8,701 | |
| 19 - 20 | €/MWh | 75.000 | 67.072 | 61.581 | 61.962 | 80.000 | 72.307 | 69.565 |
| MWh | 8,289 | 8,751 | 6,762 | 5,444 | 7,266 | 7,807 | 8,174 | |
| 20 - 21 | €/MWh | 61.196 | 56.887 | 48.998 | 51.763 | 59.220 | 57.841 | 61.964 |
| MWh | 6,209 | 7,320 | 6,045 | 6,402 | 8,306 | 8,366 | 8,033 | |
| 21 - 22 | €/MWh | 53.230 | 47.881 | 41.063 | 46.957 | 52.969 | 52.068 | 53.406 |
| MWh | 6,179 | 6,956 | 5,618 | 6,122 | 7,212 | 7,120 | 8,202 | |
| 22 - 23 | €/MWh | 58.005 | 46.581 | 45.157 | 49.040 | 52.906 | 47.269 | 47.755 |
| MWh | 5,864 | 6,284 | 5,626 | 6,007 | 6,991 | 6,912 | 6,445 | |
| 23 - 24 | €/MWh | 55.000 | 44.125 | 45.468 | 48.638 | 47.868 | 42.027 | 37.948 |
| MWh | 6,219 | 6,315 | 5,576 | 5,620 | 7,093 | 7,576 | 6,999 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC