EPEXSPOTAUCTION
| France Day Base | Tue, 10/16 | Wed, 10/17 | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 53.242 | 47.698 | 52.808 | 49.986 | 41.033 | 39.674 | 53.139 |
| Volumes (MWh) | 185,614 | 177,177 | 174,738 | 187,812 | 144,113 | 155,979 | 182,005 |
| France Day Peak | |||||||
| Prices (€/MWh) | 63.089 | 55.708 | 60.755 | 58.132 | 45.183 | 40.655 | 62.006 |
| Volumes (MWh) | 102,549 | 100,718 | 100,304 | 99,777 | 69,851 | 72,062 | 91,827 |
BlockPrices
| Tue, 10/16 | Wed, 10/17 | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 34.890 | 32.271 | 36.528 | 34.226 | 32.350 | 37.382 | 34.060 |
| Early Morning (05-08) | 41.628 | 40.629 | 41.200 | 42.427 | 33.127 | 29.599 | 45.514 |
| Late Morning (09-12) | 62.442 | 62.649 | 64.922 | 61.798 | 44.615 | 37.815 | 62.942 |
| Early Afternoon (13-16) | 61.687 | 50.666 | 57.475 | 53.880 | 42.560 | 36.159 | 58.241 |
| Rush Hour (17-20) | 65.139 | 53.810 | 59.868 | 58.719 | 48.374 | 47.990 | 64.834 |
| Off-Peak 2 (21-24) | 53.666 | 46.166 | 56.858 | 48.869 | 45.172 | 49.100 | 53.241 |
| Baseload (01-24) | 53.242 | 47.698 | 52.808 | 49.986 | 41.033 | 39.674 | 53.139 |
| Peakload (09-20) | 63.089 | 55.708 | 60.755 | 58.132 | 45.183 | 40.655 | 62.006 |
| Night (01-06) | 33.298 | 31.318 | 33.858 | 33.184 | 31.925 | 34.560 | 33.721 |
| Off-Peak 1 (01-08) | 38.259 | 36.450 | 38.864 | 38.326 | 32.738 | 33.490 | 39.787 |
| Business (09-16) | 62.064 | 56.657 | 61.198 | 57.839 | 43.587 | 36.987 | 60.592 |
| Offpeak (01-08 & 21-24) | 43.395 | 39.688 | 44.862 | 41.840 | 36.883 | 38.693 | 44.272 |
| Morning (07-10) | 58.377 | 57.029 | 58.847 | 59.152 | 39.551 | 33.215 | 61.718 |
| High Noon (11-14) | 60.184 | 58.908 | 63.285 | 57.857 | 44.787 | 39.848 | 59.882 |
| Afternoon (15-18) | 60.155 | 45.402 | 53.098 | 51.559 | 40.175 | 35.309 | 56.662 |
| Evening (19-24) | 60.525 | 51.918 | 60.556 | 54.384 | 49.197 | 51.888 | 59.993 |
Hours
| Tue, 10/16 | Wed, 10/17 | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | Mon, 10/22 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 49.216 | 42.170 | 45.362 | 43.963 | 32.960 | 48.440 | 39.960 |
| MWh | 6,657 | 5,590 | 5,377 | 6,344 | 6,101 | 5,714 | 7,143 | |
| 01 - 02 | €/MWh | 32.970 | 37.389 | 41.387 | 32.331 | 32.194 | 39.525 | 32.312 |
| MWh | 6,223 | 5,558 | 5,876 | 6,189 | 6,236 | 5,855 | 7,222 | |
| 02 - 03 | €/MWh | 29.832 | 27.056 | 33.225 | 30.597 | 33.089 | 32.015 | 32.009 |
| MWh | 6,017 | 5,090 | 5,070 | 7,444 | 6,244 | 6,011 | 7,576 | |
| 03 - 04 | €/MWh | 27.540 | 22.468 | 26.137 | 30.012 | 31.157 | 29.547 | 31.960 |
| MWh | 7,207 | 7,168 | 6,467 | 9,682 | 7,321 | 8,109 | 9,265 | |
| 04 - 05 | €/MWh | 28.145 | 26.668 | 26.345 | 30.590 | 31.023 | 27.739 | 32.081 |
| MWh | 7,610 | 7,554 | 7,072 | 9,963 | 7,216 | 9,324 | 9,071 | |
| 05 - 06 | €/MWh | 32.085 | 32.154 | 30.693 | 31.609 | 31.127 | 30.095 | 34.002 |
| MWh | 6,013 | 6,048 | 6,144 | 8,136 | 7,064 | 9,009 | 6,617 | |
| 06 - 07 | €/MWh | 45.017 | 43.977 | 44.615 | 43.563 | 31.844 | 28.884 | 52.420 |
| MWh | 6,860 | 6,860 | 6,576 | 6,769 | 5,402 | 8,488 | 6,570 | |
| 07 - 08 | €/MWh | 61.266 | 59.715 | 63.148 | 63.946 | 38.513 | 31.678 | 63.552 |
| MWh | 8,149 | 7,700 | 7,381 | 6,633 | 5,813 | 7,256 | 7,112 | |
| 08 - 09 | €/MWh | 63.952 | 63.240 | 62.623 | 67.832 | 42.529 | 33.890 | 66.977 |
| MWh | 8,702 | 8,550 | 8,345 | 7,937 | 5,475 | 6,635 | 7,905 | |
| 09 - 10 | €/MWh | 63.273 | 61.182 | 65.002 | 61.268 | 45.319 | 38.406 | 63.922 |
| MWh | 8,887 | 8,974 | 8,196 | 7,729 | 5,657 | 5,620 | 7,120 | |
| 10 - 11 | €/MWh | 61.275 | 62.903 | 67.910 | 60.166 | 44.700 | 39.799 | 60.869 |
| MWh | 8,914 | 8,456 | 8,111 | 7,557 | 5,639 | 5,873 | 7,361 | |
| 11 - 12 | €/MWh | 61.266 | 63.271 | 64.154 | 57.927 | 45.910 | 39.164 | 60.000 |
| MWh | 8,773 | 8,742 | 8,214 | 7,774 | 5,652 | 5,796 | 7,822 | |
| 12 - 13 | €/MWh | 60.252 | 56.275 | 61.394 | 57.329 | 46.686 | 46.926 | 60.069 |
| MWh | 8,872 | 8,982 | 8,044 | 7,835 | 6,046 | 5,713 | 7,948 | |
| 13 - 14 | €/MWh | 57.944 | 53.181 | 59.683 | 56.004 | 41.852 | 33.504 | 58.589 |
| MWh | 8,746 | 8,637 | 8,126 | 7,842 | 6,187 | 5,373 | 7,459 | |
| 14 - 15 | €/MWh | 62.935 | 51.499 | 58.109 | 51.401 | 40.921 | 31.662 | 58.056 |
| MWh | 8,499 | 8,332 | 8,427 | 7,975 | 5,615 | 5,059 | 7,793 | |
| 15 - 16 | €/MWh | 65.615 | 41.707 | 50.712 | 50.787 | 40.780 | 32.542 | 56.250 |
| MWh | 8,643 | 8,299 | 8,649 | 8,127 | 5,330 | 5,791 | 7,738 | |
| 16 - 17 | €/MWh | 55.063 | 42.156 | 50.570 | 48.750 | 37.282 | 33.922 | 53.191 |
| MWh | 8,174 | 8,186 | 8,522 | 8,378 | 5,519 | 6,306 | 7,997 | |
| 17 - 18 | €/MWh | 57.007 | 46.244 | 53.000 | 55.296 | 41.718 | 43.111 | 59.149 |
| MWh | 7,872 | 7,907 | 8,675 | 9,944 | 5,171 | 7,072 | 7,870 | |
| 18 - 19 | €/MWh | 64.516 | 59.770 | 60.902 | 63.757 | 52.915 | 52.966 | 66.994 |
| MWh | 8,349 | 7,871 | 8,706 | 9,928 | 6,798 | 7,380 | 7,548 | |
| 19 - 20 | €/MWh | 83.968 | 67.071 | 75.000 | 67.072 | 61.581 | 61.962 | 80.000 |
| MWh | 8,118 | 7,782 | 8,289 | 8,751 | 6,762 | 5,444 | 7,266 | |
| 20 - 21 | €/MWh | 57.949 | 54.156 | 61.196 | 56.887 | 48.998 | 51.763 | 59.220 |
| MWh | 8,551 | 7,002 | 6,209 | 7,320 | 6,045 | 6,402 | 8,306 | |
| 21 - 22 | €/MWh | 53.191 | 45.935 | 53.230 | 47.881 | 41.063 | 46.957 | 52.969 |
| MWh | 7,313 | 6,746 | 6,179 | 6,956 | 5,618 | 6,122 | 7,212 | |
| 22 - 23 | €/MWh | 52.024 | 44.588 | 58.005 | 46.581 | 45.157 | 49.040 | 52.906 |
| MWh | 6,284 | 5,661 | 5,864 | 6,284 | 5,626 | 6,007 | 6,991 | |
| 23 - 24 | €/MWh | 51.500 | 39.985 | 55.000 | 44.125 | 45.468 | 48.638 | 47.868 |
| MWh | 6,181 | 5,482 | 6,219 | 6,315 | 5,576 | 5,620 | 7,093 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC