EPEXSPOTAUCTION
| France Day Base | Mon, 10/15 | Tue, 10/16 | Wed, 10/17 | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 49.970 | 53.242 | 47.698 | 52.808 | 49.986 | 41.033 | 39.674 |
| Volumes (MWh) | 184,389 | 185,614 | 177,177 | 174,738 | 187,812 | 144,113 | 155,979 |
| France Day Peak | |||||||
| Prices (€/MWh) | 60.531 | 63.089 | 55.708 | 60.755 | 58.132 | 45.183 | 40.655 |
| Volumes (MWh) | 94,068 | 102,549 | 100,718 | 100,304 | 99,777 | 69,851 | 72,062 |
BlockPrices
| Mon, 10/15 | Tue, 10/16 | Wed, 10/17 | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 25.612 | 34.890 | 32.271 | 36.528 | 34.226 | 32.350 | 37.382 |
| Early Morning (05-08) | 34.986 | 41.628 | 40.629 | 41.200 | 42.427 | 33.127 | 29.599 |
| Late Morning (09-12) | 64.737 | 62.442 | 62.649 | 64.922 | 61.798 | 44.615 | 37.815 |
| Early Afternoon (13-16) | 57.259 | 61.687 | 50.666 | 57.475 | 53.880 | 42.560 | 36.159 |
| Rush Hour (17-20) | 59.598 | 65.139 | 53.810 | 59.868 | 58.719 | 48.374 | 47.990 |
| Off-Peak 2 (21-24) | 57.627 | 53.666 | 46.166 | 56.858 | 48.869 | 45.172 | 49.100 |
| Baseload (01-24) | 49.970 | 53.242 | 47.698 | 52.808 | 49.986 | 41.033 | 39.674 |
| Peakload (09-20) | 60.531 | 63.089 | 55.708 | 60.755 | 58.132 | 45.183 | 40.655 |
| Night (01-06) | 22.810 | 33.298 | 31.318 | 33.858 | 33.184 | 31.925 | 34.560 |
| Off-Peak 1 (01-08) | 30.299 | 38.259 | 36.450 | 38.864 | 38.326 | 32.738 | 33.490 |
| Business (09-16) | 60.998 | 62.064 | 56.657 | 61.198 | 57.839 | 43.587 | 36.987 |
| Offpeak (01-08 & 21-24) | 39.408 | 43.395 | 39.688 | 44.862 | 41.840 | 36.883 | 38.693 |
| Morning (07-10) | 58.849 | 58.377 | 57.029 | 58.847 | 59.152 | 39.551 | 33.215 |
| High Noon (11-14) | 62.669 | 60.184 | 58.908 | 63.285 | 57.857 | 44.787 | 39.848 |
| Afternoon (15-18) | 51.885 | 60.155 | 45.402 | 53.098 | 51.559 | 40.175 | 35.309 |
| Evening (19-24) | 61.467 | 60.525 | 51.918 | 60.556 | 54.384 | 49.197 | 51.888 |
Hours
| Mon, 10/15 | Tue, 10/16 | Wed, 10/17 | Thu, 10/18 | Fri, 10/19 | Sat, 10/20 | Sun, 10/21 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 34.791 | 49.216 | 42.170 | 45.362 | 43.963 | 32.960 | 48.440 |
| MWh | 6,204 | 6,657 | 5,590 | 5,377 | 6,344 | 6,101 | 5,714 | |
| 01 - 02 | €/MWh | 30.027 | 32.970 | 37.389 | 41.387 | 32.331 | 32.194 | 39.525 |
| MWh | 6,127 | 6,223 | 5,558 | 5,876 | 6,189 | 6,236 | 5,855 | |
| 02 - 03 | €/MWh | 22.792 | 29.832 | 27.056 | 33.225 | 30.597 | 33.089 | 32.015 |
| MWh | 7,926 | 6,017 | 5,090 | 5,070 | 7,444 | 6,244 | 6,011 | |
| 03 - 04 | €/MWh | 14.838 | 27.540 | 22.468 | 26.137 | 30.012 | 31.157 | 29.547 |
| MWh | 8,738 | 7,207 | 7,168 | 6,467 | 9,682 | 7,321 | 8,109 | |
| 04 - 05 | €/MWh | 12.511 | 28.145 | 26.668 | 26.345 | 30.590 | 31.023 | 27.739 |
| MWh | 7,999 | 7,610 | 7,554 | 7,072 | 9,963 | 7,216 | 9,324 | |
| 05 - 06 | €/MWh | 21.902 | 32.085 | 32.154 | 30.693 | 31.609 | 31.127 | 30.095 |
| MWh | 5,716 | 6,013 | 6,048 | 6,144 | 8,136 | 7,064 | 9,009 | |
| 06 - 07 | €/MWh | 47.716 | 45.017 | 43.977 | 44.615 | 43.563 | 31.844 | 28.884 |
| MWh | 6,542 | 6,860 | 6,860 | 6,576 | 6,769 | 5,402 | 8,488 | |
| 07 - 08 | €/MWh | 57.814 | 61.266 | 59.715 | 63.148 | 63.946 | 38.513 | 31.678 |
| MWh | 8,859 | 8,149 | 7,700 | 7,381 | 6,633 | 5,813 | 7,256 | |
| 08 - 09 | €/MWh | 64.430 | 63.952 | 63.240 | 62.623 | 67.832 | 42.529 | 33.890 |
| MWh | 7,418 | 8,702 | 8,550 | 8,345 | 7,937 | 5,475 | 6,635 | |
| 09 - 10 | €/MWh | 65.436 | 63.273 | 61.182 | 65.002 | 61.268 | 45.319 | 38.406 |
| MWh | 8,225 | 8,887 | 8,974 | 8,196 | 7,729 | 5,657 | 5,620 | |
| 10 - 11 | €/MWh | 65.198 | 61.275 | 62.903 | 67.910 | 60.166 | 44.700 | 39.799 |
| MWh | 7,898 | 8,914 | 8,456 | 8,111 | 7,557 | 5,639 | 5,873 | |
| 11 - 12 | €/MWh | 63.882 | 61.266 | 63.271 | 64.154 | 57.927 | 45.910 | 39.164 |
| MWh | 7,799 | 8,773 | 8,742 | 8,214 | 7,774 | 5,652 | 5,796 | |
| 12 - 13 | €/MWh | 61.595 | 60.252 | 56.275 | 61.394 | 57.329 | 46.686 | 46.926 |
| MWh | 7,904 | 8,872 | 8,982 | 8,044 | 7,835 | 6,046 | 5,713 | |
| 13 - 14 | €/MWh | 59.999 | 57.944 | 53.181 | 59.683 | 56.004 | 41.852 | 33.504 |
| MWh | 7,641 | 8,746 | 8,637 | 8,126 | 7,842 | 6,187 | 5,373 | |
| 14 - 15 | €/MWh | 57.440 | 62.935 | 51.499 | 58.109 | 51.401 | 40.921 | 31.662 |
| MWh | 7,455 | 8,499 | 8,332 | 8,427 | 7,975 | 5,615 | 5,059 | |
| 15 - 16 | €/MWh | 50.000 | 65.615 | 41.707 | 50.712 | 50.787 | 40.780 | 32.542 |
| MWh | 7,879 | 8,643 | 8,299 | 8,649 | 8,127 | 5,330 | 5,791 | |
| 16 - 17 | €/MWh | 50.000 | 55.063 | 42.156 | 50.570 | 48.750 | 37.282 | 33.922 |
| MWh | 8,025 | 8,174 | 8,186 | 8,522 | 8,378 | 5,519 | 6,306 | |
| 17 - 18 | €/MWh | 50.100 | 57.007 | 46.244 | 53.000 | 55.296 | 41.718 | 43.111 |
| MWh | 7,962 | 7,872 | 7,907 | 8,675 | 9,944 | 5,171 | 7,072 | |
| 18 - 19 | €/MWh | 61.196 | 64.516 | 59.770 | 60.902 | 63.757 | 52.915 | 52.966 |
| MWh | 7,657 | 8,349 | 7,871 | 8,706 | 9,928 | 6,798 | 7,380 | |
| 19 - 20 | €/MWh | 77.097 | 83.968 | 67.071 | 75.000 | 67.072 | 61.581 | 61.962 |
| MWh | 8,205 | 8,118 | 7,782 | 8,289 | 8,751 | 6,762 | 5,444 | |
| 20 - 21 | €/MWh | 70.000 | 57.949 | 54.156 | 61.196 | 56.887 | 48.998 | 51.763 |
| MWh | 9,009 | 8,551 | 7,002 | 6,209 | 7,320 | 6,045 | 6,402 | |
| 21 - 22 | €/MWh | 52.379 | 53.191 | 45.935 | 53.230 | 47.881 | 41.063 | 46.957 |
| MWh | 8,182 | 7,313 | 6,746 | 6,179 | 6,956 | 5,618 | 6,122 | |
| 22 - 23 | €/MWh | 53.198 | 52.024 | 44.588 | 58.005 | 46.581 | 45.157 | 49.040 |
| MWh | 7,926 | 6,284 | 5,661 | 5,864 | 6,284 | 5,626 | 6,007 | |
| 23 - 24 | €/MWh | 54.930 | 51.500 | 39.985 | 55.000 | 44.125 | 45.468 | 48.638 |
| MWh | 7,093 | 6,181 | 5,482 | 6,219 | 6,315 | 5,576 | 5,620 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC