EPEXSPOTAUCTION
| France Day Base | Mon, 10/08 | Tue, 10/09 | Wed, 10/10 | Thu, 10/11 | Fri, 10/12 | Sat, 10/13 | Sun, 10/14 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 50.249 | 52.042 | 53.014 | 54.061 | 47.537 | 42.694 | 29.986 |
| Volumes (MWh) | 189,666 | 158,944 | 183,829 | 176,548 | 197,854 | 148,006 | 163,796 |
| France Day Peak | |||||||
| Prices (€/MWh) | 58.168 | 60.218 | 61.280 | 62.433 | 55.368 | 47.205 | 33.086 |
| Volumes (MWh) | 101,063 | 86,388 | 101,299 | 91,831 | 108,574 | 70,010 | 81,027 |
BlockPrices
| Mon, 10/08 | Tue, 10/09 | Wed, 10/10 | Thu, 10/11 | Fri, 10/12 | Sat, 10/13 | Sun, 10/14 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 32.701 | 34.827 | 34.658 | 37.107 | 32.790 | 33.346 | 21.907 |
| Early Morning (05-08) | 38.963 | 42.902 | 46.236 | 49.041 | 37.545 | 31.635 | 15.183 |
| Late Morning (09-12) | 58.914 | 61.810 | 63.749 | 66.672 | 59.954 | 49.493 | 30.155 |
| Early Afternoon (13-16) | 56.072 | 58.439 | 55.124 | 55.826 | 52.269 | 41.771 | 30.654 |
| Rush Hour (17-20) | 59.519 | 60.407 | 64.966 | 64.800 | 53.881 | 50.350 | 38.450 |
| Off-Peak 2 (21-24) | 55.324 | 53.869 | 53.353 | 50.921 | 48.782 | 49.567 | 43.566 |
| Baseload (01-24) | 50.249 | 52.042 | 53.014 | 54.061 | 47.537 | 42.694 | 29.986 |
| Peakload (09-20) | 58.168 | 60.218 | 61.280 | 62.433 | 55.368 | 47.205 | 33.086 |
| Night (01-06) | 31.466 | 33.930 | 34.689 | 36.771 | 30.735 | 31.930 | 19.555 |
| Off-Peak 1 (01-08) | 35.832 | 38.864 | 40.447 | 43.074 | 35.168 | 32.491 | 18.545 |
| Business (09-16) | 57.493 | 60.124 | 59.436 | 61.249 | 56.111 | 45.632 | 30.404 |
| Offpeak (01-08 & 21-24) | 42.329 | 43.866 | 44.749 | 45.690 | 39.706 | 38.183 | 26.885 |
| Morning (07-10) | 53.537 | 58.079 | 60.750 | 66.918 | 53.949 | 40.836 | 21.759 |
| High Noon (11-14) | 59.469 | 60.364 | 61.333 | 59.273 | 58.078 | 49.839 | 32.029 |
| Afternoon (15-18) | 52.957 | 55.258 | 52.026 | 55.531 | 47.806 | 39.990 | 28.739 |
| Evening (19-24) | 58.887 | 58.438 | 61.296 | 58.326 | 52.857 | 51.735 | 45.370 |
Hours
| Mon, 10/08 | Tue, 10/09 | Wed, 10/10 | Thu, 10/11 | Fri, 10/12 | Sat, 10/13 | Sun, 10/14 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 43.169 | 43.045 | 40.019 | 43.669 | 35.499 | 51.439 | 33.205 |
| MWh | 7,090 | 6,228 | 7,085 | 6,709 | 7,133 | 5,597 | 6,290 | |
| 01 - 02 | €/MWh | 34.709 | 35.000 | 34.767 | 35.970 | 32.860 | 35.884 | 23.687 |
| MWh | 6,651 | 6,343 | 5,848 | 6,049 | 6,649 | 5,576 | 6,642 | |
| 02 - 03 | €/MWh | 32.604 | 31.209 | 32.058 | 34.911 | 32.140 | 23.915 | 16.927 |
| MWh | 6,579 | 5,479 | 6,993 | 6,695 | 6,698 | 6,674 | 6,312 | |
| 03 - 04 | €/MWh | 20.322 | 30.052 | 31.788 | 33.879 | 30.660 | 22.146 | 13.808 |
| MWh | 6,416 | 5,777 | 8,174 | 8,386 | 8,603 | 7,143 | 6,789 | |
| 04 - 05 | €/MWh | 22.951 | 31.299 | 32.449 | 33.417 | 21.542 | 29.558 | 15.353 |
| MWh | 6,336 | 5,321 | 8,102 | 8,604 | 8,405 | 5,788 | 7,922 | |
| 05 - 06 | €/MWh | 35.040 | 32.973 | 37.051 | 38.779 | 31.710 | 28.635 | 14.351 |
| MWh | 6,435 | 5,327 | 6,392 | 7,838 | 8,558 | 6,799 | 8,695 | |
| 06 - 07 | €/MWh | 44.706 | 45.348 | 50.572 | 53.274 | 41.153 | 31.351 | 11.663 |
| MWh | 6,432 | 6,219 | 6,040 | 7,347 | 7,505 | 6,018 | 7,702 | |
| 07 - 08 | €/MWh | 53.154 | 61.987 | 64.872 | 70.692 | 55.776 | 36.996 | 19.366 |
| MWh | 8,125 | 7,055 | 7,259 | 7,811 | 7,963 | 6,263 | 7,238 | |
| 08 - 09 | €/MWh | 57.544 | 62.708 | 63.976 | 73.750 | 58.812 | 45.616 | 25.041 |
| MWh | 8,336 | 6,377 | 7,892 | 7,062 | 9,009 | 5,769 | 6,686 | |
| 09 - 10 | €/MWh | 58.745 | 62.271 | 63.581 | 69.956 | 60.056 | 49.382 | 30.964 |
| MWh | 8,740 | 7,083 | 8,884 | 6,778 | 8,662 | 5,707 | 6,573 | |
| 10 - 11 | €/MWh | 58.175 | 61.950 | 61.948 | 63.279 | 59.895 | 53.403 | 31.795 |
| MWh | 8,666 | 7,713 | 9,394 | 7,598 | 9,050 | 5,742 | 6,094 | |
| 11 - 12 | €/MWh | 61.191 | 60.309 | 65.490 | 59.702 | 61.052 | 49.571 | 32.819 |
| MWh | 9,298 | 8,141 | 9,496 | 8,663 | 9,256 | 5,849 | 6,068 | |
| 12 - 13 | €/MWh | 59.523 | 61.196 | 61.192 | 58.880 | 58.089 | 53.199 | 33.206 |
| MWh | 9,474 | 7,830 | 9,874 | 9,210 | 9,445 | 6,572 | 6,209 | |
| 13 - 14 | €/MWh | 58.987 | 58.000 | 56.702 | 55.230 | 53.275 | 43.184 | 30.294 |
| MWh | 8,850 | 7,972 | 9,397 | 8,616 | 8,692 | 5,686 | 6,147 | |
| 14 - 15 | €/MWh | 53.690 | 59.792 | 53.198 | 56.000 | 49.940 | 35.498 | 30.069 |
| MWh | 8,682 | 7,354 | 9,365 | 8,289 | 8,409 | 5,518 | 6,958 | |
| 15 - 16 | €/MWh | 52.087 | 54.769 | 49.403 | 53.195 | 47.770 | 35.203 | 29.046 |
| MWh | 8,343 | 7,238 | 7,743 | 7,149 | 9,406 | 5,441 | 7,894 | |
| 16 - 17 | €/MWh | 51.170 | 53.192 | 50.000 | 52.908 | 45.555 | 41.885 | 21.091 |
| MWh | 7,952 | 6,959 | 7,564 | 7,006 | 9,292 | 6,201 | 7,927 | |
| 17 - 18 | €/MWh | 54.879 | 53.280 | 55.503 | 60.022 | 47.957 | 47.374 | 34.751 |
| MWh | 7,655 | 6,756 | 7,249 | 7,067 | 8,918 | 5,382 | 7,757 | |
| 18 - 19 | €/MWh | 60.040 | 60.066 | 64.171 | 64.560 | 56.105 | 51.170 | 41.537 |
| MWh | 7,274 | 6,517 | 7,000 | 7,443 | 9,029 | 5,358 | 6,155 | |
| 19 - 20 | €/MWh | 71.987 | 75.088 | 90.190 | 81.711 | 65.908 | 60.970 | 56.421 |
| MWh | 7,793 | 6,448 | 7,441 | 6,950 | 9,406 | 6,785 | 6,559 | |
| 20 - 21 | €/MWh | 61.907 | 63.840 | 61.269 | 57.990 | 53.824 | 53.117 | 48.951 |
| MWh | 9,783 | 7,515 | 7,307 | 6,479 | 7,197 | 6,386 | 6,006 | |
| 21 - 22 | €/MWh | 51.916 | 52.083 | 55.070 | 53.241 | 45.779 | 44.568 | 42.051 |
| MWh | 8,452 | 5,902 | 6,646 | 6,313 | 6,668 | 6,411 | 5,437 | |
| 22 - 23 | €/MWh | 54.140 | 53.194 | 52.996 | 47.918 | 49.930 | 50.000 | 43.937 |
| MWh | 8,481 | 5,587 | 6,147 | 6,239 | 6,711 | 7,223 | 6,512 | |
| 23 - 24 | €/MWh | 53.333 | 46.359 | 44.078 | 44.536 | 45.593 | 50.583 | 39.324 |
| MWh | 7,823 | 5,803 | 6,537 | 6,247 | 7,190 | 8,118 | 7,224 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC