EPEXSPOTAUCTION
| France Day Base | Fri, 10/05 | Sat, 10/06 | Sun, 10/07 | Mon, 10/08 | Tue, 10/09 | Wed, 10/10 | Thu, 10/11 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 53.831 | 45.835 | 43.549 | 50.249 | 52.042 | 53.014 | 54.061 |
| Volumes (MWh) | 193,745 | 164,712 | 171,606 | 189,666 | 158,944 | 183,829 | 176,548 |
| France Day Peak | |||||||
| Prices (€/MWh) | 59.633 | 47.820 | 42.469 | 58.168 | 60.218 | 61.280 | 62.433 |
| Volumes (MWh) | 102,999 | 80,694 | 78,180 | 101,063 | 86,388 | 101,299 | 91,831 |
BlockPrices
| Fri, 10/05 | Sat, 10/06 | Sun, 10/07 | Mon, 10/08 | Tue, 10/09 | Wed, 10/10 | Thu, 10/11 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 39.671 | 38.954 | 44.776 | 32.701 | 34.827 | 34.658 | 37.107 |
| Early Morning (05-08) | 44.245 | 35.477 | 28.207 | 38.963 | 42.902 | 46.236 | 49.041 |
| Late Morning (09-12) | 62.066 | 50.496 | 42.268 | 58.914 | 61.810 | 63.749 | 66.672 |
| Early Afternoon (13-16) | 56.841 | 40.541 | 38.849 | 56.072 | 58.439 | 55.124 | 55.826 |
| Rush Hour (17-20) | 59.992 | 52.423 | 46.292 | 59.519 | 60.407 | 64.966 | 64.800 |
| Off-Peak 2 (21-24) | 60.169 | 57.117 | 60.904 | 55.324 | 53.869 | 53.353 | 50.921 |
| Baseload (01-24) | 53.831 | 45.835 | 43.549 | 50.249 | 52.042 | 53.014 | 54.061 |
| Peakload (09-20) | 59.633 | 47.820 | 42.469 | 58.168 | 60.218 | 61.280 | 62.433 |
| Night (01-06) | 37.236 | 36.306 | 39.319 | 31.466 | 33.930 | 34.689 | 36.771 |
| Off-Peak 1 (01-08) | 41.958 | 37.215 | 36.491 | 35.832 | 38.864 | 40.447 | 43.074 |
| Business (09-16) | 59.454 | 45.519 | 40.558 | 57.493 | 60.124 | 59.436 | 61.249 |
| Offpeak (01-08 & 21-24) | 48.028 | 43.849 | 44.629 | 42.329 | 43.866 | 44.749 | 45.690 |
| Morning (07-10) | 59.846 | 44.510 | 33.489 | 53.537 | 58.079 | 60.750 | 66.918 |
| High Noon (11-14) | 59.179 | 48.624 | 45.030 | 59.469 | 60.364 | 61.333 | 59.273 |
| Afternoon (15-18) | 54.522 | 41.082 | 34.577 | 52.957 | 55.258 | 52.026 | 55.531 |
| Evening (19-24) | 62.389 | 57.556 | 59.480 | 58.887 | 58.438 | 61.296 | 58.326 |
Hours
| Fri, 10/05 | Sat, 10/06 | Sun, 10/07 | Mon, 10/08 | Tue, 10/09 | Wed, 10/10 | Thu, 10/11 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 48.001 | 50.970 | 54.634 | 43.169 | 43.045 | 40.019 | 43.669 |
| MWh | 7,259 | 5,637 | 7,006 | 7,090 | 6,228 | 7,085 | 6,709 | |
| 01 - 02 | €/MWh | 42.912 | 41.596 | 49.980 | 34.709 | 35.000 | 34.767 | 35.970 |
| MWh | 7,329 | 6,447 | 7,169 | 6,651 | 6,343 | 5,848 | 6,049 | |
| 02 - 03 | €/MWh | 37.620 | 34.090 | 42.423 | 32.604 | 31.209 | 32.058 | 34.911 |
| MWh | 6,841 | 6,961 | 7,239 | 6,579 | 5,479 | 6,993 | 6,695 | |
| 03 - 04 | €/MWh | 30.150 | 29.161 | 32.066 | 20.322 | 30.052 | 31.788 | 33.879 |
| MWh | 8,701 | 7,583 | 8,379 | 6,416 | 5,777 | 8,174 | 8,386 | |
| 04 - 05 | €/MWh | 29.565 | 29.983 | 29.013 | 22.951 | 31.299 | 32.449 | 33.417 |
| MWh | 9,372 | 7,908 | 9,149 | 6,336 | 5,321 | 8,102 | 8,604 | |
| 05 - 06 | €/MWh | 35.167 | 32.034 | 27.799 | 35.040 | 32.973 | 37.051 | 38.779 |
| MWh | 7,138 | 6,850 | 9,184 | 6,435 | 5,327 | 6,392 | 7,838 | |
| 06 - 07 | €/MWh | 49.952 | 36.417 | 28.017 | 44.706 | 45.348 | 50.572 | 53.274 |
| MWh | 8,233 | 6,584 | 8,190 | 6,432 | 6,219 | 6,040 | 7,347 | |
| 07 - 08 | €/MWh | 62.294 | 43.472 | 27.998 | 53.154 | 61.987 | 64.872 | 70.692 |
| MWh | 8,094 | 7,132 | 7,960 | 8,125 | 7,055 | 7,259 | 7,811 | |
| 08 - 09 | €/MWh | 63.440 | 47.902 | 35.340 | 57.544 | 62.708 | 63.976 | 73.750 |
| MWh | 8,691 | 6,688 | 6,722 | 8,336 | 6,377 | 7,892 | 7,062 | |
| 09 - 10 | €/MWh | 63.698 | 50.250 | 42.601 | 58.745 | 62.271 | 63.581 | 69.956 |
| MWh | 8,776 | 6,902 | 6,342 | 8,740 | 7,083 | 8,884 | 6,778 | |
| 10 - 11 | €/MWh | 61.187 | 52.440 | 45.213 | 58.175 | 61.950 | 61.948 | 63.279 |
| MWh | 8,676 | 6,852 | 6,386 | 8,666 | 7,713 | 9,394 | 7,598 | |
| 11 - 12 | €/MWh | 59.940 | 51.392 | 45.917 | 61.191 | 60.309 | 65.490 | 59.702 |
| MWh | 8,411 | 6,590 | 6,110 | 9,298 | 8,141 | 9,496 | 8,663 | |
| 12 - 13 | €/MWh | 59.807 | 49.245 | 45.878 | 59.523 | 61.196 | 61.192 | 58.880 |
| MWh | 8,341 | 7,136 | 6,308 | 9,474 | 7,830 | 9,874 | 9,210 | |
| 13 - 14 | €/MWh | 55.780 | 41.417 | 43.110 | 58.987 | 58.000 | 56.702 | 55.230 |
| MWh | 8,513 | 6,783 | 6,139 | 8,850 | 7,972 | 9,397 | 8,616 | |
| 14 - 15 | €/MWh | 57.843 | 36.034 | 34.960 | 53.690 | 59.792 | 53.198 | 56.000 |
| MWh | 8,532 | 6,608 | 6,199 | 8,682 | 7,354 | 9,365 | 8,289 | |
| 15 - 16 | €/MWh | 53.934 | 35.469 | 31.447 | 52.087 | 54.769 | 49.403 | 53.195 |
| MWh | 8,672 | 6,085 | 6,504 | 8,343 | 7,238 | 7,743 | 7,149 | |
| 16 - 17 | €/MWh | 52.030 | 43.670 | 29.629 | 51.170 | 53.192 | 50.000 | 52.908 |
| MWh | 8,931 | 6,351 | 6,862 | 7,952 | 6,959 | 7,564 | 7,006 | |
| 17 - 18 | €/MWh | 54.280 | 49.153 | 42.270 | 54.879 | 53.280 | 55.503 | 60.022 |
| MWh | 8,942 | 6,993 | 7,068 | 7,655 | 6,756 | 7,249 | 7,067 | |
| 18 - 19 | €/MWh | 57.432 | 53.271 | 48.184 | 60.040 | 60.066 | 64.171 | 64.560 |
| MWh | 8,163 | 6,631 | 7,049 | 7,274 | 6,517 | 7,000 | 7,443 | |
| 19 - 20 | €/MWh | 76.226 | 63.597 | 65.083 | 71.987 | 75.088 | 90.190 | 81.711 |
| MWh | 8,351 | 7,075 | 6,491 | 7,793 | 6,448 | 7,441 | 6,950 | |
| 20 - 21 | €/MWh | 66.998 | 58.921 | 66.011 | 61.907 | 63.840 | 61.269 | 57.990 |
| MWh | 7,118 | 6,840 | 7,029 | 9,783 | 7,515 | 7,307 | 6,479 | |
| 21 - 22 | €/MWh | 57.420 | 53.550 | 59.426 | 51.916 | 52.083 | 55.070 | 53.241 |
| MWh | 7,480 | 7,432 | 7,536 | 8,452 | 5,902 | 6,646 | 6,313 | |
| 22 - 23 | €/MWh | 58.248 | 58.042 | 61.012 | 54.140 | 53.194 | 52.996 | 47.918 |
| MWh | 6,833 | 7,367 | 7,288 | 8,481 | 5,587 | 6,147 | 6,239 | |
| 23 - 24 | €/MWh | 58.009 | 57.955 | 57.165 | 53.333 | 46.359 | 44.078 | 44.536 |
| MWh | 6,348 | 7,277 | 7,297 | 7,823 | 5,803 | 6,537 | 6,247 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC