EPEXSPOTAUCTION
| France Day Base | Sat, 09/29 | Sun, 09/30 | Mon, 10/01 | Tue, 10/02 | Wed, 10/03 | Thu, 10/04 | Fri, 10/05 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 38.844 | 29.806 | 51.356 | 49.992 | 49.054 | 54.759 | 53.831 |
| Volumes (MWh) | 149,505 | 147,070 | 173,350 | 173,261 | 171,604 | 186,224 | 193,745 |
| France Day Peak | |||||||
| Prices (€/MWh) | 42.442 | 31.020 | 59.206 | 57.534 | 58.555 | 62.501 | 59.633 |
| Volumes (MWh) | 73,469 | 72,322 | 90,164 | 89,376 | 94,406 | 99,525 | 102,999 |
BlockPrices
| Sat, 09/29 | Sun, 09/30 | Mon, 10/01 | Tue, 10/02 | Wed, 10/03 | Thu, 10/04 | Fri, 10/05 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 29.704 | 21.573 | 30.999 | 32.703 | 32.089 | 37.357 | 39.671 |
| Early Morning (05-08) | 28.791 | 18.740 | 46.142 | 41.771 | 35.704 | 44.852 | 44.245 |
| Late Morning (09-12) | 42.287 | 28.759 | 63.044 | 59.027 | 61.529 | 64.001 | 62.066 |
| Early Afternoon (13-16) | 41.970 | 26.638 | 56.277 | 53.591 | 60.264 | 57.694 | 56.841 |
| Rush Hour (17-20) | 43.070 | 37.662 | 58.298 | 59.983 | 53.873 | 65.807 | 59.992 |
| Off-Peak 2 (21-24) | 47.245 | 45.466 | 53.379 | 52.879 | 50.866 | 58.845 | 60.169 |
| Baseload (01-24) | 38.844 | 29.806 | 51.356 | 49.992 | 49.054 | 54.759 | 53.831 |
| Peakload (09-20) | 42.442 | 31.020 | 59.206 | 57.534 | 58.555 | 62.501 | 59.633 |
| Night (01-06) | 28.339 | 19.595 | 31.839 | 32.644 | 30.094 | 34.796 | 37.236 |
| Off-Peak 1 (01-08) | 29.247 | 20.156 | 38.570 | 37.237 | 33.897 | 41.104 | 41.958 |
| Business (09-16) | 42.129 | 27.699 | 59.660 | 56.309 | 60.896 | 60.847 | 59.454 |
| Offpeak (01-08 & 21-24) | 35.247 | 28.593 | 43.507 | 42.451 | 39.553 | 47.018 | 48.028 |
| Morning (07-10) | 36.040 | 24.386 | 60.612 | 55.530 | 50.960 | 63.419 | 59.846 |
| High Noon (11-14) | 44.589 | 29.833 | 61.804 | 57.241 | 64.185 | 59.488 | 59.179 |
| Afternoon (15-18) | 37.353 | 25.961 | 52.128 | 51.092 | 55.237 | 57.350 | 54.522 |
| Evening (19-24) | 48.384 | 46.176 | 57.223 | 58.084 | 52.534 | 64.070 | 62.389 |
Hours
| Sat, 09/29 | Sun, 09/30 | Mon, 10/01 | Tue, 10/02 | Wed, 10/03 | Thu, 10/04 | Fri, 10/05 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 34.900 | 33.158 | 30.050 | 38.191 | 39.520 | 50.029 | 48.001 |
| MWh | 6,049 | 5,667 | 6,809 | 6,750 | 6,260 | 6,493 | 7,259 | |
| 01 - 02 | €/MWh | 31.839 | 21.817 | 28.920 | 33.770 | 34.582 | 39.940 | 42.912 |
| MWh | 6,500 | 6,138 | 6,707 | 6,540 | 6,042 | 6,813 | 7,329 | |
| 02 - 03 | €/MWh | 27.175 | 15.615 | 32.712 | 31.006 | 32.234 | 34.193 | 37.620 |
| MWh | 5,709 | 5,558 | 6,685 | 6,480 | 6,092 | 7,591 | 6,841 | |
| 03 - 04 | €/MWh | 24.900 | 15.702 | 32.314 | 27.844 | 22.021 | 25.264 | 30.150 |
| MWh | 5,889 | 6,033 | 8,020 | 7,437 | 7,514 | 8,850 | 8,701 | |
| 04 - 05 | €/MWh | 24.037 | 12.389 | 29.954 | 30.981 | 23.304 | 25.579 | 29.565 |
| MWh | 7,292 | 7,329 | 7,894 | 7,183 | 7,847 | 9,109 | 9,372 | |
| 05 - 06 | €/MWh | 27.183 | 18.891 | 37.086 | 34.070 | 28.905 | 33.770 | 35.167 |
| MWh | 6,128 | 6,738 | 6,337 | 6,051 | 6,085 | 7,188 | 7,138 | |
| 06 - 07 | €/MWh | 29.045 | 20.423 | 53.630 | 44.380 | 40.607 | 53.261 | 49.952 |
| MWh | 5,984 | 6,544 | 6,555 | 6,178 | 6,469 | 6,570 | 8,233 | |
| 07 - 08 | €/MWh | 34.900 | 23.255 | 63.896 | 57.654 | 50.000 | 66.799 | 62.294 |
| MWh | 6,021 | 6,370 | 7,471 | 7,242 | 7,449 | 6,468 | 8,094 | |
| 08 - 09 | €/MWh | 38.133 | 26.348 | 62.837 | 60.064 | 53.915 | 69.819 | 63.440 |
| MWh | 5,052 | 5,329 | 7,190 | 7,011 | 7,832 | 7,725 | 8,691 | |
| 09 - 10 | €/MWh | 42.081 | 27.518 | 62.084 | 60.022 | 59.318 | 63.795 | 63.698 |
| MWh | 6,117 | 5,938 | 8,028 | 6,923 | 7,448 | 7,931 | 8,776 | |
| 10 - 11 | €/MWh | 44.200 | 31.000 | 64.061 | 57.780 | 65.000 | 61.198 | 61.187 |
| MWh | 6,517 | 6,727 | 7,079 | 7,323 | 7,779 | 8,312 | 8,676 | |
| 11 - 12 | €/MWh | 44.735 | 30.170 | 63.192 | 58.242 | 67.883 | 61.190 | 59.940 |
| MWh | 6,668 | 6,365 | 7,061 | 7,147 | 8,033 | 8,352 | 8,411 | |
| 12 - 13 | €/MWh | 45.202 | 33.320 | 60.068 | 57.462 | 64.930 | 57.599 | 59.807 |
| MWh | 7,433 | 6,718 | 7,711 | 7,247 | 7,617 | 8,213 | 8,341 | |
| 13 - 14 | €/MWh | 44.220 | 24.840 | 59.894 | 55.480 | 58.928 | 57.964 | 55.780 |
| MWh | 6,469 | 5,465 | 7,421 | 6,900 | 7,918 | 8,274 | 8,513 | |
| 14 - 15 | €/MWh | 41.638 | 23.405 | 53.198 | 53.180 | 61.196 | 58.929 | 57.843 |
| MWh | 6,853 | 5,143 | 7,488 | 7,168 | 8,151 | 8,339 | 8,532 | |
| 15 - 16 | €/MWh | 36.819 | 24.988 | 51.946 | 48.240 | 56.000 | 56.284 | 53.934 |
| MWh | 6,534 | 5,680 | 7,500 | 7,159 | 7,902 | 8,502 | 8,672 | |
| 16 - 17 | €/MWh | 33.200 | 22.434 | 51.382 | 48.008 | 50.560 | 52.999 | 52.030 |
| MWh | 4,913 | 6,930 | 7,473 | 7,142 | 8,303 | 8,721 | 8,931 | |
| 17 - 18 | €/MWh | 37.756 | 33.017 | 51.986 | 54.940 | 53.190 | 61.186 | 54.280 |
| MWh | 5,068 | 6,563 | 7,932 | 8,265 | 8,174 | 8,614 | 8,942 | |
| 18 - 19 | €/MWh | 46.344 | 40.255 | 61.266 | 62.214 | 50.546 | 66.544 | 57.432 |
| MWh | 5,978 | 5,731 | 7,574 | 8,505 | 7,657 | 8,156 | 8,163 | |
| 19 - 20 | €/MWh | 54.978 | 54.940 | 68.558 | 74.770 | 61.196 | 82.500 | 76.226 |
| MWh | 5,867 | 5,733 | 7,707 | 8,586 | 7,592 | 8,386 | 8,351 | |
| 20 - 21 | €/MWh | 53.199 | 55.000 | 63.540 | 61.253 | 54.960 | 71.314 | 66.998 |
| MWh | 6,167 | 5,904 | 6,915 | 8,091 | 6,600 | 7,734 | 7,118 | |
| 21 - 22 | €/MWh | 43.781 | 42.159 | 52.926 | 54.960 | 48.016 | 60.976 | 57.420 |
| MWh | 5,832 | 5,220 | 6,720 | 7,749 | 6,081 | 6,640 | 7,480 | |
| 22 - 23 | €/MWh | 45.565 | 43.304 | 49.671 | 50.000 | 53.026 | 53.490 | 58.248 |
| MWh | 7,160 | 6,571 | 7,039 | 7,310 | 5,344 | 6,756 | 6,833 | |
| 23 - 24 | €/MWh | 46.436 | 41.400 | 47.379 | 45.304 | 47.461 | 49.598 | 58.009 |
| MWh | 7,305 | 6,676 | 6,034 | 6,874 | 5,415 | 6,487 | 6,348 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC