EPEXSPOTAUCTION
| France Day Base | Wed, 09/26 | Thu, 09/27 | Fri, 09/28 | Sat, 09/29 | Sun, 09/30 | Mon, 10/01 | Tue, 10/02 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 48.939 | 48.235 | 46.857 | 38.844 | 29.806 | 51.356 | 49.992 |
| Volumes (MWh) | 165,675 | 153,415 | 157,874 | 149,505 | 147,070 | 173,350 | 173,261 |
| France Day Peak | |||||||
| Prices (€/MWh) | 59.040 | 55.412 | 54.687 | 42.442 | 31.020 | 59.206 | 57.534 |
| Volumes (MWh) | 86,060 | 80,271 | 86,129 | 73,469 | 72,322 | 90,164 | 89,376 |
BlockPrices
| Wed, 09/26 | Thu, 09/27 | Fri, 09/28 | Sat, 09/29 | Sun, 09/30 | Mon, 10/01 | Tue, 10/02 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 29.194 | 32.124 | 30.479 | 29.704 | 21.573 | 30.999 | 32.703 |
| Early Morning (05-08) | 36.762 | 40.690 | 38.724 | 28.791 | 18.740 | 46.142 | 41.771 |
| Late Morning (09-12) | 62.092 | 56.702 | 61.739 | 42.287 | 28.759 | 63.044 | 59.027 |
| Early Afternoon (13-16) | 56.088 | 52.942 | 49.798 | 41.970 | 26.638 | 56.277 | 53.591 |
| Rush Hour (17-20) | 58.940 | 56.594 | 52.523 | 43.070 | 37.662 | 58.298 | 59.983 |
| Off-Peak 2 (21-24) | 50.560 | 50.362 | 47.878 | 47.245 | 45.466 | 53.379 | 52.879 |
| Baseload (01-24) | 48.939 | 48.235 | 46.857 | 38.844 | 29.806 | 51.356 | 49.992 |
| Peakload (09-20) | 59.040 | 55.412 | 54.687 | 42.442 | 31.020 | 59.206 | 57.534 |
| Night (01-06) | 27.358 | 31.270 | 29.954 | 28.339 | 19.595 | 31.839 | 32.644 |
| Off-Peak 1 (01-08) | 32.978 | 36.407 | 34.602 | 29.247 | 20.156 | 38.570 | 37.237 |
| Business (09-16) | 59.090 | 54.822 | 55.768 | 42.129 | 27.699 | 59.660 | 56.309 |
| Offpeak (01-08 & 21-24) | 38.839 | 41.058 | 39.027 | 35.247 | 28.593 | 43.507 | 42.451 |
| Morning (07-10) | 56.209 | 55.154 | 55.655 | 36.040 | 24.386 | 60.612 | 55.530 |
| High Noon (11-14) | 59.833 | 54.274 | 56.800 | 44.589 | 29.833 | 61.804 | 57.241 |
| Afternoon (15-18) | 54.122 | 51.379 | 46.003 | 37.353 | 25.961 | 52.128 | 51.092 |
| Evening (19-24) | 54.957 | 54.467 | 51.834 | 48.384 | 46.176 | 57.223 | 58.084 |
Hours
| Wed, 09/26 | Thu, 09/27 | Fri, 09/28 | Sat, 09/29 | Sun, 09/30 | Mon, 10/01 | Tue, 10/02 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 36.643 | 37.233 | 38.850 | 34.900 | 33.158 | 30.050 | 38.191 |
| MWh | 5,566 | 4,720 | 5,032 | 6,049 | 5,667 | 6,809 | 6,750 | |
| 01 - 02 | €/MWh | 32.858 | 34.270 | 29.616 | 31.839 | 21.817 | 28.920 | 33.770 |
| MWh | 5,895 | 5,799 | 5,146 | 6,500 | 6,138 | 6,707 | 6,540 | |
| 02 - 03 | €/MWh | 28.381 | 30.501 | 29.296 | 27.175 | 15.615 | 32.712 | 31.006 |
| MWh | 6,160 | 6,149 | 5,256 | 5,709 | 5,558 | 6,685 | 6,480 | |
| 03 - 04 | €/MWh | 18.895 | 26.492 | 24.153 | 24.900 | 15.702 | 32.314 | 27.844 |
| MWh | 7,115 | 7,449 | 7,137 | 5,889 | 6,033 | 8,020 | 7,437 | |
| 04 - 05 | €/MWh | 13.459 | 24.574 | 25.753 | 24.037 | 12.389 | 29.954 | 30.981 |
| MWh | 7,279 | 7,497 | 7,783 | 7,292 | 7,329 | 7,894 | 7,183 | |
| 05 - 06 | €/MWh | 33.910 | 34.550 | 32.058 | 27.183 | 18.891 | 37.086 | 34.070 |
| MWh | 6,724 | 6,645 | 5,569 | 6,128 | 6,738 | 6,337 | 6,051 | |
| 06 - 07 | €/MWh | 41.809 | 46.478 | 42.116 | 29.045 | 20.423 | 53.630 | 44.380 |
| MWh | 7,170 | 5,921 | 6,239 | 5,984 | 6,544 | 6,555 | 6,178 | |
| 07 - 08 | €/MWh | 57.871 | 57.156 | 54.970 | 34.900 | 23.255 | 63.896 | 57.654 |
| MWh | 7,899 | 5,749 | 5,829 | 6,021 | 6,370 | 7,471 | 7,242 | |
| 08 - 09 | €/MWh | 63.192 | 58.480 | 63.569 | 38.133 | 26.348 | 62.837 | 60.064 |
| MWh | 7,875 | 6,203 | 6,897 | 5,052 | 5,329 | 7,190 | 7,011 | |
| 09 - 10 | €/MWh | 61.964 | 58.500 | 61.966 | 42.081 | 27.518 | 62.084 | 60.022 |
| MWh | 7,352 | 6,553 | 7,546 | 6,117 | 5,938 | 8,028 | 6,923 | |
| 10 - 11 | €/MWh | 61.951 | 54.917 | 60.420 | 44.200 | 31.000 | 64.061 | 57.780 |
| MWh | 7,102 | 6,680 | 7,287 | 6,517 | 6,727 | 7,079 | 7,323 | |
| 11 - 12 | €/MWh | 61.262 | 54.909 | 61.001 | 44.735 | 30.170 | 63.192 | 58.242 |
| MWh | 6,972 | 7,301 | 7,252 | 6,668 | 6,365 | 7,061 | 7,147 | |
| 12 - 13 | €/MWh | 60.044 | 54.078 | 55.000 | 45.202 | 33.320 | 60.068 | 57.462 |
| MWh | 6,535 | 7,475 | 7,572 | 7,433 | 6,718 | 7,711 | 7,247 | |
| 13 - 14 | €/MWh | 56.075 | 53.192 | 50.779 | 44.220 | 24.840 | 59.894 | 55.480 |
| MWh | 6,344 | 7,049 | 6,920 | 6,469 | 5,465 | 7,421 | 6,900 | |
| 14 - 15 | €/MWh | 54.954 | 53.024 | 48.271 | 41.638 | 23.405 | 53.198 | 53.180 |
| MWh | 6,498 | 6,775 | 7,313 | 6,853 | 5,143 | 7,488 | 7,168 | |
| 15 - 16 | €/MWh | 53.278 | 51.473 | 45.140 | 36.819 | 24.988 | 51.946 | 48.240 |
| MWh | 7,527 | 6,135 | 7,453 | 6,534 | 5,680 | 7,500 | 7,159 | |
| 16 - 17 | €/MWh | 51.756 | 49.000 | 44.039 | 33.200 | 22.434 | 51.382 | 48.008 |
| MWh | 7,298 | 5,763 | 7,363 | 4,913 | 6,930 | 7,473 | 7,142 | |
| 17 - 18 | €/MWh | 56.499 | 52.019 | 46.561 | 37.756 | 33.017 | 51.986 | 54.940 |
| MWh | 7,943 | 6,032 | 6,843 | 5,068 | 6,563 | 7,932 | 8,265 | |
| 18 - 19 | €/MWh | 60.469 | 58.279 | 55.000 | 46.344 | 40.255 | 61.266 | 62.214 |
| MWh | 6,928 | 6,782 | 6,515 | 5,978 | 5,731 | 7,574 | 8,505 | |
| 19 - 20 | €/MWh | 67.036 | 67.077 | 64.492 | 54.978 | 54.940 | 68.558 | 74.770 |
| MWh | 7,686 | 7,523 | 7,168 | 5,867 | 5,733 | 7,707 | 8,586 | |
| 20 - 21 | €/MWh | 61.911 | 60.668 | 57.079 | 53.199 | 55.000 | 63.540 | 61.253 |
| MWh | 6,875 | 5,875 | 5,261 | 6,167 | 5,904 | 6,915 | 8,091 | |
| 21 - 22 | €/MWh | 51.913 | 48.951 | 46.241 | 43.781 | 42.159 | 52.926 | 54.960 |
| MWh | 6,295 | 5,128 | 5,179 | 5,832 | 5,220 | 6,720 | 7,749 | |
| 22 - 23 | €/MWh | 47.504 | 50.000 | 44.370 | 45.565 | 43.304 | 49.671 | 50.000 |
| MWh | 5,580 | 5,988 | 6,095 | 7,160 | 6,571 | 7,039 | 7,310 | |
| 23 - 24 | €/MWh | 40.911 | 41.827 | 43.822 | 46.436 | 41.400 | 47.379 | 45.304 |
| MWh | 7,057 | 6,224 | 7,219 | 7,305 | 6,676 | 6,034 | 6,874 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC