EPEXSPOTAUCTION
| France Day Base | Mon, 09/17 | Tue, 09/18 | Wed, 09/19 | Thu, 09/20 | Fri, 09/21 | Sat, 09/22 | Sun, 09/23 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 50.109 | 53.065 | 51.343 | 51.781 | 50.240 | 43.279 | 31.590 |
| Volumes (MWh) | 164,671 | 159,937 | 173,549 | 159,313 | 162,052 | 125,532 | 157,096 |
| France Day Peak | |||||||
| Prices (€/MWh) | 58.342 | 59.603 | 57.096 | 56.921 | 56.352 | 46.523 | 32.032 |
| Volumes (MWh) | 92,325 | 87,890 | 93,786 | 91,416 | 91,544 | 60,851 | 79,459 |
BlockPrices
| Mon, 09/17 | Tue, 09/18 | Wed, 09/19 | Thu, 09/20 | Fri, 09/21 | Sat, 09/22 | Sun, 09/23 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 28.782 | 38.623 | 37.264 | 36.046 | 36.385 | 37.040 | 28.134 |
| Early Morning (05-08) | 39.510 | 46.507 | 44.505 | 46.142 | 45.146 | 35.516 | 23.110 |
| Late Morning (09-12) | 59.160 | 63.097 | 61.271 | 59.262 | 61.140 | 49.704 | 34.944 |
| Early Afternoon (13-16) | 54.250 | 57.260 | 52.555 | 52.263 | 52.393 | 45.344 | 30.180 |
| Rush Hour (17-20) | 61.615 | 58.452 | 57.462 | 59.239 | 55.523 | 44.520 | 30.971 |
| Off-Peak 2 (21-24) | 57.337 | 54.450 | 54.999 | 57.738 | 50.854 | 47.549 | 42.203 |
| Baseload (01-24) | 50.109 | 53.065 | 51.343 | 51.781 | 50.240 | 43.279 | 31.590 |
| Peakload (09-20) | 58.342 | 59.603 | 57.096 | 56.921 | 56.352 | 46.523 | 32.032 |
| Night (01-06) | 27.841 | 37.884 | 36.677 | 35.963 | 36.165 | 35.606 | 25.718 |
| Off-Peak 1 (01-08) | 34.146 | 42.565 | 40.885 | 41.094 | 40.765 | 36.278 | 25.622 |
| Business (09-16) | 56.705 | 60.178 | 56.913 | 55.762 | 56.766 | 47.524 | 32.562 |
| Offpeak (01-08 & 21-24) | 41.876 | 46.526 | 45.589 | 46.642 | 44.128 | 40.035 | 31.149 |
| Morning (07-10) | 56.396 | 60.350 | 57.997 | 58.522 | 58.389 | 43.348 | 28.863 |
| High Noon (11-14) | 57.131 | 60.434 | 57.982 | 56.033 | 57.651 | 49.499 | 35.606 |
| Afternoon (15-18) | 54.995 | 55.695 | 49.971 | 51.168 | 50.008 | 42.025 | 21.454 |
| Evening (19-24) | 60.247 | 56.723 | 58.061 | 60.681 | 54.097 | 47.595 | 43.362 |
Hours
| Mon, 09/17 | Tue, 09/18 | Wed, 09/19 | Thu, 09/20 | Fri, 09/21 | Sat, 09/22 | Sun, 09/23 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 35.423 | 41.404 | 38.862 | 38.043 | 38.636 | 42.661 | 33.690 |
| MWh | 5,476 | 4,956 | 5,839 | 6,093 | 6,029 | 4,817 | 6,378 | |
| 01 - 02 | €/MWh | 30.000 | 40.450 | 38.366 | 36.861 | 37.203 | 35.848 | 28.854 |
| MWh | 5,359 | 5,344 | 5,149 | 5,379 | 4,882 | 5,382 | 6,972 | |
| 02 - 03 | €/MWh | 28.434 | 36.658 | 37.006 | 35.972 | 36.020 | 35.050 | 26.250 |
| MWh | 5,520 | 5,050 | 6,504 | 4,689 | 4,792 | 4,861 | 5,436 | |
| 03 - 04 | €/MWh | 21.271 | 35.980 | 34.823 | 33.307 | 33.680 | 34.600 | 23.741 |
| MWh | 7,338 | 6,758 | 8,314 | 6,043 | 6,479 | 5,887 | 5,887 | |
| 04 - 05 | €/MWh | 18.983 | 35.530 | 32.788 | 33.800 | 34.153 | 31.620 | 21.975 |
| MWh | 7,523 | 6,868 | 8,130 | 6,565 | 6,677 | 6,861 | 7,072 | |
| 05 - 06 | €/MWh | 32.933 | 37.281 | 38.215 | 37.794 | 37.298 | 33.859 | 19.795 |
| MWh | 6,196 | 5,157 | 6,338 | 4,323 | 5,279 | 6,555 | 7,867 | |
| 06 - 07 | €/MWh | 49.170 | 51.948 | 42.582 | 52.000 | 50.250 | 36.585 | 22.398 |
| MWh | 5,913 | 6,807 | 6,891 | 5,332 | 6,049 | 4,948 | 6,974 | |
| 07 - 08 | €/MWh | 56.955 | 61.268 | 64.436 | 60.974 | 58.883 | 40.000 | 28.273 |
| MWh | 6,440 | 7,598 | 8,318 | 7,235 | 6,868 | 4,977 | 6,347 | |
| 08 - 09 | €/MWh | 59.849 | 64.930 | 62.982 | 61.002 | 63.482 | 46.171 | 28.693 |
| MWh | 7,730 | 7,570 | 8,213 | 7,164 | 7,525 | 5,653 | 6,510 | |
| 09 - 10 | €/MWh | 59.608 | 63.252 | 61.988 | 60.113 | 60.940 | 50.634 | 36.087 |
| MWh | 7,394 | 7,255 | 7,793 | 8,128 | 7,147 | 5,238 | 6,537 | |
| 10 - 11 | €/MWh | 59.240 | 63.280 | 60.084 | 59.892 | 60.149 | 52.012 | 36.994 |
| MWh | 7,629 | 8,062 | 8,034 | 7,613 | 7,457 | 4,674 | 6,305 | |
| 11 - 12 | €/MWh | 57.943 | 60.924 | 60.031 | 56.039 | 59.989 | 50.000 | 38.000 |
| MWh | 8,337 | 8,252 | 8,313 | 8,737 | 7,863 | 5,079 | 6,173 | |
| 12 - 13 | €/MWh | 55.068 | 59.301 | 57.547 | 54.994 | 56.465 | 49.000 | 36.040 |
| MWh | 8,658 | 7,868 | 8,559 | 8,735 | 8,531 | 6,100 | 6,106 | |
| 13 - 14 | €/MWh | 56.274 | 58.230 | 54.267 | 53.205 | 54.000 | 46.983 | 31.389 |
| MWh | 7,833 | 7,540 | 8,130 | 7,969 | 8,104 | 5,027 | 6,177 | |
| 14 - 15 | €/MWh | 52.464 | 56.342 | 50.801 | 52.546 | 52.196 | 42.591 | 28.011 |
| MWh | 7,672 | 6,842 | 8,187 | 7,619 | 7,909 | 5,254 | 6,656 | |
| 15 - 16 | €/MWh | 53.193 | 55.168 | 47.603 | 48.305 | 46.910 | 42.803 | 25.281 |
| MWh | 7,117 | 6,599 | 7,783 | 7,622 | 7,363 | 5,484 | 6,852 | |
| 16 - 17 | €/MWh | 55.010 | 54.940 | 46.480 | 47.633 | 47.622 | 40.551 | 11.505 |
| MWh | 6,828 | 6,800 | 7,415 | 6,627 | 7,303 | 4,860 | 6,796 | |
| 17 - 18 | €/MWh | 59.314 | 56.331 | 55.000 | 56.189 | 53.305 | 42.154 | 21.019 |
| MWh | 6,769 | 6,892 | 7,097 | 6,535 | 7,823 | 4,358 | 6,994 | |
| 18 - 19 | €/MWh | 63.766 | 59.530 | 61.957 | 62.938 | 59.971 | 42.440 | 41.992 |
| MWh | 7,902 | 6,647 | 7,213 | 6,772 | 7,476 | 4,264 | 7,089 | |
| 19 - 20 | €/MWh | 68.369 | 63.007 | 66.411 | 70.194 | 61.192 | 52.933 | 49.367 |
| MWh | 8,456 | 7,563 | 7,049 | 7,895 | 7,043 | 4,860 | 7,264 | |
| 20 - 21 | €/MWh | 67.034 | 62.003 | 64.536 | 67.297 | 60.012 | 53.282 | 52.956 |
| MWh | 7,056 | 6,819 | 6,339 | 5,904 | 5,731 | 4,540 | 5,736 | |
| 21 - 22 | €/MWh | 60.121 | 57.027 | 60.095 | 60.000 | 52.951 | 47.234 | 40.826 |
| MWh | 5,609 | 5,557 | 5,339 | 4,915 | 4,944 | 4,362 | 5,614 | |
| 22 - 23 | €/MWh | 53.197 | 53.191 | 48.117 | 56.175 | 46.860 | 49.680 | 40.000 |
| MWh | 5,102 | 5,410 | 6,478 | 5,604 | 6,545 | 5,413 | 6,181 | |
| 23 - 24 | €/MWh | 48.995 | 45.577 | 47.247 | 47.479 | 43.593 | 40.000 | 35.028 |
| MWh | 4,814 | 5,723 | 6,124 | 5,815 | 6,233 | 6,078 | 7,173 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC