EPEXSPOTAUCTION
| France Day Base | Sun, 09/09 | Mon, 09/10 | Tue, 09/11 | Wed, 09/12 | Thu, 09/13 | Fri, 09/14 | Sat, 09/15 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 40.151 | 52.340 | 53.707 | 55.958 | 52.853 | 45.753 | 41.323 |
| Volumes (MWh) | 129,531 | 136,691 | 133,508 | 132,163 | 151,374 | 140,294 | 105,674 |
| France Day Peak | |||||||
| Prices (€/MWh) | 39.396 | 59.626 | 59.429 | 64.500 | 60.022 | 52.759 | 45.237 |
| Volumes (MWh) | 60,121 | 68,383 | 72,654 | 68,359 | 78,331 | 73,923 | 47,860 |
BlockPrices
| Sun, 09/09 | Mon, 09/10 | Tue, 09/11 | Wed, 09/12 | Thu, 09/13 | Fri, 09/14 | Sat, 09/15 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 39.123 | 32.457 | 39.587 | 39.210 | 36.936 | 28.820 | 33.490 |
| Early Morning (05-08) | 33.470 | 41.759 | 47.682 | 48.133 | 45.571 | 35.339 | 27.331 |
| Late Morning (09-12) | 39.039 | 58.936 | 61.616 | 69.425 | 61.216 | 55.265 | 47.318 |
| Early Afternoon (13-16) | 36.075 | 57.002 | 57.790 | 63.645 | 60.051 | 54.042 | 43.479 |
| Rush Hour (17-20) | 43.074 | 62.940 | 58.880 | 60.428 | 58.800 | 48.972 | 44.914 |
| Off-Peak 2 (21-24) | 50.125 | 60.948 | 56.686 | 54.906 | 54.544 | 52.083 | 51.407 |
| Baseload (01-24) | 40.151 | 52.340 | 53.707 | 55.958 | 52.853 | 45.753 | 41.323 |
| Peakload (09-20) | 39.396 | 59.626 | 59.429 | 64.500 | 60.022 | 52.759 | 45.237 |
| Night (01-06) | 36.593 | 31.725 | 39.035 | 38.869 | 36.646 | 26.946 | 29.263 |
| Off-Peak 1 (01-08) | 36.297 | 37.108 | 43.634 | 43.672 | 41.254 | 32.080 | 30.410 |
| Business (09-16) | 37.557 | 57.969 | 59.703 | 66.535 | 60.633 | 54.653 | 45.398 |
| Offpeak (01-08 & 21-24) | 40.906 | 45.055 | 47.985 | 47.416 | 45.684 | 38.747 | 37.409 |
| Morning (07-10) | 36.352 | 56.215 | 60.000 | 63.342 | 58.368 | 50.922 | 38.803 |
| High Noon (11-14) | 42.827 | 59.000 | 59.583 | 68.186 | 60.909 | 56.436 | 47.926 |
| Afternoon (15-18) | 31.648 | 56.876 | 56.578 | 59.340 | 57.521 | 49.418 | 40.730 |
| Evening (19-24) | 50.126 | 62.910 | 58.352 | 57.718 | 56.901 | 51.550 | 51.057 |
Hours
| Sun, 09/09 | Mon, 09/10 | Tue, 09/11 | Wed, 09/12 | Thu, 09/13 | Fri, 09/14 | Sat, 09/15 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 44.686 | 35.099 | 43.626 | 43.840 | 39.550 | 37.054 | 45.270 |
| MWh | 3,960 | 4,793 | 4,402 | 4,179 | 4,661 | 3,961 | 3,869 | |
| 01 - 02 | €/MWh | 40.096 | 31.237 | 40.006 | 39.670 | 37.166 | 34.101 | 39.913 |
| MWh | 4,291 | 4,986 | 4,227 | 3,879 | 4,416 | 5,115 | 4,140 | |
| 02 - 03 | €/MWh | 36.885 | 33.086 | 38.874 | 37.690 | 36.392 | 27.582 | 27.924 |
| MWh | 5,219 | 5,794 | 4,174 | 4,551 | 5,562 | 6,003 | 4,113 | |
| 03 - 04 | €/MWh | 34.825 | 30.405 | 35.840 | 35.640 | 34.635 | 16.543 | 20.854 |
| MWh | 6,775 | 7,306 | 5,973 | 7,008 | 7,181 | 7,012 | 5,362 | |
| 04 - 05 | €/MWh | 31.003 | 25.999 | 36.077 | 36.013 | 34.140 | 17.413 | 17.558 |
| MWh | 7,320 | 6,853 | 5,963 | 7,184 | 8,112 | 7,131 | 6,644 | |
| 05 - 06 | €/MWh | 32.064 | 34.525 | 39.788 | 40.361 | 37.990 | 28.983 | 24.058 |
| MWh | 7,926 | 5,362 | 4,489 | 4,875 | 6,618 | 5,977 | 5,445 | |
| 06 - 07 | €/MWh | 36.059 | 49.473 | 53.200 | 53.197 | 49.655 | 41.241 | 30.293 |
| MWh | 7,972 | 6,118 | 6,594 | 6,107 | 7,082 | 6,716 | 4,632 | |
| 07 - 08 | €/MWh | 34.755 | 57.040 | 61.663 | 62.961 | 60.500 | 53.719 | 37.413 |
| MWh | 8,381 | 5,715 | 6,251 | 6,125 | 6,983 | 5,926 | 4,617 | |
| 08 - 09 | €/MWh | 35.633 | 59.645 | 63.952 | 67.130 | 62.122 | 52.921 | 40.507 |
| MWh | 6,859 | 5,694 | 6,931 | 6,644 | 7,084 | 6,058 | 3,823 | |
| 09 - 10 | €/MWh | 38.962 | 58.700 | 61.184 | 70.078 | 61.195 | 55.806 | 47.000 |
| MWh | 5,148 | 4,891 | 6,344 | 5,786 | 5,886 | 6,641 | 3,729 | |
| 10 - 11 | €/MWh | 39.684 | 58.700 | 60.058 | 69.991 | 60.500 | 54.340 | 49.004 |
| MWh | 4,256 | 5,061 | 5,612 | 5,489 | 5,723 | 6,090 | 4,240 | |
| 11 - 12 | €/MWh | 41.877 | 58.700 | 61.271 | 70.501 | 61.046 | 57.992 | 52.760 |
| MWh | 4,478 | 5,642 | 5,700 | 5,486 | 5,742 | 6,221 | 3,627 | |
| 12 - 13 | €/MWh | 48.575 | 58.700 | 59.959 | 67.310 | 61.199 | 56.510 | 50.504 |
| MWh | 4,450 | 5,897 | 5,904 | 5,533 | 5,931 | 6,034 | 3,694 | |
| 13 - 14 | €/MWh | 41.171 | 59.900 | 57.045 | 64.940 | 60.890 | 56.903 | 39.434 |
| MWh | 4,666 | 5,952 | 6,523 | 5,469 | 6,005 | 5,658 | 3,919 | |
| 14 - 15 | €/MWh | 28.647 | 55.508 | 57.075 | 62.380 | 59.955 | 54.048 | 41.537 |
| MWh | 5,132 | 5,643 | 6,187 | 5,532 | 6,028 | 5,662 | 3,778 | |
| 15 - 16 | €/MWh | 25.905 | 53.900 | 57.081 | 59.951 | 58.160 | 48.705 | 42.440 |
| MWh | 4,233 | 5,572 | 5,945 | 5,641 | 6,417 | 6,143 | 3,733 | |
| 16 - 17 | €/MWh | 31.951 | 56.906 | 55.067 | 57.030 | 53.970 | 46.930 | 37.457 |
| MWh | 4,717 | 5,485 | 5,899 | 5,658 | 7,263 | 6,374 | 3,569 | |
| 17 - 18 | €/MWh | 40.090 | 61.188 | 57.089 | 58.000 | 58.000 | 47.990 | 41.484 |
| MWh | 5,033 | 5,797 | 6,193 | 5,859 | 7,427 | 6,500 | 3,798 | |
| 18 - 19 | €/MWh | 45.455 | 65.418 | 60.056 | 62.951 | 60.800 | 49.000 | 47.798 |
| MWh | 5,628 | 5,999 | 5,478 | 5,694 | 6,917 | 5,930 | 4,772 | |
| 19 - 20 | €/MWh | 54.799 | 68.247 | 63.308 | 63.732 | 62.430 | 51.966 | 52.915 |
| MWh | 5,521 | 6,750 | 5,938 | 5,568 | 7,908 | 6,612 | 5,178 | |
| 20 - 21 | €/MWh | 59.250 | 73.643 | 63.839 | 63.248 | 65.632 | 55.909 | 57.930 |
| MWh | 4,372 | 5,904 | 5,652 | 5,919 | 6,627 | 5,157 | 4,883 | |
| 21 - 22 | €/MWh | 53.128 | 61.973 | 58.210 | 59.951 | 56.944 | 49.032 | 47.000 |
| MWh | 3,822 | 5,510 | 4,646 | 5,212 | 6,784 | 4,797 | 4,931 | |
| 22 - 23 | €/MWh | 45.375 | 57.047 | 54.906 | 50.166 | 50.461 | 51.892 | 51.004 |
| MWh | 4,750 | 5,751 | 4,173 | 4,109 | 4,152 | 4,447 | 4,232 | |
| 23 - 24 | €/MWh | 42.748 | 51.130 | 49.790 | 46.257 | 45.140 | 51.500 | 49.692 |
| MWh | 4,622 | 4,216 | 4,310 | 4,656 | 4,865 | 4,129 | 4,946 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC