EPEXSPOTAUCTION
| France Day Base | Sun, 09/02 | Mon, 09/03 | Tue, 09/04 | Wed, 09/05 | Thu, 09/06 | Fri, 09/07 | Sat, 09/08 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 34.431 | 49.717 | 50.975 | 49.621 | 52.909 | 51.776 | 48.168 |
| Volumes (MWh) | 132,315 | 181,137 | 153,797 | 153,207 | 145,131 | 132,307 | 131,850 |
| France Day Peak | |||||||
| Prices (€/MWh) | 34.543 | 58.611 | 57.066 | 56.401 | 59.083 | 57.116 | 50.993 |
| Volumes (MWh) | 65,437 | 94,797 | 79,778 | 76,532 | 74,675 | 71,265 | 60,808 |
BlockPrices
| Sun, 09/02 | Mon, 09/03 | Tue, 09/04 | Wed, 09/05 | Thu, 09/06 | Fri, 09/07 | Sat, 09/08 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 31.811 | 31.801 | 38.366 | 35.032 | 37.076 | 40.917 | 39.835 |
| Early Morning (05-08) | 23.673 | 39.593 | 43.368 | 42.440 | 45.485 | 44.312 | 39.730 |
| Late Morning (09-12) | 33.500 | 62.527 | 57.754 | 57.848 | 60.695 | 58.903 | 52.398 |
| Early Afternoon (13-16) | 32.078 | 57.022 | 55.925 | 56.073 | 57.234 | 56.627 | 47.967 |
| Rush Hour (17-20) | 38.052 | 56.286 | 57.519 | 55.282 | 59.320 | 55.818 | 52.614 |
| Off-Peak 2 (21-24) | 47.476 | 51.072 | 52.918 | 51.049 | 57.642 | 54.078 | 56.466 |
| Baseload (01-24) | 34.431 | 49.717 | 50.975 | 49.621 | 52.909 | 51.776 | 48.168 |
| Peakload (09-20) | 34.543 | 58.611 | 57.066 | 56.401 | 59.083 | 57.116 | 50.993 |
| Night (01-06) | 29.688 | 30.646 | 38.122 | 34.400 | 37.182 | 39.394 | 38.942 |
| Off-Peak 1 (01-08) | 27.742 | 35.697 | 40.867 | 38.736 | 41.281 | 42.614 | 39.783 |
| Business (09-16) | 32.789 | 59.774 | 56.839 | 56.960 | 58.964 | 57.765 | 50.182 |
| Offpeak (01-08 & 21-24) | 34.320 | 40.822 | 44.884 | 42.840 | 46.734 | 46.436 | 45.344 |
| Morning (07-10) | 26.243 | 56.448 | 53.886 | 55.197 | 57.873 | 55.690 | 46.841 |
| High Noon (11-14) | 35.068 | 60.241 | 57.243 | 56.786 | 58.235 | 58.071 | 52.650 |
| Afternoon (15-18) | 31.026 | 55.369 | 54.381 | 54.641 | 56.778 | 54.505 | 45.893 |
| Evening (19-24) | 46.480 | 53.517 | 55.438 | 52.999 | 59.195 | 55.532 | 56.809 |
Hours
| Sun, 09/02 | Mon, 09/03 | Tue, 09/04 | Wed, 09/05 | Thu, 09/06 | Fri, 09/07 | Sat, 09/08 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 38.744 | 40.456 | 43.617 | 39.340 | 42.229 | 51.320 | 45.549 |
| MWh | 4,691 | 5,432 | 5,279 | 6,044 | 4,189 | 4,107 | 4,081 | |
| 01 - 02 | €/MWh | 33.303 | 33.230 | 38.430 | 37.083 | 37.701 | 42.140 | 40.541 |
| MWh | 5,442 | 6,217 | 5,621 | 6,021 | 4,713 | 4,480 | 4,395 | |
| 02 - 03 | €/MWh | 30.852 | 29.935 | 37.165 | 35.153 | 35.170 | 36.997 | 37.095 |
| MWh | 6,063 | 7,123 | 5,824 | 6,049 | 5,758 | 4,415 | 6,025 | |
| 03 - 04 | €/MWh | 24.344 | 23.584 | 34.252 | 28.551 | 33.204 | 33.210 | 36.156 |
| MWh | 5,477 | 7,690 | 7,262 | 6,797 | 6,860 | 5,640 | 7,631 | |
| 04 - 05 | €/MWh | 25.039 | 21.188 | 35.767 | 28.214 | 34.716 | 33.966 | 37.253 |
| MWh | 5,355 | 7,335 | 7,144 | 6,802 | 7,429 | 5,766 | 7,548 | |
| 05 - 06 | €/MWh | 25.845 | 35.480 | 39.500 | 38.060 | 40.072 | 38.728 | 37.055 |
| MWh | 5,368 | 6,777 | 5,628 | 6,731 | 6,046 | 4,275 | 7,157 | |
| 06 - 07 | €/MWh | 23.290 | 46.021 | 45.006 | 45.357 | 48.724 | 48.553 | 40.013 |
| MWh | 5,900 | 7,316 | 6,153 | 7,124 | 6,848 | 5,137 | 6,384 | |
| 07 - 08 | €/MWh | 20.517 | 55.684 | 53.200 | 58.127 | 58.428 | 56.000 | 44.600 |
| MWh | 6,996 | 8,041 | 6,718 | 7,347 | 7,072 | 6,931 | 6,810 | |
| 08 - 09 | €/MWh | 27.102 | 62.223 | 59.430 | 59.760 | 61.996 | 60.019 | 48.402 |
| MWh | 6,127 | 9,376 | 7,508 | 7,734 | 7,156 | 5,900 | 7,085 | |
| 09 - 10 | €/MWh | 34.062 | 61.862 | 57.907 | 57.544 | 62.345 | 58.189 | 54.350 |
| MWh | 5,183 | 7,927 | 6,200 | 6,692 | 6,605 | 5,386 | 5,662 | |
| 10 - 11 | €/MWh | 34.622 | 62.822 | 56.048 | 57.079 | 59.403 | 57.983 | 53.761 |
| MWh | 5,146 | 7,415 | 6,312 | 6,533 | 6,468 | 5,606 | 4,891 | |
| 11 - 12 | €/MWh | 38.213 | 63.199 | 57.632 | 57.010 | 59.035 | 59.419 | 53.077 |
| MWh | 4,991 | 7,143 | 6,172 | 6,137 | 6,224 | 5,884 | 4,181 | |
| 12 - 13 | €/MWh | 35.423 | 57.918 | 57.673 | 55.970 | 59.068 | 60.388 | 54.785 |
| MWh | 4,299 | 7,006 | 6,012 | 6,027 | 6,435 | 6,441 | 4,702 | |
| 13 - 14 | €/MWh | 32.015 | 57.026 | 57.618 | 57.085 | 55.433 | 54.493 | 48.976 |
| MWh | 4,244 | 7,151 | 6,085 | 6,062 | 6,501 | 5,918 | 4,849 | |
| 14 - 15 | €/MWh | 30.963 | 57.990 | 55.130 | 57.008 | 57.004 | 58.328 | 44.308 |
| MWh | 4,493 | 7,049 | 6,275 | 6,130 | 5,958 | 6,062 | 4,741 | |
| 15 - 16 | €/MWh | 29.909 | 55.154 | 53.277 | 54.227 | 57.430 | 53.300 | 43.798 |
| MWh | 4,988 | 7,656 | 6,584 | 5,606 | 5,532 | 6,287 | 4,740 | |
| 16 - 17 | €/MWh | 30.091 | 53.198 | 52.402 | 53.202 | 54.136 | 53.193 | 44.759 |
| MWh | 5,439 | 8,494 | 7,100 | 5,749 | 5,905 | 5,953 | 4,600 | |
| 17 - 18 | €/MWh | 33.139 | 55.134 | 56.716 | 54.127 | 58.542 | 53.197 | 50.705 |
| MWh | 6,812 | 9,451 | 7,134 | 6,473 | 5,729 | 6,060 | 5,075 | |
| 18 - 19 | €/MWh | 41.885 | 58.090 | 59.968 | 56.830 | 60.730 | 56.963 | 56.459 |
| MWh | 6,968 | 8,003 | 7,087 | 6,472 | 5,778 | 5,577 | 5,088 | |
| 19 - 20 | €/MWh | 47.094 | 58.721 | 60.989 | 56.969 | 63.870 | 59.918 | 58.531 |
| MWh | 6,747 | 8,126 | 7,309 | 6,917 | 6,384 | 6,191 | 5,194 | |
| 20 - 21 | €/MWh | 53.191 | 59.057 | 61.274 | 57.681 | 62.742 | 60.096 | 59.994 |
| MWh | 5,930 | 8,090 | 7,048 | 7,180 | 7,113 | 5,864 | 5,284 | |
| 21 - 22 | €/MWh | 49.931 | 55.348 | 55.749 | 52.722 | 59.967 | 54.171 | 57.002 |
| MWh | 5,862 | 8,142 | 6,430 | 6,277 | 5,747 | 5,433 | 5,866 | |
| 22 - 23 | €/MWh | 45.917 | 47.836 | 48.602 | 49.341 | 55.050 | 50.195 | 55.815 |
| MWh | 4,903 | 7,297 | 5,670 | 5,179 | 4,437 | 4,731 | 4,866 | |
| 23 - 24 | €/MWh | 40.863 | 42.048 | 46.045 | 44.453 | 52.810 | 51.851 | 53.052 |
| MWh | 4,891 | 6,880 | 5,242 | 5,124 | 4,244 | 4,263 | 4,995 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC