EPEXSPOTAUCTION
| France Day Base | Wed, 08/29 | Thu, 08/30 | Fri, 08/31 | Sat, 09/01 | Sun, 09/02 | Mon, 09/03 | Tue, 09/04 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 52.258 | 52.488 | 50.302 | 43.974 | 34.431 | 49.717 | 50.975 |
| Volumes (MWh) | 138,022 | 137,024 | 136,388 | 132,596 | 132,315 | 181,137 | 153,797 |
| France Day Peak | |||||||
| Prices (€/MWh) | 57.875 | 58.757 | 56.917 | 46.792 | 34.543 | 58.611 | 57.066 |
| Volumes (MWh) | 70,769 | 69,819 | 69,424 | 65,480 | 65,437 | 94,797 | 79,778 |
BlockPrices
| Wed, 08/29 | Thu, 08/30 | Fri, 08/31 | Sat, 09/01 | Sun, 09/02 | Mon, 09/03 | Tue, 09/04 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 40.972 | 40.486 | 38.101 | 36.350 | 31.811 | 31.801 | 38.366 |
| Early Morning (05-08) | 46.859 | 44.334 | 42.112 | 35.699 | 23.673 | 39.593 | 43.368 |
| Late Morning (09-12) | 61.111 | 59.527 | 64.736 | 49.590 | 33.500 | 62.527 | 57.754 |
| Early Afternoon (13-16) | 55.753 | 59.959 | 57.180 | 44.111 | 32.078 | 57.022 | 55.925 |
| Rush Hour (17-20) | 56.761 | 56.786 | 48.835 | 46.675 | 38.052 | 56.286 | 57.519 |
| Off-Peak 2 (21-24) | 52.090 | 53.840 | 50.850 | 51.421 | 47.476 | 51.072 | 52.918 |
| Baseload (01-24) | 52.258 | 52.488 | 50.302 | 43.974 | 34.431 | 49.717 | 50.975 |
| Peakload (09-20) | 57.875 | 58.757 | 56.917 | 46.792 | 34.543 | 58.611 | 57.066 |
| Night (01-06) | 41.022 | 40.010 | 37.374 | 35.387 | 29.688 | 30.646 | 38.122 |
| Off-Peak 1 (01-08) | 43.915 | 42.410 | 40.107 | 36.024 | 27.742 | 35.697 | 40.867 |
| Business (09-16) | 58.432 | 59.743 | 60.958 | 46.850 | 32.789 | 59.774 | 56.839 |
| Offpeak (01-08 & 21-24) | 46.640 | 46.220 | 43.688 | 41.157 | 34.320 | 40.822 | 44.884 |
| Morning (07-10) | 57.022 | 53.685 | 55.518 | 41.961 | 26.243 | 56.448 | 53.886 |
| High Noon (11-14) | 59.725 | 61.342 | 64.748 | 50.649 | 35.068 | 60.241 | 57.243 |
| Afternoon (15-18) | 54.164 | 57.023 | 49.733 | 40.412 | 31.026 | 55.369 | 54.381 |
| Evening (19-24) | 54.068 | 55.243 | 50.503 | 51.829 | 46.480 | 53.517 | 55.438 |
Hours
| Wed, 08/29 | Thu, 08/30 | Fri, 08/31 | Sat, 09/01 | Sun, 09/02 | Mon, 09/03 | Tue, 09/04 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 41.980 | 44.105 | 43.249 | 38.676 | 38.744 | 40.456 | 43.617 |
| MWh | 5,631 | 6,272 | 4,384 | 5,427 | 4,691 | 5,432 | 5,279 | |
| 01 - 02 | €/MWh | 42.016 | 41.103 | 38.539 | 37.027 | 33.303 | 33.230 | 38.430 |
| MWh | 4,974 | 4,577 | 4,599 | 5,540 | 5,442 | 6,217 | 5,621 | |
| 02 - 03 | €/MWh | 40.505 | 39.364 | 37.006 | 35.156 | 30.852 | 29.935 | 37.165 |
| MWh | 4,275 | 4,473 | 5,479 | 5,871 | 6,063 | 7,123 | 5,824 | |
| 03 - 04 | €/MWh | 39.385 | 37.371 | 33.610 | 34.540 | 24.344 | 23.584 | 34.252 |
| MWh | 4,407 | 4,818 | 6,539 | 5,923 | 5,477 | 7,690 | 7,262 | |
| 04 - 05 | €/MWh | 40.035 | 37.761 | 32.026 | 31.488 | 25.039 | 21.188 | 35.767 |
| MWh | 4,761 | 5,158 | 6,653 | 6,074 | 5,355 | 7,335 | 7,144 | |
| 05 - 06 | €/MWh | 42.210 | 40.355 | 39.814 | 35.434 | 25.845 | 35.480 | 39.500 |
| MWh | 4,588 | 4,710 | 5,694 | 5,984 | 5,368 | 6,777 | 5,628 | |
| 06 - 07 | €/MWh | 47.270 | 46.919 | 43.417 | 37.772 | 23.290 | 46.021 | 45.006 |
| MWh | 5,761 | 5,690 | 6,010 | 5,679 | 5,900 | 7,316 | 6,153 | |
| 07 - 08 | €/MWh | 57.921 | 52.300 | 53.192 | 38.102 | 20.517 | 55.684 | 53.200 |
| MWh | 7,002 | 6,348 | 6,384 | 5,542 | 6,996 | 8,041 | 6,718 | |
| 08 - 09 | €/MWh | 61.671 | 57.972 | 59.770 | 41.971 | 27.102 | 62.223 | 59.430 |
| MWh | 6,302 | 5,834 | 6,834 | 5,461 | 6,127 | 9,376 | 7,508 | |
| 09 - 10 | €/MWh | 61.224 | 57.550 | 65.692 | 50.000 | 34.062 | 61.862 | 57.907 |
| MWh | 6,276 | 6,173 | 6,398 | 5,128 | 5,183 | 7,927 | 6,200 | |
| 10 - 11 | €/MWh | 60.990 | 60.108 | 66.990 | 52.633 | 34.622 | 62.822 | 56.048 |
| MWh | 5,511 | 5,631 | 6,031 | 5,099 | 5,146 | 7,415 | 6,312 | |
| 11 - 12 | €/MWh | 60.560 | 62.477 | 66.490 | 53.757 | 38.213 | 63.199 | 57.632 |
| MWh | 5,537 | 5,970 | 5,963 | 5,353 | 4,991 | 7,143 | 6,172 | |
| 12 - 13 | €/MWh | 59.965 | 61.790 | 64.518 | 52.689 | 35.423 | 57.918 | 57.673 |
| MWh | 6,743 | 6,046 | 6,109 | 6,054 | 4,299 | 7,006 | 6,012 | |
| 13 - 14 | €/MWh | 57.384 | 60.994 | 60.994 | 43.518 | 32.015 | 57.026 | 57.618 |
| MWh | 6,176 | 5,557 | 5,730 | 5,443 | 4,244 | 7,151 | 6,085 | |
| 14 - 15 | €/MWh | 53.075 | 59.104 | 54.671 | 40.502 | 30.963 | 57.990 | 55.130 |
| MWh | 5,839 | 5,439 | 5,575 | 5,339 | 4,493 | 7,049 | 6,275 | |
| 15 - 16 | €/MWh | 52.589 | 57.947 | 48.536 | 39.733 | 29.909 | 55.154 | 53.277 |
| MWh | 5,269 | 5,490 | 5,336 | 4,918 | 4,988 | 7,656 | 6,584 | |
| 16 - 17 | €/MWh | 53.273 | 54.520 | 47.440 | 39.259 | 30.091 | 53.198 | 52.402 |
| MWh | 5,579 | 5,708 | 5,158 | 5,008 | 5,439 | 8,494 | 7,100 | |
| 17 - 18 | €/MWh | 57.720 | 56.520 | 48.284 | 42.155 | 33.139 | 55.134 | 56.716 |
| MWh | 5,509 | 6,079 | 5,223 | 5,629 | 6,812 | 9,451 | 7,134 | |
| 18 - 19 | €/MWh | 58.089 | 58.591 | 50.659 | 50.125 | 41.885 | 58.090 | 59.968 |
| MWh | 5,947 | 5,777 | 5,583 | 5,994 | 6,968 | 8,003 | 7,087 | |
| 19 - 20 | €/MWh | 57.961 | 57.511 | 48.958 | 55.162 | 47.094 | 58.721 | 60.989 |
| MWh | 6,081 | 6,115 | 5,484 | 6,054 | 6,747 | 8,126 | 7,309 | |
| 20 - 21 | €/MWh | 57.943 | 61.109 | 55.000 | 56.026 | 53.191 | 59.057 | 61.274 |
| MWh | 6,918 | 6,850 | 5,905 | 5,882 | 5,930 | 8,090 | 7,048 | |
| 21 - 22 | €/MWh | 55.662 | 57.071 | 48.890 | 50.908 | 49.931 | 55.348 | 55.749 |
| MWh | 6,562 | 6,690 | 4,879 | 4,750 | 5,862 | 8,142 | 6,430 | |
| 22 - 23 | €/MWh | 50.800 | 51.818 | 50.709 | 50.300 | 45.917 | 47.836 | 48.602 |
| MWh | 5,849 | 6,060 | 5,472 | 5,010 | 4,903 | 7,297 | 5,670 | |
| 23 - 24 | €/MWh | 43.953 | 45.360 | 48.802 | 48.450 | 40.863 | 42.048 | 46.045 |
| MWh | 6,525 | 5,559 | 4,966 | 5,434 | 4,891 | 6,880 | 5,242 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC