EPEXSPOTAUCTION
| France Day Base | Thu, 08/23 | Fri, 08/24 | Sat, 08/25 | Sun, 08/26 | Mon, 08/27 | Tue, 08/28 | Wed, 08/29 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 52.591 | 50.985 | 42.994 | 33.222 | 50.844 | 49.446 | 52.258 |
| Volumes (MWh) | 153,191 | 146,827 | 159,742 | 145,032 | 159,904 | 152,243 | 138,022 |
| France Day Peak | |||||||
| Prices (€/MWh) | 57.237 | 57.295 | 44.025 | 35.005 | 56.121 | 55.984 | 57.875 |
| Volumes (MWh) | 68,713 | 70,363 | 74,868 | 73,763 | 90,401 | 78,367 | 70,769 |
BlockPrices
| Thu, 08/23 | Fri, 08/24 | Sat, 08/25 | Sun, 08/26 | Mon, 08/27 | Tue, 08/28 | Wed, 08/29 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 40.374 | 41.282 | 41.782 | 27.148 | 37.751 | 36.788 | 40.972 |
| Early Morning (05-08) | 44.970 | 42.230 | 38.372 | 17.108 | 44.874 | 39.119 | 46.859 |
| Late Morning (09-12) | 57.075 | 64.671 | 47.324 | 30.518 | 53.530 | 54.809 | 61.111 |
| Early Afternoon (13-16) | 54.977 | 54.975 | 42.287 | 38.967 | 55.034 | 54.976 | 55.753 |
| Rush Hour (17-20) | 59.659 | 52.240 | 42.463 | 35.530 | 59.798 | 58.169 | 56.761 |
| Off-Peak 2 (21-24) | 58.489 | 50.511 | 45.738 | 50.064 | 54.075 | 52.813 | 52.090 |
| Baseload (01-24) | 52.591 | 50.985 | 42.994 | 33.222 | 50.844 | 49.446 | 52.258 |
| Peakload (09-20) | 57.237 | 57.295 | 44.025 | 35.005 | 56.121 | 55.984 | 57.875 |
| Night (01-06) | 39.978 | 40.295 | 40.239 | 24.121 | 37.069 | 36.175 | 41.022 |
| Off-Peak 1 (01-08) | 42.672 | 41.756 | 40.077 | 22.128 | 41.313 | 37.954 | 43.915 |
| Business (09-16) | 56.026 | 59.823 | 44.806 | 34.742 | 54.282 | 54.892 | 58.432 |
| Offpeak (01-08 & 21-24) | 47.944 | 44.674 | 41.964 | 31.440 | 45.567 | 42.907 | 46.640 |
| Morning (07-10) | 53.650 | 54.000 | 43.083 | 21.515 | 54.074 | 48.038 | 57.022 |
| High Noon (11-14) | 57.098 | 62.473 | 46.293 | 38.599 | 55.550 | 56.595 | 59.725 |
| Afternoon (15-18) | 55.119 | 51.856 | 40.190 | 33.977 | 52.302 | 55.466 | 54.164 |
| Evening (19-24) | 59.807 | 51.424 | 45.361 | 46.041 | 58.356 | 54.875 | 54.068 |
Hours
| Thu, 08/23 | Fri, 08/24 | Sat, 08/25 | Sun, 08/26 | Mon, 08/27 | Tue, 08/28 | Wed, 08/29 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 42.864 | 46.001 | 47.044 | 33.232 | 43.610 | 39.502 | 41.980 |
| MWh | 4,863 | 5,108 | 4,777 | 6,256 | 5,816 | 5,651 | 5,631 | |
| 01 - 02 | €/MWh | 42.060 | 40.901 | 41.590 | 27.772 | 39.564 | 38.130 | 42.016 |
| MWh | 5,353 | 4,721 | 5,493 | 6,274 | 5,739 | 5,430 | 4,974 | |
| 02 - 03 | €/MWh | 39.678 | 39.963 | 40.318 | 25.055 | 35.068 | 36.341 | 40.505 |
| MWh | 6,964 | 5,944 | 7,222 | 6,246 | 4,947 | 5,525 | 4,275 | |
| 03 - 04 | €/MWh | 36.894 | 38.263 | 38.176 | 22.531 | 32.763 | 33.180 | 39.385 |
| MWh | 8,216 | 7,039 | 8,361 | 7,219 | 4,963 | 4,664 | 4,407 | |
| 04 - 05 | €/MWh | 38.043 | 36.860 | 37.279 | 18.860 | 31.363 | 33.365 | 40.035 |
| MWh | 8,408 | 7,534 | 8,564 | 6,853 | 4,996 | 4,785 | 4,761 | |
| 05 - 06 | €/MWh | 40.326 | 39.784 | 37.028 | 17.275 | 40.043 | 36.533 | 42.210 |
| MWh | 7,712 | 6,662 | 8,387 | 5,981 | 4,753 | 4,884 | 4,588 | |
| 06 - 07 | €/MWh | 50.310 | 42.947 | 38.059 | 15.588 | 50.178 | 40.877 | 47.270 |
| MWh | 8,234 | 7,606 | 8,169 | 5,285 | 5,532 | 5,908 | 5,761 | |
| 07 - 08 | €/MWh | 51.200 | 49.329 | 41.122 | 16.709 | 57.913 | 45.702 | 57.921 |
| MWh | 8,183 | 7,343 | 8,788 | 5,599 | 6,334 | 7,148 | 7,002 | |
| 08 - 09 | €/MWh | 55.004 | 59.980 | 44.149 | 23.496 | 55.617 | 52.120 | 61.671 |
| MWh | 7,270 | 6,612 | 8,628 | 6,026 | 6,703 | 6,853 | 6,302 | |
| 09 - 10 | €/MWh | 58.087 | 63.744 | 49.000 | 30.268 | 52.587 | 53.454 | 61.224 |
| MWh | 5,356 | 6,336 | 7,773 | 5,512 | 7,296 | 6,468 | 6,276 | |
| 10 - 11 | €/MWh | 57.599 | 67.229 | 49.624 | 31.682 | 51.990 | 56.005 | 60.990 |
| MWh | 4,929 | 6,644 | 7,254 | 6,194 | 7,942 | 6,226 | 5,511 | |
| 11 - 12 | €/MWh | 57.610 | 67.730 | 46.524 | 36.627 | 53.925 | 57.656 | 60.560 |
| MWh | 5,146 | 6,515 | 5,953 | 6,568 | 8,027 | 6,368 | 5,537 | |
| 12 - 13 | €/MWh | 56.999 | 58.965 | 45.959 | 47.676 | 56.181 | 57.061 | 59.965 |
| MWh | 6,349 | 6,063 | 4,659 | 6,800 | 8,838 | 7,627 | 6,743 | |
| 13 - 14 | €/MWh | 56.183 | 55.969 | 43.064 | 38.411 | 60.104 | 55.657 | 57.384 |
| MWh | 5,648 | 5,770 | 4,657 | 6,741 | 8,792 | 7,353 | 6,176 | |
| 14 - 15 | €/MWh | 53.194 | 53.107 | 40.929 | 34.459 | 53.890 | 53.815 | 53.075 |
| MWh | 4,943 | 5,498 | 4,808 | 6,501 | 8,339 | 6,897 | 5,839 | |
| 15 - 16 | €/MWh | 53.531 | 51.860 | 39.197 | 35.320 | 49.960 | 53.369 | 52.589 |
| MWh | 4,805 | 5,180 | 4,874 | 6,833 | 7,797 | 6,355 | 5,269 | |
| 16 - 17 | €/MWh | 54.966 | 50.370 | 39.603 | 33.043 | 49.073 | 56.002 | 53.273 |
| MWh | 5,183 | 5,081 | 5,395 | 6,580 | 6,542 | 5,708 | 5,579 | |
| 17 - 18 | €/MWh | 58.786 | 52.088 | 41.032 | 33.086 | 56.283 | 58.677 | 57.720 |
| MWh | 5,593 | 5,329 | 6,662 | 5,941 | 6,598 | 5,821 | 5,509 | |
| 18 - 19 | €/MWh | 59.954 | 54.062 | 43.308 | 35.885 | 67.125 | 58.998 | 58.089 |
| MWh | 6,055 | 5,263 | 7,439 | 5,138 | 6,642 | 6,142 | 5,947 | |
| 19 - 20 | €/MWh | 64.930 | 52.440 | 45.908 | 40.105 | 66.712 | 58.999 | 57.961 |
| MWh | 7,436 | 6,072 | 6,766 | 4,929 | 6,885 | 6,549 | 6,081 | |
| 20 - 21 | €/MWh | 59.998 | 52.078 | 47.440 | 45.168 | 65.199 | 59.477 | 57.943 |
| MWh | 7,168 | 7,275 | 7,799 | 5,534 | 6,936 | 8,051 | 6,918 | |
| 21 - 22 | €/MWh | 64.000 | 51.923 | 46.647 | 51.017 | 56.104 | 58.484 | 55.662 |
| MWh | 7,130 | 6,366 | 6,668 | 5,715 | 6,355 | 7,576 | 6,562 | |
| 22 - 23 | €/MWh | 59.955 | 50.143 | 44.637 | 53.752 | 49.998 | 49.452 | 50.800 |
| MWh | 6,290 | 5,448 | 5,535 | 5,235 | 6,510 | 7,373 | 5,849 | |
| 23 - 24 | €/MWh | 50.003 | 47.900 | 44.228 | 50.320 | 45.000 | 43.839 | 43.953 |
| MWh | 5,957 | 5,418 | 5,111 | 5,072 | 6,622 | 6,881 | 6,525 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC