EPEXSPOTAUCTION
| France Day Base | Sun, 08/19 | Mon, 08/20 | Tue, 08/21 | Wed, 08/22 | Thu, 08/23 | Fri, 08/24 | Sat, 08/25 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 38.667 | 49.768 | 54.538 | 51.164 | 52.591 | 50.985 | 42.994 |
| Volumes (MWh) | 133,784 | 164,864 | 172,148 | 142,918 | 153,191 | 146,827 | 159,742 |
| France Day Peak | |||||||
| Prices (€/MWh) | 38.554 | 55.933 | 61.922 | 55.499 | 57.237 | 57.295 | 44.025 |
| Volumes (MWh) | 64,258 | 86,560 | 89,285 | 70,582 | 68,713 | 70,363 | 74,868 |
BlockPrices
| Sun, 08/19 | Mon, 08/20 | Tue, 08/21 | Wed, 08/22 | Thu, 08/23 | Fri, 08/24 | Sat, 08/25 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 33.272 | 33.124 | 45.148 | 42.420 | 40.374 | 41.282 | 41.782 |
| Early Morning (05-08) | 29.126 | 42.854 | 42.458 | 44.895 | 44.970 | 42.230 | 38.372 |
| Late Morning (09-12) | 34.944 | 58.327 | 60.925 | 59.097 | 57.075 | 64.671 | 47.324 |
| Early Afternoon (13-16) | 37.926 | 55.034 | 65.460 | 54.035 | 54.977 | 54.975 | 42.287 |
| Rush Hour (17-20) | 42.794 | 54.438 | 59.383 | 53.365 | 59.659 | 52.240 | 42.463 |
| Off-Peak 2 (21-24) | 53.939 | 54.834 | 53.855 | 53.173 | 58.489 | 50.511 | 45.738 |
| Baseload (01-24) | 38.667 | 49.768 | 54.538 | 51.164 | 52.591 | 50.985 | 42.994 |
| Peakload (09-20) | 38.554 | 55.933 | 61.922 | 55.499 | 57.237 | 57.295 | 44.025 |
| Night (01-06) | 31.380 | 34.244 | 43.958 | 41.399 | 39.978 | 40.295 | 40.239 |
| Off-Peak 1 (01-08) | 31.199 | 37.989 | 43.803 | 43.657 | 42.672 | 41.756 | 40.077 |
| Business (09-16) | 36.435 | 56.680 | 63.192 | 56.566 | 56.026 | 59.823 | 44.806 |
| Offpeak (01-08 & 21-24) | 38.779 | 43.604 | 47.154 | 46.829 | 47.944 | 44.674 | 41.964 |
| Morning (07-10) | 32.155 | 52.907 | 48.645 | 54.611 | 53.650 | 54.000 | 43.083 |
| High Noon (11-14) | 39.284 | 58.996 | 66.585 | 57.783 | 57.098 | 62.473 | 46.293 |
| Afternoon (15-18) | 34.797 | 52.426 | 64.887 | 51.104 | 55.119 | 51.856 | 40.190 |
| Evening (19-24) | 52.462 | 55.277 | 54.117 | 54.259 | 59.807 | 51.424 | 45.361 |
Hours
| Sun, 08/19 | Mon, 08/20 | Tue, 08/21 | Wed, 08/22 | Thu, 08/23 | Fri, 08/24 | Sat, 08/25 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 38.702 | 35.493 | 52.008 | 48.517 | 42.864 | 46.001 | 47.044 |
| MWh | 4,810 | 4,807 | 5,434 | 4,913 | 4,863 | 5,108 | 4,777 | |
| 01 - 02 | €/MWh | 34.804 | 35.070 | 44.383 | 41.383 | 42.060 | 40.901 | 41.590 |
| MWh | 5,190 | 4,936 | 5,020 | 4,337 | 5,353 | 4,721 | 5,493 | |
| 02 - 03 | €/MWh | 30.565 | 31.244 | 43.035 | 39.979 | 39.678 | 39.963 | 40.318 |
| MWh | 5,423 | 5,328 | 5,674 | 5,030 | 6,964 | 5,944 | 7,222 | |
| 03 - 04 | €/MWh | 29.017 | 30.688 | 41.167 | 39.799 | 36.894 | 38.263 | 38.176 |
| MWh | 5,545 | 6,716 | 6,526 | 6,097 | 8,216 | 7,039 | 8,361 | |
| 04 - 05 | €/MWh | 25.038 | 34.551 | 40.052 | 38.657 | 38.043 | 36.860 | 37.279 |
| MWh | 6,488 | 6,213 | 6,736 | 6,604 | 8,408 | 7,534 | 8,564 | |
| 05 - 06 | €/MWh | 30.156 | 38.420 | 43.100 | 40.060 | 40.326 | 39.784 | 37.028 |
| MWh | 6,434 | 6,391 | 6,233 | 5,545 | 7,712 | 6,662 | 8,387 | |
| 06 - 07 | €/MWh | 31.320 | 45.250 | 41.587 | 47.590 | 50.310 | 42.947 | 38.059 |
| MWh | 7,048 | 7,561 | 7,802 | 6,798 | 8,234 | 7,606 | 8,169 | |
| 07 - 08 | €/MWh | 29.990 | 53.193 | 45.094 | 53.274 | 51.200 | 49.329 | 41.122 |
| MWh | 6,794 | 7,165 | 7,542 | 7,422 | 8,183 | 7,343 | 8,788 | |
| 08 - 09 | €/MWh | 31.998 | 56.247 | 49.533 | 60.000 | 55.004 | 59.980 | 44.149 |
| MWh | 6,564 | 8,998 | 8,325 | 6,669 | 7,270 | 6,612 | 8,628 | |
| 09 - 10 | €/MWh | 35.311 | 56.938 | 58.366 | 57.578 | 58.087 | 63.744 | 49.000 |
| MWh | 5,592 | 7,048 | 7,730 | 5,677 | 5,356 | 6,336 | 7,773 | |
| 10 - 11 | €/MWh | 34.711 | 60.084 | 68.020 | 58.930 | 57.599 | 67.229 | 49.624 |
| MWh | 4,789 | 6,342 | 7,343 | 5,583 | 4,929 | 6,644 | 7,254 | |
| 11 - 12 | €/MWh | 37.754 | 60.037 | 67.781 | 59.880 | 57.610 | 67.730 | 46.524 |
| MWh | 4,946 | 7,311 | 7,169 | 5,705 | 5,146 | 6,515 | 5,953 | |
| 12 - 13 | €/MWh | 49.825 | 59.401 | 66.176 | 56.100 | 56.999 | 58.965 | 45.959 |
| MWh | 4,717 | 8,068 | 7,114 | 6,311 | 6,349 | 6,063 | 4,659 | |
| 13 - 14 | €/MWh | 34.846 | 56.461 | 64.363 | 56.220 | 56.183 | 55.969 | 43.064 |
| MWh | 5,053 | 7,252 | 7,155 | 6,407 | 5,648 | 5,770 | 4,657 | |
| 14 - 15 | €/MWh | 35.003 | 52.914 | 65.570 | 55.752 | 53.194 | 53.107 | 40.929 |
| MWh | 5,033 | 7,592 | 7,145 | 6,481 | 4,943 | 5,498 | 4,808 | |
| 15 - 16 | €/MWh | 32.028 | 51.360 | 65.729 | 48.068 | 53.531 | 51.860 | 39.197 |
| MWh | 5,387 | 7,157 | 6,889 | 5,804 | 4,805 | 5,180 | 4,874 | |
| 16 - 17 | €/MWh | 32.869 | 52.230 | 65.058 | 48.604 | 54.966 | 50.370 | 39.603 |
| MWh | 4,876 | 6,755 | 7,155 | 5,709 | 5,183 | 5,081 | 5,395 | |
| 17 - 18 | €/MWh | 39.289 | 53.198 | 63.192 | 51.991 | 58.786 | 52.088 | 41.032 |
| MWh | 5,619 | 6,303 | 7,653 | 5,128 | 5,593 | 5,329 | 6,662 | |
| 18 - 19 | €/MWh | 46.896 | 55.166 | 55.881 | 55.934 | 59.954 | 54.062 | 43.308 |
| MWh | 5,871 | 6,445 | 7,822 | 5,279 | 6,055 | 5,263 | 7,439 | |
| 19 - 20 | €/MWh | 52.120 | 57.158 | 53.400 | 56.931 | 64.930 | 52.440 | 45.908 |
| MWh | 5,811 | 7,289 | 7,785 | 5,829 | 7,436 | 6,072 | 6,766 | |
| 20 - 21 | €/MWh | 53.542 | 59.757 | 53.405 | 54.003 | 59.998 | 52.078 | 47.440 |
| MWh | 5,611 | 7,446 | 7,462 | 6,514 | 7,168 | 7,275 | 7,799 | |
| 21 - 22 | €/MWh | 55.540 | 59.965 | 55.566 | 55.570 | 64.000 | 51.923 | 46.647 |
| MWh | 4,774 | 7,493 | 8,231 | 5,923 | 7,130 | 6,366 | 6,668 | |
| 22 - 23 | €/MWh | 55.062 | 53.614 | 56.911 | 54.072 | 59.955 | 50.143 | 44.637 |
| MWh | 5,589 | 7,325 | 8,348 | 6,107 | 6,290 | 5,448 | 5,535 | |
| 23 - 24 | €/MWh | 51.610 | 46.000 | 49.537 | 49.046 | 50.003 | 47.900 | 44.228 |
| MWh | 5,820 | 6,923 | 7,855 | 7,046 | 5,957 | 5,418 | 5,111 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC