EPEXSPOTAUCTION
| France Day Base | Fri, 08/03 | Sat, 08/04 | Sun, 08/05 | Mon, 08/06 | Tue, 08/07 | Wed, 08/08 | Thu, 08/09 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 46.447 | 40.159 | 35.989 | 42.916 | 40.395 | 44.223 | 47.122 |
| Volumes (MWh) | 133,868 | 120,582 | 122,756 | 118,231 | 130,085 | 113,316 | 119,373 |
| France Day Peak | |||||||
| Prices (€/MWh) | 50.858 | 41.578 | 35.976 | 49.826 | 46.710 | 49.636 | 51.133 |
| Volumes (MWh) | 67,335 | 60,885 | 57,029 | 54,630 | 70,179 | 58,874 | 60,327 |
BlockPrices
| Fri, 08/03 | Sat, 08/04 | Sun, 08/05 | Mon, 08/06 | Tue, 08/07 | Wed, 08/08 | Thu, 08/09 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 38.299 | 38.113 | 34.846 | 27.018 | 25.222 | 30.781 | 39.360 |
| Early Morning (05-08) | 39.029 | 33.113 | 27.050 | 34.668 | 30.332 | 35.425 | 40.492 |
| Late Morning (09-12) | 55.304 | 43.647 | 38.334 | 52.114 | 45.882 | 49.375 | 52.183 |
| Early Afternoon (13-16) | 49.053 | 39.080 | 32.591 | 49.381 | 47.796 | 49.634 | 50.714 |
| Rush Hour (17-20) | 48.216 | 42.007 | 37.004 | 47.983 | 46.453 | 49.900 | 50.501 |
| Off-Peak 2 (21-24) | 48.783 | 44.994 | 46.107 | 46.333 | 46.683 | 50.224 | 49.485 |
| Baseload (01-24) | 46.447 | 40.159 | 35.989 | 42.916 | 40.395 | 44.223 | 47.122 |
| Peakload (09-20) | 50.858 | 41.578 | 35.976 | 49.826 | 46.710 | 49.636 | 51.133 |
| Night (01-06) | 36.370 | 36.108 | 32.510 | 26.736 | 24.203 | 30.066 | 37.433 |
| Off-Peak 1 (01-08) | 38.664 | 35.613 | 30.948 | 30.843 | 27.777 | 33.103 | 39.926 |
| Business (09-16) | 52.179 | 41.363 | 35.462 | 50.747 | 46.839 | 49.504 | 51.449 |
| Offpeak (01-08 & 21-24) | 42.037 | 38.740 | 36.001 | 36.006 | 34.079 | 38.810 | 43.112 |
| Morning (07-10) | 49.887 | 38.220 | 31.134 | 47.699 | 41.771 | 45.226 | 49.628 |
| High Noon (11-14) | 53.975 | 43.578 | 38.882 | 51.625 | 48.102 | 50.518 | 51.818 |
| Afternoon (15-18) | 46.636 | 37.657 | 29.964 | 46.419 | 45.555 | 48.893 | 49.683 |
| Evening (19-24) | 49.087 | 44.891 | 44.792 | 47.767 | 47.091 | 50.401 | 50.304 |
Hours
| Fri, 08/03 | Sat, 08/04 | Sun, 08/05 | Mon, 08/06 | Tue, 08/07 | Wed, 08/08 | Thu, 08/09 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 45.640 | 47.880 | 43.002 | 33.276 | 31.326 | 36.564 | 46.770 |
| MWh | 4,401 | 4,644 | 5,892 | 4,332 | 4,950 | 4,993 | 4,396 | |
| 01 - 02 | €/MWh | 39.850 | 38.946 | 36.521 | 28.090 | 28.037 | 31.460 | 39.719 |
| MWh | 4,933 | 4,765 | 5,920 | 4,697 | 5,153 | 4,473 | 4,544 | |
| 02 - 03 | €/MWh | 35.956 | 33.702 | 31.809 | 28.097 | 23.638 | 30.059 | 36.873 |
| MWh | 4,882 | 4,580 | 5,562 | 4,630 | 4,638 | 4,365 | 3,679 | |
| 03 - 04 | €/MWh | 31.748 | 31.925 | 28.050 | 18.608 | 17.887 | 25.039 | 34.078 |
| MWh | 6,151 | 4,902 | 5,013 | 5,385 | 4,527 | 4,426 | 5,444 | |
| 04 - 05 | €/MWh | 28.316 | 31.338 | 27.653 | 21.184 | 18.320 | 24.790 | 31.690 |
| MWh | 6,443 | 4,908 | 5,609 | 5,349 | 4,604 | 5,262 | 6,088 | |
| 05 - 06 | €/MWh | 36.710 | 32.857 | 28.023 | 31.160 | 26.007 | 32.486 | 35.470 |
| MWh | 5,241 | 5,030 | 5,074 | 5,063 | 4,256 | 4,567 | 4,809 | |
| 06 - 07 | €/MWh | 42.108 | 33.238 | 24.522 | 40.000 | 34.572 | 39.482 | 44.555 |
| MWh | 6,017 | 4,563 | 6,052 | 6,164 | 5,023 | 4,505 | 5,815 | |
| 07 - 08 | €/MWh | 48.980 | 35.019 | 28.003 | 46.328 | 42.429 | 44.940 | 50.251 |
| MWh | 5,941 | 4,581 | 6,469 | 5,662 | 4,900 | 4,001 | 5,608 | |
| 08 - 09 | €/MWh | 53.440 | 39.691 | 34.025 | 51.445 | 45.120 | 47.160 | 51.993 |
| MWh | 6,053 | 4,738 | 4,696 | 4,922 | 4,927 | 5,120 | 4,891 | |
| 09 - 10 | €/MWh | 55.020 | 44.930 | 37.986 | 53.021 | 44.961 | 49.320 | 51.711 |
| MWh | 6,508 | 4,447 | 4,192 | 4,302 | 5,898 | 4,645 | 4,994 | |
| 10 - 11 | €/MWh | 56.087 | 44.897 | 40.420 | 52.035 | 45.000 | 49.970 | 51.914 |
| MWh | 6,123 | 4,483 | 4,600 | 4,068 | 5,999 | 5,181 | 4,430 | |
| 11 - 12 | €/MWh | 56.670 | 45.069 | 40.906 | 51.954 | 48.446 | 51.048 | 53.114 |
| MWh | 5,850 | 4,853 | 4,292 | 4,038 | 6,120 | 5,275 | 4,845 | |
| 12 - 13 | €/MWh | 53.469 | 44.187 | 40.278 | 52.341 | 50.505 | 51.021 | 51.898 |
| MWh | 5,948 | 5,812 | 5,695 | 4,772 | 6,926 | 6,260 | 6,008 | |
| 13 - 14 | €/MWh | 49.674 | 40.157 | 33.922 | 50.170 | 48.458 | 50.032 | 50.344 |
| MWh | 5,681 | 5,983 | 5,378 | 4,770 | 6,329 | 5,712 | 6,106 | |
| 14 - 15 | €/MWh | 48.070 | 36.466 | 28.099 | 49.068 | 48.220 | 48.571 | 50.671 |
| MWh | 5,902 | 6,098 | 5,137 | 4,936 | 6,235 | 5,380 | 5,753 | |
| 15 - 16 | €/MWh | 45.000 | 35.510 | 28.063 | 45.944 | 44.000 | 48.912 | 49.943 |
| MWh | 5,404 | 5,733 | 5,432 | 4,623 | 5,783 | 4,023 | 4,704 | |
| 16 - 17 | €/MWh | 45.958 | 38.462 | 29.676 | 44.378 | 44.930 | 48.090 | 48.458 |
| MWh | 5,082 | 5,353 | 4,327 | 4,673 | 5,711 | 4,384 | 4,504 | |
| 17 - 18 | €/MWh | 47.517 | 40.191 | 34.016 | 46.286 | 45.070 | 50.000 | 49.661 |
| MWh | 4,814 | 4,123 | 4,224 | 4,526 | 5,178 | 4,384 | 4,399 | |
| 18 - 19 | €/MWh | 50.429 | 44.000 | 40.442 | 50.268 | 47.732 | 50.515 | 51.916 |
| MWh | 4,925 | 4,641 | 4,484 | 4,495 | 5,697 | 4,210 | 4,977 | |
| 19 - 20 | €/MWh | 48.959 | 45.374 | 43.883 | 51.000 | 48.080 | 50.995 | 51.969 |
| MWh | 5,045 | 4,621 | 4,572 | 4,505 | 5,376 | 4,300 | 4,716 | |
| 20 - 21 | €/MWh | 48.287 | 43.850 | 43.830 | 50.405 | 47.138 | 51.950 | 51.927 |
| MWh | 5,989 | 4,727 | 4,551 | 4,892 | 4,418 | 4,526 | 3,832 | |
| 21 - 22 | €/MWh | 46.963 | 44.447 | 47.440 | 48.133 | 46.964 | 52.484 | 50.919 |
| MWh | 5,055 | 5,278 | 4,675 | 4,513 | 5,021 | 4,467 | 3,974 | |
| 22 - 23 | €/MWh | 50.000 | 47.087 | 48.958 | 47.583 | 47.121 | 51.423 | 50.003 |
| MWh | 5,382 | 5,549 | 5,495 | 5,923 | 5,806 | 4,054 | 5,305 | |
| 23 - 24 | €/MWh | 49.882 | 44.590 | 44.199 | 39.211 | 45.509 | 45.040 | 45.089 |
| MWh | 6,098 | 6,170 | 5,415 | 6,991 | 6,610 | 4,803 | 5,552 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC