EPEXSPOTAUCTION
| France Day Base | Sat, 07/21 | Sun, 07/22 | Mon, 07/23 | Tue, 07/24 | Wed, 07/25 | Thu, 07/26 | Fri, 07/27 |
|---|---|---|---|---|---|---|---|
| Prices (€/MWh) | 38.387 | 28.090 | 44.607 | 47.419 | 49.235 | 50.637 | 49.872 |
| Volumes (MWh) | 130,736 | 141,603 | 151,052 | 143,086 | 135,280 | 143,548 | 134,743 |
| France Day Peak | |||||||
| Prices (€/MWh) | 39.275 | 25.310 | 50.755 | 53.310 | 55.029 | 55.307 | 55.126 |
| Volumes (MWh) | 58,459 | 69,850 | 84,338 | 81,273 | 70,892 | 79,004 | 70,056 |
BlockPrices
| Sat, 07/21 | Sun, 07/22 | Mon, 07/23 | Tue, 07/24 | Wed, 07/25 | Thu, 07/26 | Fri, 07/27 | |
|---|---|---|---|---|---|---|---|
| Middle-Night (01-04) | 36.654 | 30.692 | 29.339 | 34.922 | 38.577 | 40.345 | 39.223 |
| Early Morning (05-08) | 33.816 | 18.817 | 35.498 | 38.642 | 40.639 | 42.783 | 43.254 |
| Late Morning (09-12) | 42.888 | 22.483 | 50.800 | 53.062 | 55.650 | 54.004 | 57.998 |
| Early Afternoon (13-16) | 37.899 | 21.720 | 50.692 | 54.956 | 53.438 | 54.974 | 55.174 |
| Rush Hour (17-20) | 37.037 | 31.728 | 50.773 | 51.913 | 55.998 | 56.942 | 52.207 |
| Off-Peak 2 (21-24) | 42.026 | 43.099 | 50.541 | 51.022 | 51.105 | 54.776 | 51.378 |
| Baseload (01-24) | 38.387 | 28.090 | 44.607 | 47.419 | 49.235 | 50.637 | 49.872 |
| Peakload (09-20) | 39.275 | 25.310 | 50.755 | 53.310 | 55.029 | 55.307 | 55.126 |
| Night (01-06) | 35.193 | 26.375 | 28.745 | 34.029 | 37.958 | 39.285 | 38.692 |
| Off-Peak 1 (01-08) | 35.235 | 24.754 | 32.418 | 36.782 | 39.608 | 41.564 | 41.238 |
| Business (09-16) | 40.393 | 22.102 | 50.746 | 54.009 | 54.544 | 54.489 | 56.586 |
| Offpeak (01-08 & 21-24) | 37.499 | 30.869 | 38.459 | 41.529 | 43.440 | 45.968 | 44.618 |
| Morning (07-10) | 38.327 | 20.311 | 46.506 | 48.824 | 49.696 | 51.293 | 53.138 |
| High Noon (11-14) | 42.742 | 24.413 | 51.759 | 54.060 | 54.966 | 54.837 | 57.853 |
| Afternoon (15-18) | 34.663 | 22.396 | 48.917 | 52.871 | 54.554 | 54.239 | 51.944 |
| Evening (19-24) | 41.199 | 41.238 | 51.562 | 51.813 | 52.836 | 56.351 | 52.174 |
Hours
| Sat, 07/21 | Sun, 07/22 | Mon, 07/23 | Tue, 07/24 | Wed, 07/25 | Thu, 07/26 | Fri, 07/27 | ||
|---|---|---|---|---|---|---|---|---|
| 00 - 01 | €/MWh | 42.012 | 35.434 | 35.508 | 39.087 | 41.772 | 45.880 | 40.600 |
| MWh | 4,823 | 4,681 | 4,599 | 4,243 | 5,230 | 5,630 | 4,940 | |
| 01 - 02 | €/MWh | 35.071 | 30.894 | 31.296 | 36.466 | 39.384 | 41.355 | 40.093 |
| MWh | 4,680 | 5,025 | 5,483 | 4,152 | 5,714 | 5,674 | 4,791 | |
| 02 - 03 | €/MWh | 35.093 | 28.595 | 28.499 | 34.057 | 37.870 | 38.015 | 38.130 |
| MWh | 5,303 | 5,495 | 5,682 | 4,799 | 4,448 | 4,925 | 4,662 | |
| 03 - 04 | €/MWh | 34.441 | 27.843 | 22.051 | 30.078 | 35.283 | 36.130 | 38.068 |
| MWh | 6,001 | 6,390 | 6,454 | 5,975 | 5,461 | 5,137 | 5,695 | |
| 04 - 05 | €/MWh | 30.728 | 23.472 | 24.037 | 29.476 | 35.383 | 36.250 | 37.178 |
| MWh | 7,377 | 6,637 | 5,973 | 6,210 | 5,767 | 5,404 | 5,825 | |
| 05 - 06 | €/MWh | 33.813 | 12.011 | 31.077 | 35.007 | 38.057 | 38.082 | 38.080 |
| MWh | 6,616 | 6,906 | 5,489 | 5,123 | 4,590 | 4,834 | 4,773 | |
| 06 - 07 | €/MWh | 33.972 | 20.624 | 39.065 | 40.985 | 41.107 | 43.720 | 43.007 |
| MWh | 7,075 | 6,415 | 5,907 | 5,519 | 5,530 | 4,868 | 6,376 | |
| 07 - 08 | €/MWh | 36.750 | 19.160 | 47.813 | 49.100 | 48.008 | 53.081 | 54.750 |
| MWh | 7,364 | 5,630 | 5,030 | 5,109 | 6,001 | 5,804 | 6,386 | |
| 08 - 09 | €/MWh | 38.357 | 20.472 | 49.800 | 51.932 | 56.000 | 53.274 | 57.302 |
| MWh | 6,210 | 5,338 | 6,652 | 5,791 | 6,863 | 6,019 | 6,403 | |
| 09 - 10 | €/MWh | 44.230 | 20.987 | 49.345 | 53.278 | 53.670 | 55.095 | 57.492 |
| MWh | 5,605 | 5,274 | 6,631 | 5,974 | 4,978 | 6,299 | 5,175 | |
| 10 - 11 | €/MWh | 44.024 | 22.000 | 52.370 | 53.028 | 56.275 | 52.970 | 59.271 |
| MWh | 5,345 | 5,452 | 6,957 | 6,828 | 5,456 | 6,988 | 6,200 | |
| 11 - 12 | €/MWh | 44.940 | 26.473 | 51.683 | 54.009 | 56.655 | 54.677 | 57.926 |
| MWh | 4,824 | 5,418 | 7,092 | 7,505 | 6,256 | 7,087 | 6,341 | |
| 12 - 13 | €/MWh | 43.552 | 26.769 | 53.190 | 56.009 | 53.840 | 55.000 | 58.000 |
| MWh | 4,497 | 5,431 | 7,150 | 7,662 | 6,499 | 7,629 | 6,866 | |
| 13 - 14 | €/MWh | 38.450 | 22.410 | 49.793 | 53.194 | 53.095 | 56.700 | 56.216 |
| MWh | 4,599 | 5,524 | 7,507 | 7,160 | 6,342 | 7,166 | 6,129 | |
| 14 - 15 | €/MWh | 34.783 | 18.873 | 49.785 | 60.979 | 53.296 | 55.169 | 54.810 |
| MWh | 4,488 | 5,667 | 7,353 | 7,457 | 6,170 | 7,243 | 6,285 | |
| 15 - 16 | €/MWh | 34.810 | 18.828 | 50.000 | 49.640 | 53.520 | 53.027 | 51.670 |
| MWh | 4,451 | 5,563 | 7,109 | 6,767 | 6,104 | 6,691 | 5,739 | |
| 16 - 17 | €/MWh | 33.960 | 21.490 | 46.713 | 48.398 | 54.190 | 52.802 | 48.387 |
| MWh | 4,535 | 5,387 | 6,826 | 6,812 | 5,973 | 5,918 | 5,259 | |
| 17 - 18 | €/MWh | 35.098 | 30.392 | 49.170 | 52.465 | 57.210 | 55.958 | 52.908 |
| MWh | 4,499 | 7,288 | 7,029 | 6,980 | 5,348 | 6,119 | 5,127 | |
| 18 - 19 | €/MWh | 39.150 | 35.014 | 53.656 | 53.059 | 57.170 | 59.917 | 53.563 |
| MWh | 4,397 | 6,718 | 7,056 | 6,317 | 5,555 | 6,042 | 5,043 | |
| 19 - 20 | €/MWh | 39.940 | 40.017 | 53.551 | 53.731 | 55.422 | 59.089 | 53.969 |
| MWh | 5,009 | 6,790 | 6,976 | 6,020 | 5,348 | 5,803 | 5,489 | |
| 20 - 21 | €/MWh | 41.878 | 37.873 | 51.834 | 52.944 | 53.090 | 59.934 | 51.860 |
| MWh | 6,572 | 7,334 | 5,144 | 4,540 | 4,705 | 5,251 | 5,574 | |
| 21 - 22 | €/MWh | 41.330 | 41.597 | 52.206 | 51.469 | 52.050 | 55.680 | 51.860 |
| MWh | 6,413 | 7,353 | 4,694 | 4,582 | 4,784 | 5,189 | 4,380 | |
| 22 - 23 | €/MWh | 43.922 | 49.085 | 51.208 | 52.016 | 51.958 | 54.825 | 50.510 |
| MWh | 4,928 | 5,079 | 5,670 | 5,672 | 6,069 | 5,575 | 5,820 | |
| 23 - 24 | €/MWh | 40.973 | 43.842 | 46.915 | 47.660 | 47.323 | 48.663 | 51.280 |
| MWh | 5,125 | 4,808 | 6,589 | 5,889 | 6,089 | 6,253 | 5,465 |







France
Germany/Austria (Phelix)
Switzerland (Swissix)
MCC